HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Germany paranoid schizophrenic
Location: Munich, Germany
Steam: STEAM_0:1:87480963
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 2d 04:24:25h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: -1%
Points: 12,239
Rank: Not active
Kills per Minute: 2.51
Kills per Death: 1.8655 (-*)
Headshots per Kill: 0.0004 (-*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 3 (0*)
Kills: 7,878 (0*)
Deaths: 4,223 (0*)
Longest Kill Streak: 104
Longest Death Streak: 39
Suicides: 0
Teammate Kills: 0 (0*)

  History paranoid schizophrenic's History:
  Events | Sessions | Awards (8) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier
Brigadier
Kills needed: 122 (84%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
21 muscle k 0d 01:04:23h 2020-04-20 15:29:23 215 49 4.39 0 0.00 0 0.0%
22 Schwarzschild radius 0d 00:04:41h 2020-04-17 14:49:45 13 3 4.33 0 0.00 0 0.0%
23 Миша Олегович Ва� 0d 00:06:18h 2020-04-11 01:05:39 0 0 0.00 0 - 0 0.0%
24 фрутоняня 0d 03:14:40h 2020-03-13 23:30:31 602 231 2.61 0 0.00 0 0.0%
25 Sir Martyn Poliakoff CBE FRS 0d 01:02:12h 2020-02-25 19:50:31 132 64 2.06 0 0.00 0 0.0%
26 C₆₃H₈₈CoN₁₄O₁₄ 0d 00:03:41h 2020-02-18 21:06:41 2 2 1.00 0 0.00 0 0.0%
27 Sir Matyn Poliakoff CBE FRS 0d 00:00:51h 2020-02-16 14:15:34 0 0 0.00 0 - 0 0.0%
28 beteigeuze 0d 00:09:05h 2020-02-15 23:41:57 18 4 4.50 0 0.00 0 0.0%
29 magnum opus 0d 00:52:20h 2020-02-06 15:15:35 125 63 1.98 0 0.00 0 0.0%
30 C₂₁H₂₃NO₅ 0d 00:01:15h 2020-02-02 00:22:15 0 0 0.00 0 - 0 0.0%
31 冠状病毒 borealis 0d 01:25:20h 2020-01-28 21:57:14 290 113 2.57 0 0.00 0 0.0%
32 walter 0d 00:09:55h 2020-01-26 20:33:54 4 6 0.67 0 0.00 0 0.0%
33 C₆₃H₈₈CoN₁₄O₁₄P 0d 00:49:55h 2020-01-26 14:00:32 84 18 4.67 0 0.00 0 0.0%
34 teedog 0d 00:33:02h 2020-01-25 00:14:31 47 25 1.88 0 0.00 0 0.0%
35 magnus (teedog) 0d 00:01:24h 2020-01-24 23:19:25 0 0 0.00 0 - 0 0.0%
36 bébé yoda 0d 00:18:12h 2020-01-24 21:54:58 42 20 2.10 0 0.00 0 0.0%
37 barnes corona borealis 0d 01:44:34h 2020-01-24 19:29:38 223 129 1.73 0 0.00 0 0.0%
38 스토 버 Centaurus 0d 00:55:33h 2020-01-23 18:09:58 159 59 2.69 1 0.01 0 0.0%
39 스토 버 0d 00:36:07h 2020-01-19 02:47:09 145 59 2.46 0 0.00 0 0.0%
40 addicted to opium 0d 00:17:44h 2020-01-19 00:21:37 61 23 2.65 0 0.00 0 0.0%


Page: 1 2 3




Items marked "*" above are generated from the last 120 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 56 queries, generated this page in 0.3754 Seconds
All images are copyrighted by their respective owners.

[Admin]