HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
United States NyanBat
Location: Orlando, United States
Steam: STEAM_0:0:169009125
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Nov. 3rd, 2026 @ 20:43:55
Total Connection Time: 49d 03:33:29h
Average Ping:* 101 ms (Latency: 51 ms)
Favorite Server:* Panda-Community.com US | Jailbreak
Favorite Map:* jb_minecraft_nightfall_final_fix
Favorite Weapon:* Scatter Gun

Statistics Summary

Activity: 89%
Points: 115,415
Rank: 35
Kills per Minute: 0.13
Kills per Death: 1.2381 (0.84*)
Headshots per Kill: 0.0139 (0.0307*)
Shots per Kill: 3.00
Weapon Accuracy: 60.5% (167%*)
Headshots: 126 (5*)
Kills: 9,057 (163*)
Deaths: 7,315 (193*)
Longest Kill Streak: 17
Longest Death Streak: 7
Suicides: 0
Teammate Kills: 653 (9*)

  History NyanBat's History:
  Events | Sessions | Awards (400) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Major General
Major General
Kills needed: 943 (6%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General


  Awards (hover over image to see name)

Ribbons
Bronze Ambassador Gold Baseball Bronze Bat Gold Bleed Kills Gold Boston Basher Silver Blocker Bronze Uber Silver Defended Medic Bronze Dominator Bronze Your Eternal Reward Bronze Eureka Effect Bronze Family Business Bronze Defender Bronze Flamethrower Bronze Gloves of Running Urgently Bronze Holiday Punch Silver Iron Curtain Silver Assister Bronze Sappers Removed Bronze Dispensers Destroyed Bronze Sentry Guns Destroyed Bronze Teleporters Killed Silver Charged Medic Kills Bronze Market Gardener Bronze Kill Award Gold Capture Point Silver The Cleaner's Carbine Bronze Revenger Bronze Direct Hit Gold Scatter Gun Bronze Scout Extinguish Gold Three-Rune Blade Bronze Submachine Gun Bronze Telefrags Bronze Deflected Cow Mangler Shot Bronze Sticky Launcher Gold Winger Bronze Tribalman's Shiv Bronze Equalizer Silver Wrap Assassin
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
21 Agent NyanBat 0d 00:27:24h 2025-07-23 02:32:46 9 7 1.29 0 0.00 0 0.0%
22 goog 0d 01:40:17h 2025-07-22 03:40:01 10 9 1.11 0 0.00 0 0.0%
23 Wabbit 6 0d 00:49:47h 2025-07-03 15:52:54 4 4 1.00 0 0.00 0 0.0%
24 Pibby Virus 0d 00:48:14h 2025-06-02 00:11:38 1 9 0.11 0 0.00 0 0.0%
25 Quagmire 0d 00:20:53h 2025-05-25 22:17:44 2 1 2.00 0 0.00 0 0.0%
26 (1)NyanBat 0d 00:24:08h 2025-05-25 21:34:09 2 4 0.50 0 0.00 0 0.0%
27 Who Are You? 0d 03:16:12h 2025-05-25 21:01:52 35 19 1.84 0 0.00 0 0.0%
28 alien 10 0d 16:21:52h 2025-01-18 16:40:36 77 100 0.77 2 0.03 0 0.0%
29 The Real Rick Friend 0d 00:38:10h 2024-08-07 22:31:40 6 3 2.00 0 0.00 0 0.0%
30 (1)The Rick Friend 0d 00:00:50h 2024-08-07 21:46:01 0 0 0.00 0 - 0 0.0%
31 Bart #6 0d 00:20:10h 2024-08-06 05:42:54 6 3 2.00 0 0.00 0 0.0%
32 Neil #6 0d 00:08:09h 2024-08-06 05:22:36 0 2 0.00 0 - 0 0.0%
33 JohnGaming215 0d 00:54:00h 2024-06-07 13:23:39 13 4 3.25 0 0.00 0 0.0%


Page: 1 2




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Critical Kill 77 times 0
2 Force Suicide 74 times 0
3 Kill Assist 39 times 78
4 MVP #2 24 times 72
5 MVP #1 22 times 110
6 MVP #3 20 times 40
7 Double Kill (2 kills) 11 times 11
8 Point Captured 8 times 40
9 Backstab Kill 6 times 12
10 Headshot Kill 5 times 10
11 Drowned 5 times 0
12 Triple Kill (3 kills) 3 times 6
13 Stun 3 times 0
14 Airshot Stun 3 times 0
15 Attached a Sapper 2 times 4
16 Ultra Kill (8 kills) 1 times 7
17 Teleporter Used (Not Own) 1 times 0
18 Rampage (5 kills) 1 times 4
19 Ownage (7 kills) 1 times 6
20 Killed charged medic 1 times 1
21 Domination (4 kills) 1 times 3
22 Destroyed a dispenser 1 times 0
23 Defended a Medic 1 times 1
24 Airshot Rocket 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 24 times 0
2 Stun 13 times 0
3 Mad Milking a player 1 times 0
4 Domination 1 times -5




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 141 times 43.93%
2 The BLU 37 times 11.53%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Scout Scout 93 times 84.55% 99 92 1.08
2 Spy Spy 8 times 7.27% 6 8 0.75
3 Sniper Sniper 4 times 3.64% 10 6 1.67
4 Soldier Soldier 3 times 2.73% 0 1 0.00
5 Demo Man Demo Man 2 times 1.82%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Scatter Gun 1.25 80 49.08% 0 0.00% 0.00
2 Three-Rune Blade 2.00 27 16.56% 0 0.00% 0.00
3 Bleed Kill 1.80 17 10.43% 0 0.00% 0.00
4 Awper Hand 1.00 7 4.29% 5 100.00% 0.71
5 1.00 6 3.68% 0 0.00% 0.00
6 Lugermorph 1.50 6 3.68% 0 0.00% 0.00
7 World 1.00 5 3.07% 0 0.00% 0.00
8 Spellbook Fireball 1.00 2 1.23% 0 0.00% 0.00
9 Conscientious Objector 2.00 2 1.23% 0 0.00% 0.00
10 Force-A-Nature 1.00 2 1.23% 0 0.00% 0.00
11 Wrap Assassin 2.00 1 0.61% 0 0.00% 0.00
12 Rocket Launcher 1.00 1 0.61% 0 0.00% 0.00
13 Revolver 1.00 1 0.61% 0 0.00% 0.00
14 Horseless Headless Horsemann's Headtaker 2.00 1 0.61% 0 0.00% 0.00
15 The Crusader's Crossbow 1.00 1 0.61% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Engy Shotgun 3 1 24 0 0 0.0000 33.3% 24.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 jb_alkatraz_rebuilt_v3a 3 1.84% 1 0.52% 3.00 0 0.00% 0.00
2 jb_miami_v6 5 3.07% 2 1.04% 2.50 0 0.00% 0.00
3 jb_stormfront_v6_fix2 4 2.45% 2 1.04% 2.00 0 0.00% 0.00
4 jb_nightshift_v2a 2 1.23% 1 0.52% 2.00 0 0.00% 0.00
5 jb_legocorpv3 2 1.23% 0 0.00% 2.00 0 0.00% 0.00
6 jb_hopjb_v12 30 18.40% 16 8.29% 1.88 0 0.00% 0.00
7 jb_colors_v2a 16 9.82% 10 5.18% 1.60 0 0.00% 0.00
8 jb_interwebz_final2 3 1.84% 2 1.04% 1.50 0 0.00% 0.00
9 ba_jail_casuarina_b5_final2 22 13.50% 18 9.33% 1.22 3 60.00% 0.14
10 jb_alkatraz_rebuilt_v2b 3 1.84% 3 1.55% 1.00 0 0.00% 0.00
11 jb_bootcamp_v6 3 1.84% 3 1.55% 1.00 0 0.00% 0.00
12 jb_snowday_v9 2 1.23% 2 1.04% 1.00 0 0.00% 0.00
13 jb_legocorpv2 1 0.61% 1 0.52% 1.00 0 0.00% 0.00
14 jb_minecraft_nightfall_final_fix 17 10.43% 21 10.88% 0.81 0 0.00% 0.00
15 ba_jailfort_b1 19 11.66% 25 12.95% 0.76 0 0.00% 0.00
16 jb_mlcastle_refurbished_v5 9 5.52% 13 6.74% 0.69 0 0.00% 0.00
17 jb_oranger_v2bbw 6 3.68% 12 6.22% 0.50 0 0.00% 0.00
18 jb_cargo_r2a 1 0.61% 2 1.04% 0.50 0 0.00% 0.00
19 jb_site_epsilon_final 1 0.61% 2 1.04% 0.50 0 0.00% 0.00
20 jb_supermario_v16e 9 5.52% 21 10.88% 0.43 2 40.00% 0.22
21 ba_mayanjungle_r3a 1 0.61% 3 1.55% 0.33 0 0.00% 0.00
22 jb_oranger_v3blt 1 0.61% 3 1.55% 0.33 0 0.00% 0.00
23 jb_xmf_v3 1 0.61% 6 3.11% 0.17 0 0.00% 0.00
24 ba_space_jail_v7 1 0.61% 7 3.63% 0.14 0 0.00% 0.00
25 ba_jail_albany_b7e 1 0.61% 8 4.15% 0.13 0 0.00% 0.00
26 jb_sweeperer_cmyk2 0 0.00% 1 0.52% 0.00 0 0.00% -
27 jb_carcerem_v5a 0 0.00% 4 2.07% 0.00 0 0.00% -
28 jb_bricker_v1a 0 0.00% 2 1.04% 0.00 0 0.00% -
29 jb_area_17_b6 0 0.00% 2 1.04% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Panda-Community.com US | Jailbreak 163 100.00% 193 0.8446 5 100.00% 0.0307




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Pakistanninja 5 3.07% 6 3.11% 0.83 0 % 0.00
2  CroatiaMatej 5 3.07% 3 1.55% 1.67 0 % 0.00
3  Chileminimario350 5 3.07% 1 0.52% 5.00 0 % 0.00




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 120 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 56 queries, generated this page in 0.0439 Seconds
All images are copyrighted by their respective owners.

[Admin]