Player Information| Player Profile |
|
adorbubble-lollipup |
|
| Location: Phoenix, United States | |
| Steam: STEAM_0:0:426590791 | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 13d 18:21:33h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 90,183 | |
| Rank: | Not active | |
| Kills per Minute: | 1.77 | |
| Kills per Death: | 2.9136 (-*) | |
| Headshots per Kill: | 0.0905 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 3,184 (0*) | |
| Kills: | 35,170 (0*) | |
| Deaths: | 12,071 (0*) | |
| Longest Kill Streak: | 57 | |
| Longest Death Streak: | 13 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
adorbubble-lollipup's History:Events | Sessions | Awards (415) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Terminator | |
|
|
|
|
Kills needed: 0 (0%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 41 | cumdump whore | 0d 00:55:29h | 2022-01-23 01:41:51 | 87 | 25 | 3.48 | 2 | 0.02 | 0 | 0.0% |
| 42 | I'm going to peg you | 0d 01:11:27h | 2022-01-22 22:37:59 | 125 | 37 | 3.38 | 7 | 0.06 | 0 | 0.0% |
| 43 | traumatic | 0d 00:46:47h | 2022-01-22 01:59:39 | 60 | 4 | 15.00 | 10 | 0.17 | 0 | 0.0% |
| 44 | gimme a hug | 0d 04:36:33h | 2022-01-17 11:27:01 | 541 | 187 | 2.89 | 38 | 0.07 | 0 | 0.0% |
| 45 | POORSTACY | 0d 00:05:57h | 2022-01-16 07:09:32 | 5 | 9 | 0.56 | 3 | 0.60 | 0 | 0.0% |
| 46 | Tommy's Party | 0d 03:54:15h | 2022-01-15 06:29:16 | 428 | 165 | 2.59 | 60 | 0.14 | 0 | 0.0% |
| 47 | progamer69420 | 0d 02:09:00h | 2022-01-11 01:53:24 | 233 | 96 | 2.43 | 37 | 0.16 | 0 | 0.0% |
| 48 | ya motha | 0d 03:03:54h | 2022-01-10 08:05:26 | 287 | 92 | 3.12 | 65 | 0.23 | 0 | 0.0% |
| 49 | you're SO funny | 0d 02:09:47h | 2022-01-09 21:15:25 | 279 | 82 | 3.40 | 28 | 0.10 | 0 | 0.0% |
| 50 | I hate people | 0d 00:45:13h | 2022-01-09 03:54:19 | 50 | 15 | 3.33 | 6 | 0.12 | 0 | 0.0% |
| 51 | kuva lich | 0d 01:21:31h | 2022-01-08 09:02:59 | 131 | 50 | 2.62 | 1 | 0.01 | 0 | 0.0% |
| 52 | I'm not short. | 0d 02:24:46h | 2022-01-08 03:40:47 | 214 | 67 | 3.19 | 32 | 0.15 | 0 | 0.0% |
| 53 | YUH AYO POP YO SHIT, TWIN | 0d 01:30:35h | 2022-01-02 23:12:37 | 173 | 80 | 2.16 | 7 | 0.04 | 0 | 0.0% |
| 54 | I'm hallucinating | 0d 00:14:04h | 2022-01-02 20:01:53 | 12 | 2 | 6.00 | 2 | 0.17 | 0 | 0.0% |
| 55 | your shoe's untied | 0d 01:04:23h | 2022-01-02 09:53:56 | 96 | 26 | 3.69 | 11 | 0.11 | 0 | 0.0% |
| 56 | STAND LIL NAS X!! | 0d 01:31:05h | 2022-01-02 05:55:24 | 167 | 35 | 4.77 | 6 | 0.04 | 0 | 0.0% |
| 57 | sorta fine yuh yuh | 0d 01:47:33h | 2022-01-01 22:58:20 | 200 | 47 | 4.26 | 15 | 0.08 | 0 | 0.0% |
| 58 | sploogy | 0d 00:27:55h | 2022-01-01 07:16:52 | 61 | 13 | 4.69 | 3 | 0.05 | 0 | 0.0% |
| 59 | bruh bruh | 0d 00:51:37h | 2022-01-01 01:14:36 | 94 | 25 | 3.76 | 14 | 0.15 | 0 | 0.0% |
| 60 | gay gay homosexual gay | 0d 00:49:34h | 2021-12-31 07:35:10 | 86 | 39 | 2.21 | 2 | 0.02 | 0 | 0.0% |
Items marked "*" above are generated from the last 120 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 59 queries, generated this page in 0.8329 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 59 queries, generated this page in 0.8329 Seconds
All images are copyrighted by their respective owners.
[Admin]
adorbubble-lollipup

