HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
United States Jimmy
Location: United States
Steam: STEAM_0:1:448847063
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. May. 24th, 2024 @ 04:17:00
Total Connection Time: 55d 09:36:49h
Average Ping:* 84 ms (Latency: 42 ms)
Favorite Server:* Panda-Community.com US | 2Fort
Favorite Map:* ctf_2fort
Favorite Weapon:* The Degreaser

Statistics Summary

Activity: 69%
Points: 4,414
Rank: 908
Kills per Minute: 0.54
Kills per Death: 0.7106 (0.61*)
Headshots per Kill: 0.0666 (0.0697*)
Shots per Kill: 24.93
Weapon Accuracy: 52.9% (52%*)
Headshots: 2,888 (173*)
Kills: 43,348 (2,482*)
Deaths: 61,004 (4,059*)
Longest Kill Streak: 53
Longest Death Streak: 65
Suicides: 0
Teammate Kills: 3 (0*)

  History Jimmy's History:
  Events | Sessions | Awards (439) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Bronze Amputator Bronze Atomizer Gold Axtinguisher Gold Backburner Bronze Backstabber Gold Back Scratcher Gold Baseball Gold Bat Bronze Scotsman's Skullcutter Bronze Vita-Saw Gold Bazaar Bargain Bronze Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Bronze Boston Basher Gold Bottle Gold Brass Beast Bronze Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Bronze Bushwacka Silver Candy Cane Gold Blocker Gold Uber Bronze Claidheamohmor Gold Machete Bronze Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Bronze Deflected Arrow Bronze Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Bronze Deflected Grenade Gold Deflected Rocket Bronze Deflected Sticky Bronze Degreaser Bronze Half-Zatoichi Bronze Chargin' Targe Bronze Detonator Bronze The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Bronze Eureka Effect Bronze Eviction Notice Bronze Family Business Bronze Fire Axe Silver Fists Gold Intelligence Bronze Defender Bronze Flamethrower Bronze Flare Gun Gold Force-A-Nature Bronze Frontier Justice Gold Frying Pan Bronze K.G.B. Gold Gloves of Running Urgently Bronze Horseless Headless Horseman's Headtaker Bronze Holiday Punch Gold Holy Mackerel Gold Iron Curtain Bronze Jarate Bronze Assister Bronze Sappers Removed Silver Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Silver Teleporters Killed Bronze Charged Medic Kills Gold Healer Gold Knife Bronze Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Bronze Sun-on-a-Stick Gold L'Etranger Bronze Liberty Launcher Bronze Loch-n-Load Bronze The Lollichop Gold Machina Silver Mad Milk Silver Postal Pummeler Bronze Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Bronze Minigun Bronze Kill Award Bronze Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Bronze Conscientious Objector Bronze Mini Sentrygun Gold Sentry Gun Bronze Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Bronze Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Bronze Overdose Bronze The Hitman's Heatmaker Bronze The Cleaner's Carbine Bronze Pyro Extinguish Gold Original Bronze The Rainblower Gold Reserve Shooter Gold Revenger Bronze Revolver Gold Righteous Bison Bronze Gunslinger Bronze Engineer Taunt (Gunslinger) Bronze Gunslinger Combo Kill Bronze Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Bronze Scatter Gun Gold The Scorch Shot Bronze Scottish Handshake Bronze Scout Extinguish Bronze Three-Rune Blade Gold Shahanshah Bronze Broken Razorbacks Bronze The Short Circuit Gold Short Stop Silver Heavy Shotgun Bronze Engy Shotgun Silver Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Rifle Bronze Sniper Extinguish Gold Soda Popper Bronze Solemn Vow Gold Southern Hospitality Bronze Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Bronze Steal Sandvich Bronze Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Bronze Sydney Sleeper Gold Syringe Gun Bronze Demoman Taunt Bronze Engineer Taunt (Guitar) Bronze Heavy Taunt Bronze Medic Taunt Silver Hadouken Bronze Scout Taunt Gold Sniper Taunt Silver Soldier Taunt Gold Kamikaze (Lumbricus Lid) Bronze Spy Taunt Bronze Telefrags Bronze Teleport Gold Huntsman Bronze Flaming Hunstman Bronze Deflected Cow Mangler Shot Bronze Grenade Launcher Bronze Sticky Launcher Gold Rocket Launcher Gold Maul Bronze Winger Gold Third Degree Gold Tomislav Bronze Tribalman's Shiv Gold Ubersaw Bronze Ullapool Caber Bronze Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Bronze Fan O'War Bronze Warrior's Spirit Bronze The Widowmaker Silver Wrangler Bronze Wrap Assassin Gold Wrench Bronze Jag
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
61 H-He's Fast!! 0d 00:50:23h 2022-04-02 15:50:50 35 39 0.90 0 0.00 0 38.0%
62 High Lord Pissjar LXIX 0d 00:20:07h 2022-04-02 12:55:42 2 22 0.09 0 0.00 0 0.0%
63 milkers 0d 00:07:07h 2022-04-02 10:17:29 1 13 0.08 0 0.00 0 0.0%
64 Ball Knight (Real) 0d 00:12:05h 2022-02-03 16:05:37 2 5 0.40 0 0.00 0 0.0%
65 the poking man 0d 00:31:39h 2022-02-02 19:55:45 2 6 0.33 0 0.00 0 0.0%
66 WOOOOOOOOOOO 0d 00:04:53h 2022-02-02 14:50:48 0 1 0.00 0 - 0 0.0%
67 Steven McCraft 0d 01:08:29h 2022-01-29 07:59:21 39 65 0.60 1 0.03 0 57.7%
68 Eldritch Trucker Tom 0d 00:03:19h 2022-01-29 06:50:41 0 1 0.00 0 - 0 0.0%
69 You were good, son. Real good. 0d 00:07:31h 2022-01-29 06:33:58 2 6 0.33 0 0.00 0 60.0%
70 WOOOOOOOOOO 0d 01:11:01h 2022-01-29 06:26:27 22 43 0.51 0 0.00 0 133.3%
71 The Ass Gasser 0d 00:10:15h 2022-01-26 09:47:43 2 16 0.13 1 0.50 0 0.0%
72 funny arrow 0d 00:11:55h 2022-01-26 09:37:27 12 16 0.75 4 0.33 0 0.0%
73 Red Tape Retarder 0d 00:24:04h 2022-01-26 09:25:33 2 10 0.20 0 0.00 0 0.0%
74 Young Prince Cumbottle III 0d 00:09:25h 2022-01-26 09:01:28 0 6 0.00 0 - 0 0.0%
75 funni conga spy 0d 00:06:38h 2022-01-26 08:33:06 1 2 0.50 0 0.00 0 0.0%
76 pow 0d 01:20:54h 2022-01-26 08:26:28 21 106 0.20 0 0.00 0 0.0%
77 sdrawkcab 0d 00:17:05h 2022-01-22 03:38:40 0 28 0.00 0 - 0 0.0%
78 drimk 0d 01:16:10h 2022-01-22 03:21:35 42 70 0.60 9 0.21 0 100.0%
79 Shovel Knight (Upgraded) 0d 04:37:54h 2022-01-22 02:43:40 119 182 0.65 6 0.05 0 50.5%
80 BrianP369 0d 00:11:04h 2022-01-21 21:34:25 10 17 0.59 0 0.00 0 55.0%


Page: 1 2 3 4 5 6 7 8 9




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Rocket Jump 3,731 times 0
2 Force Suicide 738 times 0
3 Kill Assist 660 times 1,320
4 Critical Kill 645 times 0
5 Airblast Player 610 times 0
6 Sticky Jump 415 times 0
7 Stun 370 times 0
8 Double Kill (2 kills) 324 times 324
9 Airshot Rocket 271 times 0
10 Attached a Sapper 248 times 496
11 Jarated player 241 times 241
12 Headshot Kill 173 times 346
13 Destroyed a sentry gun 167 times 0
14 Revenge 166 times 498
15 Destroyed a mini sentry gun 136 times 0
16 Mad Milking a player 135 times 0
17 Backstab Kill 115 times 230
18 Triple Kill (3 kills) 114 times 228
19 Domination 105 times 525
20 Deflected Rocket 103 times 0
21 Extinguished Teammate (Pyro) 96 times 96
22 Destroyed a dispenser 95 times 0
23 Airshot Pipebomb 93 times 0
24 Built a dispenser 92 times 276
25 Rocket Jump Kill 83 times 0
26 Airshot Stun 82 times 0
27 Teleporter used 69 times 69
28 Kill Assist - Medic 64 times 192
29 Destroyed a teleporter 58 times 0
30 Airshot Flare 57 times 0
31 Built a sentry gun 54 times 162
32 Domination (4 kills) 52 times 156
33 Deflected Pipebomb 48 times 0
34 Airshot Sticky 47 times 0
35 Picked up the flag 45 times 90
36 Defended the flag 40 times 40
37 Removed a Sapper 38 times 38
38 Built a mini sentry gun 37 times 111
39 Extinguished Teammate (Medic) 35 times 35
40 Built a teleporter 35 times 70
41 Ubercharge 33 times 33
42 Deployed Buff Flag 28 times 28
43 Dropped the flag (while alive) 27 times -54
44 Mega Kill (6 kills) 26 times 130
45 Defended a Medic 26 times 26
46 Deflected Flare 24 times 0
47 Teleporter Used (Not Own) 23 times 0
48 Disassembled a sentry gun 21 times -63
49 Extinguished Teammate (Sniper) 20 times 20
50 Rampage (5 kills) 19 times 76
51 Airshot Rocket (Airborne) 18 times 0
52 Killed charged medic 16 times 16
53 Dropped the flag (on death) 16 times 0
54 Extinguished Teammate (Engineer) 14 times 14
55 Extinguished Teammate (Scout) 13 times 13
56 Disassembled a dispenser 11 times -33
57 Airshot Arrow 11 times 0
58 Steal Sandvich 10 times 20
59 Airshot Headshot 10 times 0
60 Ownage (7 kills) 9 times 54
61 Killing Spree (9 kills) 4 times 32
62 Deflected Directhit Rocket 4 times 0
63 Deflected Arrow 4 times 0
64 Ultra Kill (8 kills) 3 times 21
65 Teleporter used (self) 3 times 0
66 Sticky Jump Kill 3 times 0
67 Disassembled a teleporter 3 times -6
68 MVP #2 2 times 6
69 Monster Kill (10 kills) 2 times 18
70 Captured the flag 2 times 10
71 Airshot Sticky (Airborne) 2 times 0
72 God Like (12+ kills) 1 times 11
73 Airshot Pipebomb (Airborne) 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Stun 572 times 0
2 Airblast Player 467 times 0
3 Domination 352 times -1760
4 Jarated player 126 times -126
5 Mad Milking a player 74 times 0
6 Revenge 59 times -177
7 Steal Sandvich 24 times -48
8 Deflected Rocket 14 times 0
9 Deflected Flare 6 times 0
10 Deflected Directhit Rocket 6 times 0
11 Deflected Arrow 5 times 0
12 Deflected Pipebomb 4 times 0
13 Blocked with Shield 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 88 times 27.08%
2 The RED 86 times 26.46%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Pyro Pyro 362 times 18.19% 531 723 0.73
2 Demo Man Demo Man 339 times 17.04% 317 486 0.65
3 Soldier Soldier 311 times 15.63% 609 791 0.77
4 Heavy Heavy 289 times 14.52% 321 477 0.67
5 Sniper Sniper 216 times 10.85% 246 559 0.44
6 Scout Scout 170 times 8.54% 149 395 0.38
7 Spy Spy 166 times 8.34% 178 380 0.47
8 Engineer Engineer 90 times 4.52% 114 154 0.74
9 Medic Medic 47 times 2.36% 13 66 0.20




  Weapon Usage *

Rank Weapon Modifier Kills sort-ascending.gif % Ratio Headshots % Ratio HS:K
1 Baseball 2.50 1 0.04% 0 0.00% 0.00
2 Bleed Kill 1.80 1 0.04% 0 0.00% 0.00
3 Bottle 2.00 1 0.04% 0 0.00% 0.00
4 Deflected Arrow 2.00 1 0.04% 0 0.00% 0.00
5 Sun-on-a-Stick 2.00 1 0.04% 0 0.00% 0.00
6 Mantreads 2.00 1 0.04% 0 0.00% 0.00
7 Scout Pistol 1.50 1 0.04% 0 0.00% 0.00
8 Reserve Shooter 2.00 1 0.04% 0 0.00% 0.00
9 Righteous Bison 2.00 1 0.04% 0 0.00% 0.00
10 Scottish Resistance 1.00 1 0.04% 0 0.00% 0.00
11 Decapitation 5.00 1 0.04% 0 0.00% 0.00
12 Spinal Tap 5.00 1 0.04% 0 0.00% 0.00
13 Kamikaze 5.00 1 0.04% 0 0.00% 0.00
14 Fencing 3.00 1 0.04% 0 0.00% 0.00
15 Telefrag 2.00 1 0.04% 0 0.00% 0.00
16 Tf Projectile Mechanicalarmorb 1.00 1 0.04% 0 0.00% 0.00
17 Tide Turner 1.00 1 0.04% 0 0.00% 0.00
18 Equalizer 2.00 1 0.04% 0 0.00% 0.00
19 Wrap Assassin 2.00 1 0.04% 0 0.00% 0.00
20 The Jag 2.00 1 0.04% 0 0.00% 0.00
21 Disciplinary Action 2.00 2 0.08% 0 0.00% 0.00
22 Enforcer 2.00 2 0.08% 0 0.00% 0.00
23 Eureka Effect 2.00 2 0.08% 0 0.00% 0.00
24 Loose Cannon Impact 1.00 2 0.08% 0 0.00% 0.00
25 Pretty Boy's Pocket Pistol 1.50 2 0.08% 0 0.00% 0.00
26 Rescue Ranger 1.00 2 0.08% 0 0.00% 0.00
27 Sniper Rifle 1.00 2 0.08% 1 0.58% 0.50
28 Solemn Vow 2.00 2 0.08% 0 0.00% 0.00
29 The Fists of Steel 2.00 2 0.08% 0 0.00% 0.00
30 Skewer 3.00 2 0.08% 0 0.00% 0.00
31 Deflected Cow Mangler Shot 5.00 2 0.08% 0 0.00% 0.00
32 Ubersaw 2.00 2 0.08% 0 0.00% 0.00
33 Wrangler 1.00 2 0.08% 0 0.00% 0.00
34 The Crusader's Crossbow 1.00 3 0.12% 0 0.00% 0.00
35 Dragons Fury 1.00 3 0.12% 0 0.00% 0.00
36 Dragons Fury Bonus 1.00 3 0.12% 0 0.00% 0.00
37 Gloves of Running Urgently 2.00 3 0.12% 0 0.00% 0.00
38 Guillotine 1.00 3 0.12% 0 0.00% 0.00
39 Sharpened Volcano Fragment 2.00 3 0.12% 0 0.00% 0.00
40 Engy Pistol 1.00 3 0.12% 0 0.00% 0.00
41 The Powerjack 2.00 3 0.12% 0 0.00% 0.00
42 Gunslinger 2.00 3 0.12% 0 0.00% 0.00
43 Third Degree 2.00 3 0.12% 0 0.00% 0.00
44 The Amputator 1.00 4 0.16% 0 0.00% 0.00
45 The Diamondback 2.00 4 0.16% 0 0.00% 0.00
46 Manmelter 2.00 4 0.16% 0 0.00% 0.00
47 Hadouken 5.00 4 0.16% 0 0.00% 0.00
48 The Escape Plan 1.00 4 0.16% 0 0.00% 0.00
49 Big Earner 2.00 5 0.20% 0 0.00% 0.00
50 Knife 2.00 5 0.20% 0 0.00% 0.00
51 Submachine Gun 1.00 5 0.20% 0 0.00% 0.00
52 Scotsman's Skullcutter 2.00 6 0.24% 0 0.00% 0.00
53 Your Eternal Reward 2.00 6 0.24% 0 0.00% 0.00
54 Liberty Launcher 1.00 6 0.24% 0 0.00% 0.00
55 Sentry Gun (Level 1) 1.00 6 0.24% 0 0.00% 0.00
56 Long Heatmaker 1.00 7 0.28% 0 0.00% 0.00
57 Quickiebomb Launcher 1.00 7 0.28% 0 0.00% 0.00
58 Soda Popper 1.25 7 0.28% 0 0.00% 0.00
59 Flamethrower 1.00 8 0.32% 0 0.00% 0.00
60 K.G.B. 2.00 8 0.32% 0 0.00% 0.00
61 Showdown 5.00 8 0.32% 0 0.00% 0.00
62 The Bushwacka 2.00 9 0.36% 0 0.00% 0.00
63 Sentry Gun (Mini) 1.00 9 0.36% 0 0.00% 0.00
64 Baby Face's Blaster 1.00 9 0.36% 0 0.00% 0.00
65 Engy Shotgun 1.00 9 0.36% 0 0.00% 0.00
66 Detonator 2.00 10 0.40% 0 0.00% 0.00
67 Holiday Punch 2.00 10 0.40% 0 0.00% 0.00
68 Sentry Gun (Level 2) 1.00 10 0.40% 0 0.00% 0.00
69 The Claidheamohmor 2.00 11 0.44% 0 0.00% 0.00
70 Deflected Rocket 2.00 11 0.44% 0 0.00% 0.00
71 Frontier Justice 1.00 11 0.44% 0 0.00% 0.00
72 L'Etranger 1.00 12 0.48% 0 0.00% 0.00
73 Bazaar Bargain 1.00 13 0.52% 12 6.94% 0.92
74 Force-A-Nature 1.00 13 0.52% 0 0.00% 0.00
75 The Ullapool Caber 2.00 13 0.52% 0 0.00% 0.00
76 Eyelander 2.00 14 0.56% 0 0.00% 0.00
77 Ambassador 1.00 15 0.60% 8 4.62% 0.53
78 Frying Pan 2.00 15 0.60% 0 0.00% 0.00
79 Revolver 1.00 15 0.60% 0 0.00% 0.00
80 Holymackerel 1.00 16 0.64% 0 0.00% 0.00
81 The Brass Beast 1.00 17 0.68% 0 0.00% 0.00
82 Spy-cicle 2.00 17 0.68% 0 0.00% 0.00
83 The Sydney Sleeper 1.00 17 0.68% 0 0.00% 0.00
84 The Ullapool Caber BOOM 1.20 17 0.68% 0 0.00% 0.00
85 The Warrior's Spirit 2.00 17 0.68% 0 0.00% 0.00
86 The Hitman's Heatmaker 1.00 18 0.73% 17 9.83% 0.94
87 Backburner 1.00 20 0.81% 0 0.00% 0.00
88 Scorch Shot 1.00 20 0.81% 0 0.00% 0.00
89 The Loch-n-Load 1.00 21 0.85% 0 0.00% 0.00
90 Persian Persuader 2.00 21 0.85% 0 0.00% 0.00
91 Minigun (Natascha) 1.00 22 0.89% 0 0.00% 0.00
92 Grenade Launcher 1.00 23 0.93% 0 0.00% 0.00
93 The Black Box 1.00 24 0.97% 0 0.00% 0.00
94 Heavy Shotgun 1.00 24 0.97% 0 0.00% 0.00
95 Half-Zatoichi 2.00 25 1.01% 0 0.00% 0.00
96 Machina 2.00 26 1.05% 14 8.09% 0.54
97 Panic Attack 1.00 27 1.09% 0 0.00% 0.00
98 Huntsman 1.00 27 1.09% 15 8.67% 0.56
99 Beggar's Bazooka 1.00 28 1.13% 0 0.00% 0.00
100 Iron Bomber 1.00 30 1.21% 0 0.00% 0.00
101 Pyro Shotgun 1.00 30 1.21% 0 0.00% 0.00
102 Soldier Shotgun 1.00 31 1.25% 0 0.00% 0.00
103 Loose Cannon 1.00 33 1.33% 0 0.00% 0.00
104 Conniver's Kunai 2.00 36 1.45% 0 0.00% 0.00
105 Fists 2.00 37 1.49% 0 0.00% 0.00
106 Conscientious Objector 2.00 38 1.53% 0 0.00% 0.00
107 Sentry Gun (Level 3) 1.00 44 1.77% 0 0.00% 0.00
108 Phlogistinator 2.00 44 1.77% 0 0.00% 0.00
109 Flaregun 2.00 45 1.81% 0 0.00% 0.00
110 Cow Mangler 5000 1.00 46 1.85% 0 0.00% 0.00
111 Original 2.00 46 1.85% 0 0.00% 0.00
112 World 1.00 53 2.14% 0 0.00% 0.00
113 Stickybomb Launcher 1.00 57 2.30% 0 0.00% 0.00
114 Tomislav 1.00 58 2.34% 0 0.00% 0.00
115 Minigun (Sasha) 1.00 68 2.74% 0 0.00% 0.00
116 Direct Hit 1.00 71 2.86% 0 0.00% 0.00
117 Scatter Gun 1.25 73 2.94% 0 0.00% 0.00
118 Rocket Launcher 1.00 73 2.94% 0 0.00% 0.00
119 Axtinguisher 2.00 78 3.14% 0 0.00% 0.00
120 Prinny Machete 1.00 79 3.18% 0 0.00% 0.00
121 Market Gardener 2.00 80 3.22% 0 0.00% 0.00
122 Ai Flamethrower 1.00 94 3.79% 0 0.00% 0.00
123 The Degreaser 1.00 112 4.51% 0 0.00% 0.00
124 Awper Hand 1.00 113 4.55% 106 61.27% 0.94
125 Airstrike 1.00 131 5.28% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-ascending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Baseball 23 0 0 0 0 0.0000 0.0% 0.0 0.0
2 Blutsauger 602 99 990 0 0 0.0000 16.4% 10.0 0.0
3 Deflected Grenade 41 1 100 0 0 0.0000 2.4% 100.0 0.0
4 Scottish Resistance 13 5 386 0 1 1.0000 38.5% 77.2 13.0
5 Engy Shotgun 379 167 4,264 0 9 0.1957 44.1% 25.5 42.1
6 Grenade Launcher 835 358 25,510 0 22 0.3492 42.9% 71.3 38.0
7 Soldier Shotgun 559 259 8,049 0 30 1.0714 46.3% 31.1 18.6
8 Stickybomb Launcher 1,593 1,047 70,765 0 57 0.8906 65.7% 67.6 27.9
9 Direct Hit 866 364 31,487 0 71 1.5435 42.0% 86.5 12.2




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ctf_2fort 2,482 100.00% 4,059 100.00% 0.61 173 100.00% 0.07




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Panda-Community.com US | 2Fort 2,482 100.00% 4,059 0.6115 173 100.00% 0.0697




  Player Kill Statistics *

Rank Victim Kills % Ratio Deaths % Ratio K:D Headshots sort-descending.gif % Ratio HS:K
1  United statesNecroHash 11 0.44% 13 0.32% 0.85 8 8.99% 0.73
2  CanadaSlenderman 7 0.28% 4 0.10% 1.75 6 6.74% 0.86
3  United statesAmica_Bee 31 1.25% 25 0.62% 1.24 5 5.62% 0.16
4  United statesacerodriguez123456 17 0.68% 6 0.15% 2.83 4 4.49% 0.24
5  CanadaE with a top hat 8 0.32% 2 0.05% 4.00 4 4.49% 0.50
6  United statesHandsomeBoyCarlito 15 0.60% 83 2.04% 0.18 3 3.37% 0.20
7  RussiaИсторик 12 0.48% 21 0.52% 0.57 3 3.37% 0.25
8  United statesMr. Misfit 7 0.28% 19 0.47% 0.37 3 3.37% 0.43
9  United statesShe 10 0.40% 13 0.32% 0.77 3 3.37% 0.30
10  Hungaryrustlyon 15 0.60% 8 0.20% 1.88 3 3.37% 0.20
11  United statesMattyC 9 0.36% 4 0.10% 2.25 3 3.37% 0.33
12  United statesNot Frisky 26 1.05% 105 2.59% 0.25 2 2.25% 0.08
13  United statesHuskykid 23 0.93% 31 0.76% 0.74 2 2.25% 0.09
14  SwedenWORM OF DAMNATION (Jonte) 9 0.36% 9 0.22% 1.00 2 2.25% 0.22
15  United statesNoah_Waffles____ 13 0.52% 8 0.20% 1.63 2 2.25% 0.15
16  United statesScrugster Buggs 7 0.28% 8 0.20% 0.88 2 2.25% 0.29
17  United statesKatherinerivera957 5 0.20% 7 0.17% 0.71 2 2.25% 0.40
18  CanadaSolodxplex1 9 0.36% 7 0.17% 1.29 2 2.25% 0.22
19  United statescerebrumgremlin 5 0.20% 2 0.05% 2.50 2 2.25% 0.40
20  United stateskanyeoffthepercs 6 0.24% 2 0.05% 3.00 2 2.25% 0.33
21  United statesmarina.rose.1943 11 0.44% 17 0.42% 0.65 1 1.12% 0.09
22  United statesl0cal #SAVEtf2 20 0.81% 17 0.42% 1.18 1 1.12% 0.05
23  ArgentinaPura Vida Mae!!!! 6 0.24% 16 0.39% 0.38 1 1.12% 0.17
24  United statesReign 10 0.40% 15 0.37% 0.67 1 1.12% 0.10
25  United statesGoober 7 0.28% 14 0.34% 0.50 1 1.12% 0.14
26  United statesMysterious Stranger 13 0.52% 14 0.34% 0.93 1 1.12% 0.08
27  United statesMister Jane Doe 6 0.24% 14 0.34% 0.43 1 1.12% 0.17
28  United statesI_sniff_Gfuel 6 0.24% 13 0.32% 0.46 1 1.12% 0.17
29  United statestwi 5 0.20% 12 0.30% 0.42 1 1.12% 0.20
30  United statesRobin 5 0.20% 11 0.27% 0.45 1 1.12% 0.20
31  United statesbritish spy 10 0.40% 11 0.27% 0.91 1 1.12% 0.10
32  United statesheisenu 9 0.36% 11 0.27% 0.82 1 1.12% 0.11
33  United statesSgt. Zinc 11 0.44% 10 0.25% 1.10 1 1.12% 0.09
34  Croatiathefikz1 6 0.24% 8 0.20% 0.75 1 1.12% 0.17
35  United statesThat Skunk 5 0.20% 8 0.20% 0.63 1 1.12% 0.20
36  MexicoEl compa beto 6 0.24% 8 0.20% 0.75 1 1.12% 0.17
37  United statesDaddy_Mr_clean 11 0.44% 7 0.17% 1.57 1 1.12% 0.09
38  United statesmañ 6 0.24% 7 0.17% 0.86 1 1.12% 0.17
39  United states*Insert edgy username* 8 0.32% 6 0.15% 1.33 1 1.12% 0.13
40  MexicoMonn 6 0.24% 6 0.15% 1.00 1 1.12% 0.17
41  United statesLunchBox 6 0.24% 5 0.12% 1.20 1 1.12% 0.17
42  United states♥Mimi♥ 5 0.20% 5 0.12% 1.00 1 1.12% 0.20
43  United statesGoldenprix 6 0.24% 5 0.12% 1.20 1 1.12% 0.17
44  United statesRevolve 7 0.28% 4 0.10% 1.75 1 1.12% 0.14
45  United statesthe noise 5 0.20% 4 0.10% 1.25 1 1.12% 0.20
46  United statesKruger 8 0.32% 1 0.02% 8.00 1 1.12% 0.13
47  United statesRusty Ξxcel 8 0.32% 51 1.26% 0.16 0 0.00% 0.00
48  United statesMrWaffs 8 0.32% 36 0.89% 0.22 0 0.00% 0.00
49  United statessachmoe2 5 0.20% 28 0.69% 0.18 0 0.00% 0.00
50  United statesBOOM 10 0.40% 24 0.59% 0.42 0 0.00% 0.00


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 180 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 60 queries, generated this page in 1.3266 Seconds
All images are copyrighted by their respective owners.

[Admin]