Player Information| Player Profile |
|
FAAAAHH |
|
| Location: Milan, Italy | |
| Steam: STEAM_0:1:88346976 | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Sun. Jan. 25th, 2026 @ 23:37:30 |
| Total Connection Time: | 3d 19:11:18h |
| Average Ping:* | 41 ms (Latency: 21 ms) |
| Favorite Server:* | Panda-Community.com #07 | MGE |
| Favorite Map:* | mge_training_v8_beta4b |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
97% |
| Points: | 5,133 | |
| Rank: | 24 | |
| Kills per Minute: | 1.63 | |
| Kills per Death: | 1.3704 (1.44*) | |
| Headshots per Kill: | 0.0115 (0.0000*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 103 (0*) | |
| Kills: | 8,939 (150*) | |
| Deaths: | 6,523 (104*) | |
| Longest Kill Streak: | 268 | |
| Longest Death Streak: | 16 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
FAAAAHH's History:Events | Sessions | Awards (52) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Brigadier General | |
|
|
|
|
Kills needed: 61 (94%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 81 | Unavailable | 0d 00:50:19h | 2022-12-15 21:39:56 | 53 | 40 | 1.33 | 0 | 0.00 | 0 | 0.0% |
| 82 | ネバーギブアップ | 0d 01:13:16h | 2022-12-12 00:38:34 | 105 | 59 | 1.78 | 0 | 0.00 | 0 | 0.0% |
| 83 | i need healing | 0d 00:59:06h | 2022-12-10 16:16:05 | 104 | 84 | 1.24 | 0 | 0.00 | 0 | 0.0% |
| 84 | Mario: perche' se lo vuoi puoi | 0d 00:28:18h | 2022-12-10 00:42:50 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 85 | se vuoi lo smoke zamagna 4 | 0d 00:16:30h | 2022-12-08 20:31:26 | 15 | 11 | 1.36 | 0 | 0.00 | 0 | 0.0% |
| 86 | my soldier rage | 0d 00:07:18h | 2022-12-04 18:37:43 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 87 | Ислам Махачев | 0d 01:09:37h | 2022-12-02 19:31:14 | 89 | 69 | 1.29 | 0 | 0.00 | 0 | 0.0% |
| 88 | 凪 誠士郎 | 0d 00:59:02h | 2022-11-30 00:44:48 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 89 | KHAMBA ROCKET | 0d 00:28:09h | 2022-11-27 19:09:23 | 117 | 74 | 1.58 | 0 | 0.00 | 0 | 0.0% |
| 90 | areal | 0d 00:08:03h | 2022-11-26 20:05:52 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 91 | 666 | 0d 01:01:31h | 2022-11-24 18:45:44 | 68 | 0 | 68.00 | 0 | 0.00 | 0 | 0.0% |
| 92 | Il quartiere e pieno di soldati | 0d 00:01:51h | 2022-11-24 17:44:13 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 93 | Chigiri Reveals His Weapon | 0d 00:01:10h | 2022-11-21 18:58:10 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 94 | LA REGINA | 0d 00:29:10h | 2022-11-20 21:42:59 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 95 | R.I.P. Nigga Dium | 0d 00:06:03h | 2022-11-19 21:23:25 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 96 | Yo, lil b, it's NKO on beat | 0d 00:21:59h | 2022-11-13 21:14:24 | 40 | 24 | 1.67 | 0 | 0.00 | 0 | 0.0% |
| 97 | Tokyo | 0d 00:02:06h | 2022-11-10 22:58:01 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 98 | Crushing Dreams Feels So Good | 0d 00:18:50h | 2022-11-09 21:47:45 | 24 | 1 | 24.00 | 0 | 0.00 | 0 | 0.0% |
| 99 | ho visto l'attico di mario | 0d 00:34:50h | 2022-11-06 22:21:13 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 100 | -_- | 0d 00:48:56h | 2022-11-05 00:41:27 | 150 | 115 | 1.30 | 0 | 0.00 | 0 | 0.0% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Airshot Rocket | 282 times | 0 |
| 2 | Rocket Jump | 189 times | 0 |
| 3 | Airshot Rocket (Airborne) | 45 times | 0 |
| 4 | Double Kill (2 kills) | 17 times | 17 |
| 5 | Domination | 13 times | 65 |
| 6 | Triple Kill (3 kills) | 7 times | 14 |
| 7 | Revenge | 6 times | 18 |
| 8 | Rocket Jump Kill | 5 times | 0 |
| 9 | Domination (4 kills) | 5 times | 15 |
| 10 | Ultra Kill (8 kills) | 2 times | 14 |
| 11 | Rampage (5 kills) | 2 times | 8 |
| 12 | Critical Kill | 2 times | 0 |
| 13 | Ownage (7 kills) | 1 times | 6 |
| 14 | Monster Kill (10 kills) | 1 times | 9 |
| 15 | Mega Kill (6 kills) | 1 times | 5 |
| 16 | Force Suicide | 1 times | 0 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Revenge | 11 times | -33 |
| 2 | Domination | 8 times | -40 |
Team Selection *
Role Selection *| Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
| 1 | Scout |
15 times | 60.00% | 2 | 2 | 1.00 | |
| 2 | Soldier |
9 times | 36.00% | 148 | 98 | 1.51 | |
| 3 | Sniper |
1 times | 4.00% |
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 2.00 | 141 | 94.00% | 0 | % | 0.00 | |||
| 2 | 1.00 | 9 | 6.00% | 0 | % | 0.00 |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | mge_training_v8_beta4b | 150 | 100.00% | 104 | 100.00% | 1.44 | 0 | % | 0.00 |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Panda-Community.com #07 | MGE | 150 | 100.00% | 104 | 1.4423 | 0 | % | 0.0000 |
Items marked "*" above are generated from the last 120 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 60 queries, generated this page in 0.9871 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 60 queries, generated this page in 0.9871 Seconds
All images are copyrighted by their respective owners.
[Admin]
FAAAAHH


Scout
Soldier
Sniper