HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Poland 2.6 suicide cycle
Location: Warsaw, Poland
Steam: STEAM_0:0:575558128
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: Kordylion
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Jun. 1st, 2024 @ 19:21:43
Total Connection Time: 37d 23:32:07h
Average Ping:* 79 ms (Latency: 40 ms)
Favorite Server:* Panda-Community.com #18 | Mario Kart
Favorite Map:* mario_kart_panda_v4a2z
Favorite Weapon:* Sniper Rifle

Statistics Summary

Activity: 100%
Points: 141,504
Rank: Hidden
Kills per Minute: 1.15
Kills per Death: 2.2651 (2.22*)
Headshots per Kill: 0.3121 (0.2958*)
Shots per Kill: 12.26
Weapon Accuracy: 54.5% (62%*)
Headshots: 19,558 (943*)
Kills: 62,664 (3,188*)
Deaths: 27,665 (1,436*)
Longest Kill Streak: 52
Longest Death Streak: 23
Suicides: 0
Teammate Kills: 5 (0*)

  History 2.6 suicide cycle's History:
  Events | Sessions | Awards (1589) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Backburner Gold Backstabber Gold Back Scratcher Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Charged Medic Kills Gold Healer Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold Overdose Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Rifle Gold Sniper Extinguish Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards


  Aliases

Rank Name Time Last Use Kills Deaths K:D Headshots sort-descending.gif HS:K Suicides Accuracy
1 fatcat15 10d 05:03:52h 2023-09-23 20:23:56 16,789 7,920 2.12 4,960 0.30 0 57.3%
2 factat15 2d 21:30:40h 2024-05-15 19:42:53 4,408 1,621 2.72 1,670 0.38 0 72.0%
3 Fatcat 1d 01:52:41h 2023-04-13 20:48:15 2,046 929 2.20 1,145 0.56 0 55.7%
4 Krasny_Kocur 1d 13:03:22h 2023-10-08 16:34:55 2,756 1,036 2.66 728 0.26 0 54.1%
5 my skin is cold 0d 22:59:09h 2023-11-24 19:13:14 1,626 663 2.45 545 0.34 0 63.6%
6 F a t c a t 0d 16:11:14h 2023-05-06 20:40:59 1,250 532 2.35 507 0.41 0 48.7%
7 [dioder] fatcat15 0d 11:06:07h 2022-09-19 15:56:28 993 366 2.71 468 0.47 0 46.1%
8 太った猫 0d 12:05:04h 2023-07-27 19:38:32 913 300 3.04 453 0.50 0 47.2%
9 4gottendio132414214 0d 14:54:18h 2023-01-02 18:00:03 1,146 515 2.23 443 0.39 0 56.9%
10 screamvxyz15 0d 15:13:09h 2023-02-03 19:34:17 989 466 2.12 410 0.41 0 45.1%
11 pandokotarium 0d 20:00:32h 2023-09-18 16:01:53 1,494 473 3.16 407 0.27 0 51.0%
12 konradio 0d 22:48:25h 2023-07-28 11:52:00 1,989 646 3.08 406 0.20 0 47.5%
13 dio132414214 0d 19:32:56h 2022-11-18 17:32:34 1,092 600 1.82 343 0.31 0 49.5%
14 fakat1 0d 06:29:06h 2023-04-11 19:38:30 572 217 2.64 341 0.60 0 51.2%
15 R a c c 0d 23:05:56h 2023-06-30 21:13:22 1,694 555 3.05 301 0.18 0 48.9%
16 spämki 0d 07:05:53h 2023-12-25 16:12:26 692 228 3.04 293 0.42 0 55.8%
17 fortnite15 0d 13:26:10h 2022-11-07 20:02:41 1,023 442 2.31 288 0.28 0 29.2%
18 Evil 0d 09:56:57h 2023-11-15 17:51:45 672 279 2.41 252 0.38 0 48.4%
19 Rummikub Chat 0d 13:51:47h 2023-06-18 19:47:13 1,222 405 3.02 249 0.20 0 44.8%
20 prankenstein 0d 12:18:58h 2023-02-11 13:05:02 682 348 1.96 238 0.35 0 46.4%


Page: 1 2 3 4 5 6 7 8 9 10




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Rocket Jump 4,807 times 0
2 Headshot Kill 943 times 1,886
3 Sticky Jump 859 times 0
4 Airshot Rocket 722 times 0
5 Critical Kill 439 times 0
6 Domination 302 times 1,510
7 Kill Assist 252 times 504
8 Stun 241 times 0
9 Double Kill (2 kills) 224 times 224
10 Airshot Stun 209 times 0
11 Airshot Sticky 164 times 0
12 Force Suicide 163 times 0
13 Rocket Jump Kill 151 times 0
14 Airshot Headshot 137 times 0
15 Triple Kill (3 kills) 124 times 248
16 Backstab Kill 118 times 236
17 Airblast Player 104 times 0
18 Domination (4 kills) 92 times 276
19 Airshot Pipebomb 72 times 0
20 Rampage (5 kills) 71 times 284
21 Airshot Rocket (Airborne) 59 times 0
22 Airshot Arrow 41 times 0
23 Revenge 39 times 117
24 Mega Kill (6 kills) 39 times 195
25 God Like (12+ kills) 30 times 330
26 Ownage (7 kills) 26 times 156
27 Jarated player 24 times 24
28 Destroyed a sentry gun 21 times 0
29 Destroyed a mini sentry gun 21 times 0
30 Airshot Flare 21 times 0
31 Ultra Kill (8 kills) 18 times 126
32 Destroyed a teleporter 15 times 0
33 Killed charged medic 12 times 12
34 Destroyed a dispenser 12 times 0
35 Deployed Buff Flag 12 times 12
36 Built a sentry gun 12 times 36
37 Monster Kill (10 kills) 11 times 99
38 Killing Spree (9 kills) 10 times 80
39 Teleporter Used (Not Own) 7 times 0
40 Deflected Rocket 7 times 0
41 Mad Milking a player 6 times 0
42 Sticky Jump Kill 5 times 0
43 Attached a Sapper 5 times 10
44 Airshot Sticky (Airborne) 5 times 0
45 Unstoppable (11 kills) 4 times 40
46 Removed a Sapper 4 times 4
47 Kill Assist - Medic 4 times 12
48 Extinguished Teammate (Pyro) 4 times 4
49 Built a dispenser 4 times 12
50 Ubercharge 3 times 3
51 Extinguished Teammate (Sniper) 3 times 3
52 Extinguished Teammate (Scout) 3 times 3
53 Blocked with Shield 3 times 0
54 Steal Sandvich 2 times 4
55 Extinguished Teammate (Medic) 2 times 2
56 Defended a Medic 2 times 2
57 Airshot Pipebomb (Airborne) 2 times 0
58 Disassembled a sentry gun 1 times -3
59 Deflected Pipebomb 1 times 0
60 Deflected Directhit Rocket 1 times 0
61 Built a teleporter 1 times 2




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Stun 286 times 0
2 Revenge 209 times -627
3 Airblast Player 99 times 0
4 Jarated player 56 times -56
5 Domination 45 times -225
6 Deflected Directhit Rocket 44 times 0
7 Mad Milking a player 19 times 0
8 Deflected Pipebomb 16 times 0
9 Deflected Rocket 15 times 0
10 Deflected Arrow 11 times 0
11 Blocked with Shield 2 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 89 times 33.21%
2 The BLU 77 times 28.73%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Sniper Sniper 120 times 27.71% 1,131 427 2.65
2 Soldier Soldier 96 times 22.17% 932 415 2.25
3 Spy Spy 58 times 13.39% 299 127 2.35
4 Scout Scout 47 times 10.85% 273 132 2.07
5 Demo Man Demo Man 39 times 9.01% 259 203 1.28
6 Heavy Heavy 29 times 6.70% 82 35 2.34
7 Pyro Pyro 24 times 5.54% 102 49 2.08
8 Engineer Engineer 12 times 2.77% 25 21 1.19
9 Medic Medic 8 times 1.85% 1 0 1.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-ascending.gif % Ratio Headshots % Ratio HS:K
1 Bone Saw 2.00 1 0.03% 0 0.00% 0.00
2 The Boston Basher 2.00 1 0.03% 0 0.00% 0.00
3 Deflected Rocket 2.00 1 0.03% 0 0.00% 0.00
4 Half-Zatoichi 2.00 1 0.03% 0 0.00% 0.00
5 Dragons Fury Bonus 1.00 1 0.03% 0 0.00% 0.00
6 L'Etranger 1.00 1 0.03% 0 0.00% 0.00
7 Mantreads 2.00 1 0.03% 0 0.00% 0.00
8 Sentry Gun (Level 1) 1.00 1 0.03% 0 0.00% 0.00
9 Engy Pistol 1.00 1 0.03% 0 0.00% 0.00
10 Splendid Screen 2.00 1 0.03% 0 0.00% 0.00
11 Hadouken 5.00 1 0.03% 0 0.00% 0.00
12 Airstrike 1.00 2 0.06% 0 0.00% 0.00
13 Bottle 2.00 2 0.06% 0 0.00% 0.00
14 Minigun (Sasha) 1.00 2 0.06% 0 0.00% 0.00
15 Minigun (Natascha) 1.00 2 0.06% 0 0.00% 0.00
16 The Powerjack 2.00 2 0.06% 0 0.00% 0.00
17 Quickiebomb Launcher 1.00 2 0.06% 0 0.00% 0.00
18 Southern Hospitality 2.00 2 0.06% 0 0.00% 0.00
19 Scottish Resistance 1.00 2 0.06% 0 0.00% 0.00
20 Third Degree 2.00 2 0.06% 0 0.00% 0.00
21 The Ullapool Caber 2.00 2 0.06% 0 0.00% 0.00
22 The Ullapool Caber BOOM 1.20 2 0.06% 0 0.00% 0.00
23 Guillotine 1.00 3 0.09% 0 0.00% 0.00
24 Loose Cannon 1.00 3 0.09% 0 0.00% 0.00
25 Pretty Boy's Pocket Pistol 1.50 3 0.09% 0 0.00% 0.00
26 Original 2.00 3 0.09% 0 0.00% 0.00
27 Shortstop 1.00 3 0.09% 0 0.00% 0.00
28 Shovel 2.00 3 0.09% 0 0.00% 0.00
29 Atomizer 2.00 4 0.13% 0 0.00% 0.00
30 Axtinguisher 2.00 4 0.13% 0 0.00% 0.00
31 Detonator 2.00 4 0.13% 0 0.00% 0.00
32 Flamethrower 1.00 4 0.13% 0 0.00% 0.00
33 Loose Cannon Impact 1.00 4 0.13% 0 0.00% 0.00
34 Persian Persuader 2.00 4 0.13% 0 0.00% 0.00
35 Rescue Ranger 1.00 4 0.13% 0 0.00% 0.00
36 Reserve Shooter 2.00 4 0.13% 0 0.00% 0.00
37 The Classic 1.00 4 0.13% 3 0.32% 0.75
38 Backburner 1.00 5 0.16% 0 0.00% 0.00
39 Cow Mangler 5000 1.00 5 0.16% 0 0.00% 0.00
40 Frying Pan 2.00 5 0.16% 0 0.00% 0.00
41 Revolver 1.00 5 0.16% 0 0.00% 0.00
42 Engy Shotgun 1.00 5 0.16% 0 0.00% 0.00
43 Showdown 5.00 5 0.16% 0 0.00% 0.00
44 The Escape Plan 1.00 5 0.16% 0 0.00% 0.00
45 Bleed Kill 1.80 6 0.19% 0 0.00% 0.00
46 Skewer 3.00 6 0.19% 0 0.00% 0.00
47 Dragons Fury 1.00 7 0.22% 0 0.00% 0.00
48 Conscientious Objector 2.00 7 0.22% 0 0.00% 0.00
49 The Widowmaker 2.00 7 0.22% 0 0.00% 0.00
50 Disciplinary Action 2.00 9 0.28% 0 0.00% 0.00
51 Shahanshah 2.00 10 0.31% 0 0.00% 0.00
52 The Bushwacka 2.00 11 0.35% 0 0.00% 0.00
53 Awper Hand 1.00 12 0.38% 8 0.85% 0.67
54 Bazaar Bargain 1.00 13 0.41% 12 1.27% 0.92
55 Iron Bomber 1.00 13 0.41% 0 0.00% 0.00
56 Soldier Shotgun 1.00 15 0.47% 0 0.00% 0.00
57 The Degreaser 1.00 16 0.50% 0 0.00% 0.00
58 Conniver's Kunai 2.00 17 0.53% 0 0.00% 0.00
59 Submachine Gun 1.00 19 0.60% 0 0.00% 0.00
60 Fists 2.00 20 0.63% 0 0.00% 0.00
61 Panic Attack 1.00 21 0.66% 0 0.00% 0.00
62 Scout Pistol 1.50 21 0.66% 0 0.00% 0.00
63 Tomislav 1.00 26 0.82% 0 0.00% 0.00
64 The Sydney Sleeper 1.00 30 0.94% 0 0.00% 0.00
65 Liberty Launcher 1.00 31 0.97% 0 0.00% 0.00
66 Kukri 2.00 36 1.13% 0 0.00% 0.00
67 Flaregun 2.00 37 1.16% 0 0.00% 0.00
68 Beggar's Bazooka 1.00 56 1.76% 0 0.00% 0.00
69 Huntsman 1.00 63 1.98% 28 2.97% 0.44
70 Machina 2.00 93 2.92% 74 7.85% 0.80
71 Stickybomb Launcher 1.00 95 2.98% 0 0.00% 0.00
72 Force-A-Nature 1.00 97 3.04% 0 0.00% 0.00
73 Scatter Gun 1.25 105 3.29% 0 0.00% 0.00
74 Grenade Launcher 1.00 111 3.48% 0 0.00% 0.00
75 Knife 2.00 118 3.70% 0 0.00% 0.00
76 Market Gardener 2.00 121 3.80% 0 0.00% 0.00
77 Ambassador 1.00 177 5.55% 115 12.20% 0.65
78 World 1.00 195 6.12% 0 0.00% 0.00
79 Rocket Launcher 1.00 274 8.59% 0 0.00% 0.00
80 Direct Hit 1.00 338 10.60% 0 0.00% 0.00
81 Sniper Rifle 1.00 823 25.82% 703 74.55% 0.85




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-ascending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Baseball 4 0 0 0 0 0.0000 0.0% 0.0 0.0
2 Deflected Grenade 1 0 0 0 0 0.0000 0.0% 0.0 0.0
3 Scottish Resistance 27 12 798 0 3 3.0000 44.4% 66.5 9.0
4 Engy Shotgun 139 86 2,100 0 5 1.0000 61.9% 24.4 27.8
5 Soldier Shotgun 194 107 2,364 0 15 1.1538 55.2% 22.1 12.9
6 Grenade Launcher 1,650 489 38,304 0 110 0.8943 29.6% 78.3 15.0
7 Stickybomb Launcher 2,655 1,641 111,015 0 145 2.2308 61.8% 67.7 18.3
8 Direct Hit 4,455 2,312 188,784 0 358 4.0682 51.9% 81.7 12.4




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 mario_kart_panda_v4a2z 3,188 100.00% 1,436 100.00% 2.22 943 100.00% 0.30




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Panda-Community.com #18 | Mario Kart 3,188 100.00% 1,436 2.2201 943 100.00% 0.2958




  Player Kill Statistics *

Rank Victim Kills % Ratio Deaths sort-descending.gif % Ratio K:D Headshots % Ratio HS:K
1  PolandD.ave 186 5.83% 152 10.58% 1.22 24 2.87% 0.13
2  Germany{DBR} ironNutz 188 5.90% 141 9.82% 1.33 27 3.23% 0.14
3  GermanyK 92 2.89% 134 9.33% 0.69 7 0.84% 0.08
4  Belarus101,000,110 139 4.36% 89 6.20% 1.56 12 1.44% 0.09
5  GermanyDoKtOr SEX 45 1.41% 44 3.06% 1.02 5 0.60% 0.11
6  ItalyAlexmazzo73 49 1.54% 36 2.51% 1.36 45 5.38% 0.92
7  NetherlandsFriedBanana 17 0.53% 36 2.51% 0.47 2 0.24% 0.12
8  Czechia____ 128 4.02% 33 2.30% 3.88 36 4.31% 0.28
9  GermanyDan 69 2.16% 28 1.95% 2.46 11 1.32% 0.16
10  NetherlandsFreddy dazbearington klink baza 21 0.66% 26 1.81% 0.81 17 2.03% 0.81
11  United statesJack Kennedy 69 2.16% 25 1.74% 2.76 12 1.44% 0.17
12  PolandWampiranta 31 0.97% 23 1.60% 1.35 1 0.12% 0.03
13  IrelandGrilled Cheese Obama Sandwich 48 1.51% 21 1.46% 2.29 7 0.84% 0.15
14  SlovakiaHACKER 35 1.10% 20 1.39% 1.75 27 3.23% 0.77
15  SpainJaviCortes2009 32 1.00% 20 1.39% 1.60 3 0.36% 0.09
16  Slovakia👉🏼DŽIGOLO 👌🏼 74 2.32% 18 1.25% 4.11 21 2.51% 0.28
17  SwedenA. 62 1.94% 18 1.25% 3.44 9 1.08% 0.15
18  Germanygaming chair 9000 45 1.41% 18 1.25% 2.50 19 2.27% 0.42
19  United statesThatPie 23 0.72% 14 0.97% 1.64 17 2.03% 0.74
20  Irelandmikey 14 0.44% 14 0.97% 1.00 12 1.44% 0.86
21  Germanygabaghoul 8 0.25% 14 0.97% 0.57 0 0.00% 0.00
22  KazakhstanN0va 24 0.75% 13 0.91% 1.85 0 0.00% 0.00
23  Spain[⚡ㄔIsraelㄠㄔ⚡] 21 0.66% 13 0.91% 1.62 1 0.12% 0.05
24  HungaryBlowjoe 32 1.00% 12 0.84% 2.67 10 1.20% 0.31
25  PolandHiteki 26 0.82% 12 0.84% 2.17 6 0.72% 0.23
26  AustriaDoppler 19 0.60% 12 0.84% 1.58 4 0.48% 0.21
27  United statesenscruben 33 1.04% 11 0.77% 3.00 13 1.56% 0.39
28  ArgentinaCatnap 40 1.25% 10 0.70% 4.00 8 0.96% 0.20
29  Netherlandswe chillin... 10 0.31% 10 0.70% 1.00 4 0.48% 0.40
30  GermanyGusseisen Ganove 10 0.31% 10 0.70% 1.00 1 0.12% 0.10
31  Hungary[OGT]MarioGezu 31 0.97% 9 0.63% 3.44 20 2.39% 0.65
32  GermanyMasterrico 26 0.82% 9 0.63% 2.89 1 0.12% 0.04
33  BrazilThock2013 [BR] 54 1.69% 8 0.56% 6.75 27 3.23% 0.50
34  RussiaПотный Бомжара 27 0.85% 8 0.56% 3.38 2 0.24% 0.07
35  SpainCode_fdox 26 0.82% 8 0.56% 3.25 2 0.24% 0.08
36  Serbiatkpepe 23 0.72% 8 0.56% 2.88 6 0.72% 0.26
37  United kingdomLED_Lightbulb 18 0.56% 8 0.56% 2.25 2 0.24% 0.11
38  Turkeycangas 16 0.50% 8 0.56% 2.00 11 1.32% 0.69
39  FranceNitrox 14 0.44% 8 0.56% 1.75 14 1.67% 1.00
40  SpainStrider 10 0.31% 8 0.56% 1.25 0 0.00% 0.00
41  RussiaДревесный Блядун 8 0.25% 8 0.56% 1.00 2 0.24% 0.25
42  France???????? 5 0.16% 8 0.56% 0.63 4 0.48% 0.80
43  United kingdomMushMush 41 1.29% 7 0.49% 5.86 20 2.39% 0.49
44  United kingdomthe outcast 39 1.22% 6 0.42% 6.50 23 2.75% 0.59
45  Germanymarkosirius 20 0.63% 6 0.42% 3.33 17 2.03% 0.85
46  FranceMahuche_TTV 14 0.44% 6 0.42% 2.33 7 0.84% 0.50
47  SpainPablopaul14 12 0.38% 6 0.42% 2.00 3 0.36% 0.25
48  SpainiB 7 0.22% 6 0.42% 1.17 3 0.36% 0.43
49  United kingdomTechgear [Controller] 27 0.85% 5 0.35% 5.40 14 1.67% 0.52
50  Hungaryxyz andor 19 0.60% 5 0.35% 3.80 3 0.36% 0.16


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 180 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 60 queries, generated this page in 1.5992 Seconds
All images are copyrighted by their respective owners.

[Admin]