Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2019-11-03 | Got something for ya! | kills with the Chargin' Targe | 2 |
| 2019-11-03 | Eureka! | Eureka Effect kills | 2 |
| 2019-11-03 | Engineer | sentry kills | 1 |
| 2019-11-03 | Broken Back | razorbacks broken (sniper) | 3 |
| 2019-11-03 | Baby Face | Baby Face's Blaster kills | 8 |
| 2019-11-01 | Pistol | pistol kills | 2 |
| 2019-11-01 | George Bushwacka | kills with The Bushwacka | 4 |
| 2019-11-01 | Down Under | kills with The Sydney Sleeper | 1 |
| 2019-11-01 | Cold as ice | Spy-cicle kills | 1 |
| 2019-10-28 | Mmm, Ham | stolen Sandviches | 3 |
| 2019-10-26 | Fried Egg | kills with the Frying Pan | 2 |
| 2019-10-23 | Lives Liberated | Liberty Launcher kills | 3 |
| 2019-10-17 | Flare Gun | flare gun kills | 2 |
| 2019-10-16 | What's in the box? | kills with The Black Box | 2 |
| 2019-10-16 | Urine' For A Surprise | jarates | 1 |
| 2019-10-16 | Medic Extinguish | extinguishes with Heal Gun | 3 |
| 2019-10-16 | Douser | extinguishes with Jarate | 1 |
| 2019-10-15 | Sword Swallowers | Demoman taunt kills | 1 |
| 2019-10-15 | Southern This! | kills with the Southern Hospitality | 3 |
| 2019-10-15 | Shotgun | shotgun kills | 1 |
| 2019-10-15 | Sap This! | sappers removed | 2 |
| 2019-10-15 | Milk - does a body good | extinguishes with Mad Milk | 3 |
| 2019-10-14 | Ubermedic | deployed charges | 1 |
| 2019-10-14 | Medic Assistance | medic assists | 1 |
| 2019-10-14 | Making Heat | The Hitman's Heatmaker kills | 2 |
| 2019-10-14 | Blutsauger | times sucked blood | 1 |
| 2019-10-12 | Skill Rockets | kills with the Direct Hit | 1 |
| 2019-10-12 | Nataschas Friend | Natascha kills | 1 |
| 2019-10-01 | Rakes Wrecked | Back Scratcher kills | 1 |
| 2019-10-01 | Phlogged | Phlogistinator kills | 2 |
| 2019-10-01 | Melted Men | Manmelter kills | 2 |
| 2019-07-11 | Slings Slung | kills with the Gunslinger | 4 |
| 2019-07-08 | Amputator | Amputator kills | 5 |
| 2019-07-07 | Razor Breakin | razorbacks broken | 1 |
| 2019-07-07 | Not even winded | scout taunt kills | 3 |
| 2019-07-02 | Robin Hood | sniper taunt kills | 3 |
| 2019-07-01 | It's Urgent | kills with the Gloves of Running Urgently | 1 |
| 2019-06-28 | Problems Solved | Machina kills | 3 |
| 2019-06-27 | Rootin Tootin Shootin | Buffs deployed | 1 |
| 2019-06-26 | Who wants some of this? | kills with the Force-A-Nature | 3 |
| 2019-06-26 | On the Rebound | kills with deflected rocket | 1 |
| 2019-06-18 | Ranged | kills with the L'Etranger | 4 |
| 2019-05-11 | Tomis Tapped | Tomislav kills | 1 |
| 2019-05-01 | Come on ride THE PAIN TRAIN | kills with The Pain Train | 3 |
| 2019-04-30 | Diplomatic Immunity | kills with the Ambassador | 1 |
| 2019-04-27 | Quivering Fool | kills with the Huntsman | 1 |
| 2019-04-27 | Assistance | kill assists | 1 |
| 2019-04-24 | Yellow Bellied Spies | victims jarated | 1 |
| 2019-04-24 | The Gift of Punch | Holiday Punch kills | 2 |
| 2019-04-24 | Suckers Stuck | Big Earner kills | 4 |
Go to: 『Karma』's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 9 queries, generated this page in 0.0092 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 9 queries, generated this page in 0.0092 Seconds
All images are copyrighted by their respective owners.
[Admin]
