Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2020-11-17 | Quivering Fool | kills with the Huntsman | 2 |
| 2020-11-16 | Widows Made | Widowmaker kills | 3 |
| 2020-11-16 | Pistol | pistol kills | 1 |
| 2020-11-05 | Submachine gun | smg kills | 2 |
| 2020-11-03 | Stabber | knifings | 1 |
| 2020-11-02 | Most Valuable Player | wins as Most Valuable Player | 1 |
| 2020-11-01 | It's Urgent | kills with the Gloves of Running Urgently | 1 |
| 2020-11-01 | Fire Flight | kills with the Flaming Huntsman | 1 |
| 2020-10-31 | The Injector | syringe kills | 2 |
| 2020-10-31 | Most Bonus Points | bonus points | 1 |
| 2020-10-31 | Engineer | sentry kills | 1 |
| 2020-10-31 | Dominator | dominations | 1 |
| 2020-10-31 | Assistance | kill assists | 1 |
Go to: Cozy Chaos's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 9 queries, generated this page in 0.0043 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 9 queries, generated this page in 0.0043 Seconds
All images are copyrighted by their respective owners.
[Admin]
