Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2021-08-03 | The Saw | sawed bones | 1 |
| 2021-08-26 | Absolutely Stunning | stuns | 1 |
| 2021-10-14 | One, Two, Punch! | Gunslinger Combo Kills | 1 |
| 2021-11-08 | Busts Busted | Solemn Vow kills | 2 |
| 2021-12-01 | Hole in One | Nessie's Nine Iron kills | 2 |
| 2021-12-01 | Ubermedic | deployed charges | 2 |
| 2021-12-17 | Claidheamohmor | Claidheamohmor kills | 3 |
| 2022-02-24 | Patients Overdosed | Overdose kills | 2 |
| 2022-04-10 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 1 |
| 2022-04-16 | Goombas Stomped | Mantreads kills | 1 |
Go to: In The Balls's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 9 queries, generated this page in 0.0036 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 9 queries, generated this page in 0.0036 Seconds
All images are copyrighted by their respective owners.
[Admin]
