Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2022-09-03 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 2 |
| 2022-09-02 | Warriors Winged | Winger kills | 2 |
| 2022-09-02 | Take a walk! | teleporters killed | 1 |
| 2022-09-02 | Fast and Furious | scattergun kills | 1 |
| 2022-09-02 | Dominator | dominations | 1 |
| 2022-09-02 | Boston Basher | Boston Basher kills | 2 |
| 2022-08-17 | Tomis Tapped | Tomislav kills | 1 |
| 2022-08-17 | Stabber | knifings | 1 |
| 2022-08-17 | Don't Beg | Beggar's Bazooka kills | 1 |
| 2022-08-17 | Come on ride THE PAIN TRAIN | kills with The Pain Train | 1 |
Go to: Portokalli's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 9 queries, generated this page in 0.0045 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 9 queries, generated this page in 0.0045 Seconds
All images are copyrighted by their respective owners.
[Admin]
