Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2024-05-09 | Caber's Clubbed | Caber bash kills | 10 |
| 2024-05-09 | Boom Sticka | Caber BOOM kills | 4 |
| 2024-05-08 | Lives Liberated | Liberty Launcher kills | 6 |
| 2024-05-02 | In Soviet Russia Iron Curtain Owns You | Iron Curtain kills | 1 |
| 2024-05-02 | Heavy surgery | KGB kills | 1 |
| 2024-04-28 | Come on ride THE PAIN TRAIN | kills with The Pain Train | 1 |
| 2024-04-23 | Reservations Made | Reserve Shooter kills | 1 |
| 2024-04-20 | Samurai Swipes | Half-Zatoichi kills | 2 |
| 2024-04-19 | Nataschas Friend | Natascha kills | 1 |
| 2024-04-19 | Absolutely Stunning | stuns | 1 |
| 2024-04-12 | Full Speed Ahead | Splendid Screen kills | 1 |
| 2024-03-20 | Persons Persuaded | Persian Persuader kills | 2 |
| 2024-03-13 | Got something for ya! | kills with the Chargin' Targe | 1 |
Go to: EnragedKermit's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 9 queries, generated this page in 0.0034 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 9 queries, generated this page in 0.0034 Seconds
All images are copyrighted by their respective owners.
[Admin]
