Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2021-04-09 | Stabber | knifings | 1 |
| 2021-04-09 | Say no to sentries | sentry guns destroyed | 1 |
| 2021-04-09 | Powerjacking | kills with The Powerjack | 1 |
| 2021-04-09 | Persons Persuaded | Persian Persuader kills | 1 |
| 2021-04-09 | Hole in One | Nessie's Nine Iron kills | 1 |
| 2021-04-09 | Hadouken | kills with Hadouken | 1 |
| 2021-04-09 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 9 queries, generated this page in 0.0037 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 9 queries, generated this page in 0.0037 Seconds
All images are copyrighted by their respective owners.
[Admin]
