Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2021-08-17 | Ubermedic | deployed charges | 1 |
| 2021-09-11 | Fly Ball | kills with the Baseball | 1 |
| 2021-10-09 | Down Under | kills with The Sydney Sleeper | 1 |
| 2022-03-16 | In and Out | players penetrated | 1 |
| 2022-06-09 | Wrapping Machine | Wrap Assassin kills | 1 |
| 2022-11-26 | Backstabber | backstabs | 1 |
| 2022-11-26 | Cold as ice | Spy-cicle kills | 1 |
| 2022-12-17 | It goes on and on... | kills with Your Eternal Reward | 2 |
| 2023-01-28 | Baby Face | Baby Face's Blaster kills | 2 |
| 2024-01-03 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 3 |
| 2025-05-03 | Absolutely Stunning | stuns | 1 |
| 2025-05-03 | Batter Up! | kills with the Sandman | 1 |
Go to: gusic's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 9 queries, generated this page in 0.0044 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 9 queries, generated this page in 0.0044 Seconds
All images are copyrighted by their respective owners.
[Admin]
