Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2021-07-16 | Take your Vita-Saws | kills with The Vita-Saw | 1 |
| 2023-05-19 | Axe-O-Mania | axe kills | 1 |
| 2023-06-13 | Baseball freak | bat kills | 1 |
| 2023-06-20 | Terminator | minigun kills | 2 |
| 2023-07-08 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 1 |
| 2023-07-21 | Detonations Served | Detonator kills | 1 |
| 2023-08-05 | Milk - does a body good | extinguishes with Mad Milk | 1 |
| 2023-08-07 | Lookin Good | Pretty Boy's Pocket Pistol kills | 1 |
| 2023-08-12 | Douser | extinguishes with Jarate | 1 |
| 2023-08-15 | Lives Liberated | Liberty Launcher kills | 3 |
| 2024-05-02 | POW! Ha Ha | kills with heavy taunt | 1 |
| 2024-07-17 | Quivering Fool | kills with the Huntsman | 1 |
| 2024-08-11 | Tomis Tapped | Tomislav kills | 1 |
| 2024-08-12 | Dangerous Crab | spy taunt kills | 4 |
| 2024-08-31 | It's Urgent | kills with the Gloves of Running Urgently | 3 |
| 2024-09-03 | The Great Escape | The Escape Plan kills | 4 |
| 2024-11-05 | Convenient Radiation | Pomson 6000 kills | 4 |
| 2024-11-24 | Hands Shook | Scottish Handshake kills | 4 |
| 2024-11-24 | Persons Persuaded | Persian Persuader kills | 8 |
| 2024-11-24 | Pyro | flame burnings | 2 |
| 2024-11-24 | Spikes Implanted | Conniver's Kunai kills | 1 |
| 2024-12-06 | Submachine gun | smg kills | 5 |
| 2024-12-11 | Garden Graves Dug | Market Gardener kills | 3 |
| 2024-12-11 | Heavy surgery | KGB kills | 5 |
| 2024-12-15 | Come on ride THE PAIN TRAIN | kills with The Pain Train | 2 |
| 2024-12-15 | Widows Made | Widowmaker kills | 1 |
| 2024-12-17 | Brass Beast | Brass Beast kills | 3 |
| 2024-12-22 | Now that's a knife | machete kills | 8 |
| 2024-12-25 | Absolutely Stunning | stuns | 2 |
| 2024-12-25 | Medic Extinguish | extinguishes with Heal Gun | 1 |
| 2024-12-28 | Grave Digger | shovel kills | 3 |
| 2024-12-28 | Most Kills | kills | 1 |
| 2024-12-28 | Say no to mini sentries | mini sentry guns destroyed | 1 |
| 2024-12-31 | Yellow Bellied Spies | victims jarated | 3 |
| 2025-01-06 | Rootin Tootin Shootin | Buffs deployed | 3 |
| 2025-01-19 | What's in the box? | kills with The Black Box | 3 |
| 2025-02-16 | Broken Back | razorbacks broken (sniper) | 6 |
| 2025-02-16 | Clawed Candyasses | Warrior's Spirit kills | 5 |
| 2025-02-16 | Fisting king | fistings | 6 |
| 2025-02-16 | Souls Rattled | Diamondback kills | 1 |
| 2025-02-22 | We've got a bleeder | bleed kills | 4 |
| 2025-03-06 | Swords a Slicing | kills with the Eyelander | 4 |
| 2025-03-07 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 1 |
| 2025-03-07 | Pistol | pistol kills | 3 |
| 2025-03-08 | The Saw | sawed bones | 3 |
| 2025-03-13 | Fire Flight | kills with the Flaming Huntsman | 1 |
| 2025-03-13 | Headache | headshots | 2 |
| 2025-03-13 | Top Sniper | snipings | 5 |
| 2025-03-22 | Boots Quaked | Original kills | 7 |
| 2025-03-22 | Razor Breakin | razorbacks broken | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 1.6622 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 1.6622 Seconds
All images are copyrighted by their respective owners.
[Admin]

