Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2026-01-24 | It's Urgent | kills with the Gloves of Running Urgently | 12 |
| 2026-01-21 | Circuits Shorted | Short Circuit kills | 6 |
| 2026-01-21 | Busts Busted | Solemn Vow kills | 65 |
| 2026-01-19 | Engineer Extinguish | extinguishes with Dispenser | 22 |
| 2026-01-15 | Remote Demolition Man | pipe bomb kills | 25 |
| 2026-01-14 | Nataschas Friend | Natascha kills | 14 |
| 2026-01-14 | Lives Liberated | Liberty Launcher kills | 37 |
| 2026-01-12 | Scout Pistol | pistol kills | 32 |
| 2026-01-12 | Eureka! | Eureka Effect kills | 8 |
| 2026-01-12 | Canes Cracked | Candy Cane kills | 32 |
| 2026-01-12 | Baby Face | Baby Face's Blaster kills | 13 |
| 2026-01-10 | Souls Rattled | Diamondback kills | 18 |
| 2026-01-10 | Detonations Served | Detonator kills | 58 |
| 2026-01-10 | Absolutely Stunning | stuns | 10 |
| 2026-01-06 | Shotgun Soldier | shotgun kills | 12 |
| 2026-01-06 | Jag'd Off | Jag kills | 12 |
| 2026-01-04 | Patients Overdosed | Overdose kills | 26 |
| 2026-01-04 | Medic Assistance | medic assists | 22 |
| 2026-01-02 | Submachine gun | smg kills | 28 |
| 2025-12-31 | What's in the box? | kills with The Black Box | 8 |
| 2025-12-31 | Shotgun | shotgun kills | 13 |
| 2025-12-31 | NO METAL FOR YOU! | dispensers destroyed | 82 |
| 2025-12-29 | Atoms Split | Atomizer kills | 18 |
| 2025-12-28 | Rakes Wrecked | Back Scratcher kills | 19 |
| 2025-12-28 | Fisting king | fistings | 4 |
| 2025-12-27 | Souls Popped | Soda Popper kills | 33 |
| 2025-12-25 | Grave Digger | shovel kills | 2 |
| 2025-12-24 | Sap This! | sappers removed | 38 |
| 2025-12-24 | Most Bonus Points | bonus points | 7 |
| 2025-12-24 | Dangerous Crab | spy taunt kills | 8 |
| 2025-12-17 | Slings Slung | kills with the Gunslinger | 19 |
| 2025-12-17 | Pistol | pistol kills | 39 |
| 2025-12-17 | Backburner | burned backs | 45 |
| 2025-12-16 | Take a walk! | teleporters killed | 59 |
| 2025-12-16 | Shotgun Heavy | shotgun kills | 8 |
| 2025-12-16 | Medic Extinguish | extinguishes with Heal Gun | 22 |
| 2025-12-16 | Engineer | sentry kills | 11 |
| 2025-12-16 | Deaths Enforced | Enforcer kills | 47 |
| 2025-12-16 | Assistance | kill assists | 10 |
| 2025-12-14 | Good-bye Cruel Worlds | Soldier taunt kills | 6 |
| 2025-12-04 | Take your Vita-Saws | kills with The Vita-Saw | 16 |
| 2025-11-28 | Ooooh burn! | Third Degree kills | 29 |
| 2025-11-27 | Amputator | Amputator kills | 10 |
| 2025-11-17 | Soldier | rocket kills | 7 |
| 2025-11-17 | Engineer on Rage | wrench kills | 14 |
| 2025-11-11 | Convenient Radiation | Pomson 6000 kills | 24 |
| 2025-11-05 | Swords a Slicing | kills with the Eyelander | 9 |
| 2025-11-05 | Rootin Tootin Shootin | Buffs deployed | 21 |
| 2025-10-31 | Skill Rockets | kills with the Direct Hit | 29 |
| 2025-10-26 | Ranged | kills with the L'Etranger | 5 |
Go to: Jerry Jonkler's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 1.6225 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 1.6225 Seconds
All images are copyrighted by their respective owners.
[Admin]

