Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2025-06-01 | Who wants some of this? | kills with the Force-A-Nature | 1 |
| 2025-06-01 | Scout Pistol | pistol kills | 6 |
| 2025-06-01 | Most Kills | kills | 2 |
| 2025-06-01 | Most Bonus Points | bonus points | 2 |
| 2025-06-01 | Fast and Furious | scattergun kills | 5 |
| 2025-06-01 | Assistance | kill assists | 3 |
| 2025-06-01 | Absolutely Stunning | stuns | 1 |
| 2025-04-30 | Warriors Winged | Winger kills | 1 |
| 2025-04-29 | Remote Demolition Man | pipe bomb kills | 1 |
| 2022-12-28 | Boots Quaked | Original kills | 2 |
| 2022-12-21 | Tomis Tapped | Tomislav kills | 3 |
| 2022-12-18 | The Great Escape | The Escape Plan kills | 2 |
| 2022-12-18 | Cows Mangled | Cow Mangler 5000 kills | 4 |
| 2022-12-10 | Dominator | dominations | 1 |
| 2022-10-28 | Soldier | rocket kills | 1 |
| 2022-04-23 | In Soviet Russia Iron Curtain Owns You | Iron Curtain kills | 1 |
Go to: SayemTheSnoob's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 9 queries, generated this page in 0.0052 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 9 queries, generated this page in 0.0052 Seconds
All images are copyrighted by their respective owners.
[Admin]
