Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2022-03-16 | Brass Beast | Brass Beast kills | 1 |
| 2022-03-16 | Convenient Radiation | Pomson 6000 kills | 1 |
| 2022-03-16 | Jag'd Off | Jag kills | 1 |
| 2022-03-16 | Nataschas Friend | Natascha kills | 1 |
| 2022-03-16 | Shahaha UR Dead | Shahanshah kills | 1 |
| 2022-03-17 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 1 |
| 2022-03-18 | Ooooh burn! | Third Degree kills | 1 |
| 2022-03-21 | Circuits Shorted | Short Circuit kills | 1 |
| 2022-03-23 | Boston Basher | Boston Basher kills | 1 |
| 2022-03-23 | Dangerous Crab | spy taunt kills | 1 |
| 2022-03-23 | Pyro | flame burnings | 2 |
| 2022-03-26 | Engineer | sentry kills | 1 |
| 2022-03-26 | Juice Loosener | Charged Medics killed | 1 |
| 2022-03-26 | Persons Persuaded | Persian Persuader kills | 1 |
| 2022-03-26 | Rustlers Wrangled | kills with the Wrangler | 1 |
| 2022-03-26 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 2 |
| 2022-03-26 | Take a walk! | teleporters killed | 1 |
| 2022-03-28 | One to beam up! | players Teleported | 4 |
| 2022-03-29 | Engineer Extinguish | extinguishes with Dispenser | 2 |
| 2022-03-29 | Mixed ya right up! | Engineer taunt kills (Gunslinger) | 1 |
| 2022-03-29 | Most Bonus Points | bonus points | 1 |
| 2022-03-29 | One, Two, Punch! | Gunslinger Combo Kills | 1 |
| 2022-03-29 | The Rainman | The Rainblower kills | 1 |
| 2022-03-29 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 1 |
| 2022-03-29 | We've got a bleeder | bleed kills | 1 |
| 2022-03-30 | Baseball freak | bat kills | 1 |
| 2022-03-30 | Broken Back | razorbacks broken (sniper) | 1 |
| 2022-03-31 | Despite all my rage there's a Guitar on your head | Engineer taunt kills (Guitar) | 2 |
| 2022-04-02 | Down Under | kills with The Sydney Sleeper | 3 |
| 2022-04-24 | Sap This! | sappers removed | 6 |
| 2022-07-13 | Southern This! | kills with the Southern Hospitality | 10 |
| 2022-07-14 | Rakes Wrecked | Back Scratcher kills | 2 |
Go to: TheSpoopyGhost's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 9 queries, generated this page in 0.0037 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 9 queries, generated this page in 0.0037 Seconds
All images are copyrighted by their respective owners.
[Admin]
