Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2023-01-19 | Yellow Bellied Spies | victims jarated | 2 |
| 2023-01-19 | Widows Made | Widowmaker kills | 2 |
| 2023-01-19 | Terminator | minigun kills | 1 |
| 2023-01-19 | Swords a Slicing | kills with the Eyelander | 3 |
| 2023-01-19 | Spikes Implanted | Conniver's Kunai kills | 1 |
| 2023-01-19 | Say no to sentries | sentry guns destroyed | 1 |
| 2023-01-19 | Razor Breakin | razorbacks broken | 1 |
| 2023-01-19 | Now that's a knife | machete kills | 1 |
| 2023-01-19 | Most Valuable Player | wins as Most Valuable Player | 1 |
| 2023-01-19 | Most Kills | kills | 3 |
| 2023-01-19 | Most Bonus Points | bonus points | 3 |
| 2023-01-19 | Engineer Extinguish | extinguishes with Dispenser | 1 |
| 2023-01-19 | Engineer | sentry kills | 2 |
| 2023-01-19 | Dominator | dominations | 2 |
| 2023-01-19 | Defender of the Flag | flag defenses | 3 |
| 2023-01-19 | Blutsauger | times sucked blood | 4 |
| 2023-01-19 | Bargins Earned | Bazaar Bargain kills | 1 |
| 2022-10-25 | Suckers Stuck | Big Earner kills | 1 |
| 2022-10-25 | Skill Rockets | kills with the Direct Hit | 2 |
| 2022-10-25 | Rootin Tootin Shootin | Buffs deployed | 3 |
| 2022-10-25 | Goombas Stomped | Mantreads kills | 1 |
| 2022-10-25 | Down Under | kills with The Sydney Sleeper | 1 |
| 2022-10-25 | Atoms Split | Atomizer kills | 1 |
| 2022-07-04 | The Mad Capper | flag captures | 3 |
| 2022-07-04 | Shotgun | shotgun kills | 1 |
| 2022-07-04 | On the Rebound | kills with deflected rocket | 2 |
| 2022-07-04 | Creamed | Mad Milk hits | 2 |
| 2022-07-04 | Boots Quaked | Original kills | 3 |
| 2022-07-04 | Backburner | burned backs | 1 |
| 2022-06-07 | Prospectors Piercings | kills with the Equalizer | 1 |
| 2022-06-07 | Pistol | pistol kills | 1 |
| 2022-06-07 | Mini Bob the Builder | mini sentry guns built | 1 |
| 2022-06-07 | Juice Loosener | Charged Medics killed | 1 |
| 2022-06-07 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 1 |
| 2022-06-04 | Lives Liberated | Liberty Launcher kills | 1 |
| 2022-06-04 | Justified Kills | kills with the Frontier Justice | 2 |
| 2022-06-04 | George Bushwacka | kills with The Bushwacka | 1 |
| 2022-06-04 | Cows Mangled | Cow Mangler 5000 kills | 2 |
| 2022-05-25 | Souls Rattled | Diamondback kills | 1 |
| 2022-05-25 | Ranged | kills with the L'Etranger | 2 |
| 2022-05-25 | Most dominated | times dominated | 1 |
| 2022-05-25 | Milk - does a body good | extinguishes with Mad Milk | 1 |
| 2022-05-25 | King of vengence | revenges | 1 |
| 2022-05-25 | Got something for ya! | kills with the Chargin' Targe | 1 |
| 2022-05-25 | Canes Cracked | Candy Cane kills | 2 |
| 2022-05-25 | Assistance | kill assists | 1 |
| 2022-05-22 | Ubersaw | kills with ubersaw | 1 |
| 2022-05-22 | Tomis Tapped | Tomislav kills | 1 |
| 2022-05-22 | Signed Petitioners | Conscientious Objector kills | 1 |
| 2022-05-22 | Phlogged | Phlogistinator kills | 1 |
Page: 1 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 9 queries, generated this page in 0.0063 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 9 queries, generated this page in 0.0063 Seconds
All images are copyrighted by their respective owners.
[Admin]
