Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2023-11-03 | Skill Rockets | kills with the Direct Hit | 1 |
| 2023-10-09 | Grave Digger | shovel kills | 2 |
| 2023-08-17 | Ubersaw | kills with ubersaw | 1 |
| 2023-08-17 | Souls Evicted | Eviction Notice kills | 1 |
| 2023-08-17 | Cold as ice | Spy-cicle kills | 1 |
| 2023-06-15 | Fly Ball | kills with the Baseball | 3 |
| 2023-06-10 | Lookin Good | Pretty Boy's Pocket Pistol kills | 1 |
| 2023-05-23 | Flare Gun | flare gun kills | 1 |
| 2023-04-30 | Baseball freak | bat kills | 2 |
| 2023-04-28 | Loch-n-Load'd | Loch-n-Load kills | 1 |
| 2023-02-21 | Making Heat | The Hitman's Heatmaker kills | 1 |
| 2023-01-25 | Caber's Clubbed | Caber bash kills | 1 |
| 2023-01-11 | Urine' For A Surprise | jarates | 1 |
| 2022-11-22 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 1 |
| 2022-11-22 | Boom Sticka | Caber BOOM kills | 1 |
| 2022-11-21 | Wrapping Machine | Wrap Assassin kills | 1 |
| 2022-11-18 | Remote Demolition Man | pipe bomb kills | 1 |
| 2022-09-18 | Fisting king | fistings | 2 |
| 2022-09-16 | What's in the box? | kills with The Black Box | 1 |
| 2022-09-14 | Pyro | flame burnings | 1 |
| 2022-06-18 | Shotgun | shotgun kills | 1 |
| 2022-06-16 | Deaths Enforced | Enforcer kills | 1 |
Go to: Boom Guy's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 9 queries, generated this page in 0.0035 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 9 queries, generated this page in 0.0035 Seconds
All images are copyrighted by their respective owners.
[Admin]
