Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2020-02-08 | Rootin Tootin Shootin | Buffs deployed | 1 |
| 2020-02-09 | Capturer | checkpoint captures | 1 |
| 2020-02-10 | Grave Digger | shovel kills | 2 |
| 2020-02-11 | Robin Hood | sniper taunt kills | 1 |
| 2020-02-13 | Most Valuable Player | wins as Most Valuable Player | 2 |
| 2020-02-13 | Signed Petitioners | Conscientious Objector kills | 1 |
| 2020-02-14 | Dominator | dominations | 1 |
| 2020-02-17 | Absolutely Stunning | stuns | 4 |
| 2020-02-17 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 2 |
| 2020-07-06 | Goombas Stomped | Mantreads kills | 4 |
| 2020-07-07 | Say no to mini sentries | mini sentry guns destroyed | 2 |
| 2020-09-07 | Assistance | kill assists | 1 |
| 2021-12-25 | Drunken Demoman | bottle kills | 1 |
| 2021-12-25 | Engineer Extinguish | extinguishes with Dispenser | 4 |
| 2021-12-25 | Juice Loosener | Charged Medics killed | 3 |
| 2021-12-25 | Most Bonus Points | bonus points | 1 |
| 2021-12-25 | Most Kills | kills | 6 |
| 2021-12-25 | One to beam up! | players Teleported | 3 |
| 2021-12-25 | Say no to sentries | sentry guns destroyed | 4 |
| 2022-08-28 | George Bushwacka | kills with The Bushwacka | 5 |
| 2022-08-28 | Now that's a knife | machete kills | 4 |
| 2022-09-01 | Headache | headshots | 3 |
| 2022-09-01 | Quivering Fool | kills with the Huntsman | 5 |
| 2022-09-01 | Shahaha UR Dead | Shahanshah kills | 4 |
| 2022-09-01 | Top Sniper | snipings | 1 |
| 2022-09-02 | Diplomatic Immunity | kills with the Ambassador | 1 |
| 2022-09-02 | Mmm, Ham | stolen Sandviches | 1 |
| 2022-09-02 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 6 |
| 2022-09-02 | What's in the box? | kills with The Black Box | 4 |
| 2022-09-02 | Yellow Bellied Spies | victims jarated | 2 |
| 2022-09-07 | Lives Liberated | Liberty Launcher kills | 7 |
| 2022-09-30 | Engineer on Rage | wrench kills | 3 |
| 2022-09-30 | NO METAL FOR YOU! | dispensers destroyed | 2 |
| 2022-10-01 | Engineer | sentry kills | 1 |
| 2022-10-01 | Razor Breakin | razorbacks broken | 3 |
| 2022-10-01 | Soldier | rocket kills | 3 |
| 2022-10-06 | Down Under | kills with The Sydney Sleeper | 2 |
| 2022-10-06 | Take a walk! | teleporters killed | 4 |
Go to: Optimus Prime's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 9 queries, generated this page in 0.3502 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 9 queries, generated this page in 0.3502 Seconds
All images are copyrighted by their respective owners.
[Admin]
