Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2025-12-21 | Now that's a knife | machete kills | 2 |
| 2025-12-21 | Best Latency | ms average connection | 1 |
| 2025-12-21 | Atoms Split | Atomizer kills | 1 |
| 2025-12-20 | Top Sniper | snipings | 1 |
| 2025-12-20 | Headache | headshots | 1 |
| 2025-01-19 | Urine' For A Surprise | jarates | 3 |
| 2025-01-19 | George Bushwacka | kills with The Bushwacka | 3 |
| 2023-11-05 | Demolition Man | pipe bomb kills | 1 |
| 2023-08-23 | Robin Hood | sniper taunt kills | 1 |
| 2023-08-23 | Absolutely Stunning | stuns | 1 |
| 2019-11-10 | What's in the box? | kills with The Black Box | 1 |
| 2019-11-10 | Reservations Made | Reserve Shooter kills | 1 |
| 2019-11-10 | Making Heat | The Hitman's Heatmaker kills | 1 |
| 2019-11-10 | Lives Liberated | Liberty Launcher kills | 1 |
| 2019-11-10 | Cleaning Time | The Cleaner's Carbine kills | 1 |
| 2019-11-10 | Bargins Earned | Bazaar Bargain kills | 1 |
| 2019-11-01 | We've got a bleeder | bleed kills | 1 |
| 2019-11-01 | Samurai Swipes | Half-Zatoichi kills | 1 |
| 2019-11-01 | Quivering Fool | kills with the Huntsman | 1 |
| 2019-11-01 | Hole in One | Nessie's Nine Iron kills | 1 |
| 2019-10-29 | Creamed | Mad Milk hits | 2 |
| 2019-10-23 | Rootin Tootin Shootin | Buffs deployed | 1 |
| 2019-10-23 | Fans Made | Fan O'War kills | 1 |
| 2019-10-23 | Baby Face | Baby Face's Blaster kills | 1 |
Go to: pictures of you's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 1.6165 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 1.6165 Seconds
All images are copyrighted by their respective owners.
[Admin]

