Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2024-08-04 | The Mad Capper | flag captures | 1 |
| 2024-07-30 | Cleaning Time | The Cleaner's Carbine kills | 2 |
| 2024-07-27 | Souls Rattled | Diamondback kills | 1 |
| 2024-07-27 | Cold as ice | Spy-cicle kills | 1 |
| 2024-07-20 | Shotgun Soldier | shotgun kills | 1 |
| 2024-07-20 | Lives Liberated | Liberty Launcher kills | 1 |
| 2024-07-20 | Atoms Split | Atomizer kills | 1 |
| 2024-06-14 | Loch-n-Load'd | Loch-n-Load kills | 1 |
| 2024-06-14 | Don't Beg | Beggar's Bazooka kills | 3 |
| 2024-05-29 | Goombas Stomped | Mantreads kills | 1 |
| 2024-05-29 | Despite all my rage there's a Guitar on your head | Engineer taunt kills (Guitar) | 1 |
| 2024-03-30 | Sword Swallowers | Demoman taunt kills | 1 |
| 2023-12-03 | Souls Popped | Soda Popper kills | 1 |
Go to: pablo's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 9 queries, generated this page in 0.0039 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 9 queries, generated this page in 0.0039 Seconds
All images are copyrighted by their respective owners.
[Admin]
