Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2026-01-24 | Yellow Bellied Spies | victims jarated | 2 |
| 2026-01-24 | Widows Made | Widowmaker kills | 2 |
| 2026-01-24 | Submachine gun | smg kills | 1 |
| 2026-01-24 | Stabber | knifings | 3 |
| 2026-01-24 | Soldier | rocket kills | 2 |
| 2026-01-24 | Most Kills | kills | 1 |
| 2026-01-24 | Most dominated | times dominated | 4 |
| 2026-01-24 | Most Bonus Points | bonus points | 1 |
| 2026-01-24 | King of vengence | revenges | 3 |
| 2026-01-24 | Goombas Stomped | Mantreads kills | 1 |
| 2026-01-24 | Garden Graves Dug | Market Gardener kills | 3 |
| 2026-01-24 | Eureka! | Eureka Effect kills | 4 |
| 2026-01-24 | Engineer | sentry kills | 1 |
| 2026-01-24 | Diplomatic Immunity | kills with the Ambassador | 2 |
| 2026-01-24 | Backstabber | backstabs | 3 |
| 2026-01-24 | Absolutely Stunning | stuns | 3 |
| 2025-09-13 | Take a walk! | teleporters killed | 2 |
| 2025-09-13 | Souls Popped | Soda Popper kills | 1 |
| 2025-08-29 | Give It a Little Blow | extinguishes with Flamethrower | 2 |
| 2025-08-29 | Axtinguisher | kills with the axtinguisher | 2 |
| 2025-03-06 | Signed Petitioners | Conscientious Objector kills | 2 |
| 2024-05-02 | Circuits Shorted | Short Circuit kills | 1 |
| 2024-04-30 | One to beam up! | players Teleported | 4 |
| 2024-04-30 | Lucky Duck | kills by telefrag | 1 |
| 2024-04-30 | Get behind me doctor! | Medics defended | 2 |
| 2024-04-30 | Boots Quaked | Original kills | 1 |
| 2023-12-29 | Powerjacking | kills with The Powerjack | 2 |
| 2023-12-23 | Sap This! | sappers removed | 2 |
| 2023-12-23 | Juice Loosener | Charged Medics killed | 2 |
| 2023-12-19 | Skill Rockets | kills with the Direct Hit | 1 |
| 2023-12-19 | Say no to sentries | sentry guns destroyed | 2 |
| 2023-12-19 | NO METAL FOR YOU! | dispensers destroyed | 3 |
| 2023-12-19 | Lives Liberated | Liberty Launcher kills | 1 |
| 2023-12-15 | Shotgun Soldier | shotgun kills | 2 |
| 2023-12-07 | Engineer Extinguish | extinguishes with Dispenser | 2 |
| 2023-12-05 | Headache | headshots | 1 |
| 2023-12-02 | Southern This! | kills with the Southern Hospitality | 3 |
| 2023-12-02 | Brass Beast | Brass Beast kills | 2 |
| 2023-12-02 | Assistance | kill assists | 2 |
| 2023-11-26 | Justified Kills | kills with the Frontier Justice | 3 |
| 2023-11-24 | The Rainman | The Rainblower kills | 1 |
| 2023-11-24 | On the Rebound | kills with deflected rocket | 1 |
| 2023-11-12 | What's in the box? | kills with The Black Box | 2 |
| 2023-11-10 | Cold as ice | Spy-cicle kills | 1 |
Go to: Q_Dimon's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 1.6327 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 1.6327 Seconds
All images are copyrighted by their respective owners.
[Admin]

