Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2024-05-18 | Swords a Slicing | kills with the Eyelander | 1 |
| 2024-05-18 | Slings Slung | kills with the Gunslinger | 1 |
| 2024-05-18 | Skill Stickies | kills with the Scottish Resistance | 1 |
| 2024-05-18 | Justified Kills | kills with the Frontier Justice | 1 |
| 2024-05-18 | Eureka! | Eureka Effect kills | 1 |
| 2024-05-18 | Engineer Extinguish | extinguishes with Dispenser | 1 |
| 2024-05-18 | Despite all my rage there's a Guitar on your head | Engineer taunt kills (Guitar) | 1 |
| 2024-05-18 | Degreased | kills with The Degreaser | 1 |
| 2024-05-18 | Cleaning Time | The Cleaner's Carbine kills | 1 |
Go to: Protogen Gamer's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 9 queries, generated this page in 0.0038 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 9 queries, generated this page in 0.0038 Seconds
All images are copyrighted by their respective owners.
[Admin]
