Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2026-01-18 | Hadouken | kills with Hadouken | 5 |
| 2026-01-13 | Pyro | flame burnings | 7 |
| 2026-01-10 | Medic Assistance | medic assists | 10 |
| 2026-01-09 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 7 |
| 2026-01-09 | Patients Overdosed | Overdose kills | 4 |
| 2026-01-09 | Most Kills | kills | 5 |
| 2026-01-09 | Most Bonus Points | bonus points | 3 |
| 2026-01-09 | Assistance | kill assists | 7 |
| 2026-01-08 | Yellow Bellied Spies | victims jarated | 2 |
| 2026-01-08 | Fast and Furious | scattergun kills | 1 |
| 2026-01-05 | Soldier | rocket kills | 24 |
| 2026-01-05 | Rootin Tootin Shootin | Buffs deployed | 22 |
| 2026-01-05 | Ranged | kills with the L'Etranger | 1 |
| 2026-01-05 | Baseball freak | bat kills | 5 |
| 2025-12-13 | Lives Liberated | Liberty Launcher kills | 1 |
| 2025-12-13 | Grave Digger | shovel kills | 7 |
| 2025-12-13 | Disciplined to Death | Disciplinary Action kills | 11 |
| 2025-12-06 | Loch-n-Load'd | Loch-n-Load kills | 1 |
| 2025-12-02 | Ubersaw | kills with ubersaw | 5 |
| 2025-11-08 | Convenient Radiation | Pomson 6000 kills | 1 |
| 2025-11-02 | Prospectors Piercings | kills with the Equalizer | 1 |
| 2025-11-02 | Demolition Man | pipe bomb kills | 5 |
| 2025-10-26 | Take a walk! | teleporters killed | 1 |
| 2025-10-03 | Wayne | revolver kills | 2 |
| 2025-10-03 | Terminator | minigun kills | 5 |
| 2025-10-03 | Most Valuable Player | wins as Most Valuable Player | 4 |
| 2025-09-26 | Fly Ball | kills with the Baseball | 7 |
| 2025-09-26 | Capturer | checkpoint captures | 1 |
| 2025-09-15 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 2 |
| 2025-08-30 | Defender of the Flag | flag defenses | 2 |
| 2025-07-08 | Powerjacking | kills with The Powerjack | 2 |
| 2025-07-03 | Absolutely Stunning | stuns | 1 |
| 2025-07-02 | Ooooh burn! | Third Degree kills | 1 |
| 2025-07-02 | Blutsauger | times sucked blood | 5 |
| 2025-06-30 | On the Rebound | kills with deflected rocket | 1 |
| 2025-06-30 | Axe-O-Mania | axe kills | 5 |
| 2025-05-09 | Juice Loosener | Charged Medics killed | 1 |
| 2025-05-09 | Eureka! | Eureka Effect kills | 1 |
| 2025-05-07 | Shotgun | shotgun kills | 1 |
| 2025-05-07 | NO METAL FOR YOU! | dispensers destroyed | 3 |
| 2025-05-05 | Sap This! | sappers removed | 2 |
| 2025-05-05 | One to beam up! | players Teleported | 1 |
| 2025-05-05 | Medic Extinguish | extinguishes with Heal Gun | 3 |
| 2025-04-22 | Heavy surgery | KGB kills | 2 |
| 2025-04-20 | POW! Ha Ha | kills with heavy taunt | 2 |
| 2025-04-18 | Engineer on Rage | wrench kills | 9 |
| 2025-04-17 | Cows Mangled | Cow Mangler 5000 kills | 1 |
| 2025-04-17 | Bisons Blasted | Righteous Bison kills | 1 |
| 2025-04-14 | Melted Men | Manmelter kills | 3 |
| 2025-04-06 | Who wants some of this? | kills with the Force-A-Nature | 8 |
Go to: hey pal's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 1.612 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 1.612 Seconds
All images are copyrighted by their respective owners.
[Admin]

