Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2018-06-08 | Who wants some of this? | kills with the Force-A-Nature | 1 |
| 2018-06-08 | Skill Stickies | kills with the Scottish Resistance | 1 |
| 2018-06-08 | Loch-n-Load'd | Loch-n-Load kills | 1 |
| 2018-06-08 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 1 |
| 2018-06-08 | Goombas Stomped | Mantreads kills | 2 |
| 2018-06-08 | Garden Graves Dug | Market Gardener kills | 1 |
| 2018-06-08 | Fried Egg | kills with the Frying Pan | 1 |
| 2018-06-08 | Creamed | Mad Milk hits | 1 |
| 2018-06-08 | Absolutely Stunning | stuns | 1 |
| 2017-07-26 | King of vengence | revenges | 1 |
| 2017-07-24 | Top Sniper | snipings | 1 |
| 2017-07-24 | Lives Liberated | Liberty Launcher kills | 1 |
| 2017-07-24 | Don't Beg | Beggar's Bazooka kills | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 9 queries, generated this page in 0.3671 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 9 queries, generated this page in 0.3671 Seconds
All images are copyrighted by their respective owners.
[Admin]
