Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2026-04-05 | Who wants some of this? | kills with the Force-A-Nature | 1 |
| 2026-04-05 | Don't Beg | Beggar's Bazooka kills | 1 |
| 2026-03-02 | Fly Ball | kills with the Baseball | 1 |
| 2026-03-02 | Batter Up! | kills with the Sandman | 2 |
| 2026-02-28 | Justified Kills | kills with the Frontier Justice | 2 |
| 2026-02-23 | We've got a bleeder | bleed kills | 1 |
| 2026-02-23 | Busts Busted | Solemn Vow kills | 1 |
| 2026-02-23 | Boston Basher | Boston Basher kills | 1 |
| 2026-02-22 | Baby Face | Baby Face's Blaster kills | 1 |
| 2026-02-14 | Making Heat | The Hitman's Heatmaker kills | 1 |
| 2026-02-09 | Sword Swallowers | Demoman taunt kills | 1 |
| 2026-02-09 | Bolts Blown | Crusader's Crossbow kills | 1 |
| 2026-01-19 | Detonations Served | Detonator kills | 4 |
| 2026-01-18 | Degreased | kills with The Degreaser | 1 |
| 2026-01-17 | Most dominated | times dominated | 1 |
| 2026-01-17 | Hands Shook | Scottish Handshake kills | 1 |
| 2026-01-16 | Take your Vita-Saws | kills with The Vita-Saw | 1 |
| 2026-01-16 | Absolutely Stunning | stuns | 1 |
| 2026-01-09 | King of vengence | revenges | 1 |
| 2026-01-04 | Deaths Enforced | Enforcer kills | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 9 queries, generated this page in 0.0035 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 9 queries, generated this page in 0.0035 Seconds
All images are copyrighted by their respective owners.
[Admin]
