Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2020-05-24 | Fans Made | Fan O'War kills | 1 |
| 2020-06-03 | Mini Bob the Builder | mini sentry guns built | 1 |
| 2020-06-03 | NO METAL FOR YOU! | dispensers destroyed | 1 |
| 2021-01-03 | Come on ride THE PAIN TRAIN | kills with The Pain Train | 1 |
| 2021-01-05 | Amputator | Amputator kills | 7 |
| 2021-01-22 | Phlogged | Phlogistinator kills | 1 |
| 2021-02-21 | Busts Busted | Solemn Vow kills | 5 |
| 2021-02-24 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 1 |
| 2021-03-09 | Clawed Candyasses | Warrior's Spirit kills | 1 |
| 2021-03-15 | Shotgun | shotgun kills | 1 |
| 2021-04-19 | Boots Quaked | Original kills | 1 |
| 2021-04-28 | Full Speed Ahead | Splendid Screen kills | 1 |
| 2021-05-30 | Lucky Duck | kills by telefrag | 1 |
| 2021-06-03 | Pyro | flame burnings | 4 |
| 2021-06-12 | Say no to sentries | sentry guns destroyed | 2 |
| 2021-06-14 | Cold as ice | Spy-cicle kills | 2 |
| 2021-06-16 | Shotgun Heavy | shotgun kills | 2 |
| 2021-07-29 | Hole in One | Nessie's Nine Iron kills | 8 |
| 2021-08-22 | Disciplined to Death | Disciplinary Action kills | 1 |
| 2021-09-19 | Sap This! | sappers removed | 1 |
| 2021-09-20 | Good-bye Cruel Worlds | Soldier taunt kills | 1 |
| 2021-11-26 | One to beam up! | players Teleported | 1 |
| 2021-12-05 | Lookin Good | Pretty Boy's Pocket Pistol kills | 5 |
| 2021-12-08 | Despite all my rage there's a Guitar on your head | Engineer taunt kills (Guitar) | 1 |
| 2021-12-08 | Justified Kills | kills with the Frontier Justice | 1 |
| 2021-12-11 | Wayne | revolver kills | 4 |
| 2022-03-29 | Powerjacking | kills with The Powerjack | 7 |
| 2022-03-30 | Demolition Man | pipe bomb kills | 1 |
| 2022-06-16 | Diplomatic Immunity | kills with the Ambassador | 1 |
| 2022-08-15 | Cement Shoes Dispensed | Family Business kills | 3 |
| 2022-12-06 | Baseball freak | bat kills | 4 |
| 2022-12-06 | We've got a bleeder | bleed kills | 2 |
| 2022-12-28 | Eureka! | Eureka Effect kills | 2 |
| 2023-01-03 | Signed Petitioners | Conscientious Objector kills | 14 |
| 2023-01-09 | Fast and Furious | scattergun kills | 2 |
| 2023-01-14 | Creamed | Mad Milk hits | 1 |
| 2023-01-14 | Most dominated | times dominated | 2 |
| 2023-02-07 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 13 |
| 2023-02-08 | Yellow Bellied Spies | victims jarated | 3 |
| 2023-02-13 | Swords a Slicing | kills with the Eyelander | 1 |
| 2023-05-29 | Brass Beast | Brass Beast kills | 1 |
| 2023-05-31 | Rootin Tootin Shootin | Buffs deployed | 1 |
| 2023-06-03 | Wrapping Machine | Wrap Assassin kills | 1 |
| 2023-07-01 | Not even winded | scout taunt kills | 2 |
| 2023-07-26 | Engineer | sentry kills | 1 |
| 2023-07-28 | Degreased | kills with The Degreaser | 2 |
| 2023-08-29 | Fried Egg | kills with the Frying Pan | 9 |
| 2023-09-16 | Robin Hood | sniper taunt kills | 1 |
| 2023-11-09 | Tomis Tapped | Tomislav kills | 2 |
| 2024-10-17 | Jag'd Off | Jag kills | 2 |
Go to: mediocre's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 1.6481 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 1.6481 Seconds
All images are copyrighted by their respective owners.
[Admin]

