Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2022-05-31 | Hadouken | kills with Hadouken | 1 |
| 2020-10-15 | Shahaha UR Dead | Shahanshah kills | 1 |
| 2020-09-21 | Souls Evicted | Eviction Notice kills | 1 |
| 2020-09-21 | Persons Persuaded | Persian Persuader kills | 1 |
| 2020-09-21 | Full Speed Ahead | Splendid Screen kills | 1 |
| 2020-08-24 | What's in the box? | kills with The Black Box | 1 |
| 2020-08-24 | Rootin Tootin Shootin | Buffs deployed | 1 |
| 2020-08-24 | Reservations Made | Reserve Shooter kills | 1 |
| 2020-08-24 | Hole in One | Nessie's Nine Iron kills | 4 |
| 2020-08-23 | Rustlers Wrangled | kills with the Wrangler | 1 |
| 2020-08-21 | Convenient Radiation | Pomson 6000 kills | 4 |
| 2020-08-17 | Urine' For A Surprise | jarates | 1 |
| 2020-08-17 | George Bushwacka | kills with The Bushwacka | 2 |
| 2020-08-06 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 1 |
| 2020-08-06 | Lookin Good | Pretty Boy's Pocket Pistol kills | 1 |
| 2020-08-06 | Eureka! | Eureka Effect kills | 1 |
| 2020-07-29 | Slings Slung | kills with the Gunslinger | 1 |
| 2020-07-29 | Bolts Blown | Crusader's Crossbow kills | 1 |
| 2020-07-27 | Deaths Enforced | Enforcer kills | 1 |
| 2020-07-01 | Loch-n-Load'd | Loch-n-Load kills | 1 |
| 2020-06-19 | Cows Mangled | Cow Mangler 5000 kills | 1 |
| 2020-06-18 | Got something for ya! | kills with the Chargin' Targe | 1 |
| 2020-06-18 | Clawed Candyasses | Warrior's Spirit kills | 1 |
Go to: ËŅĠÏŅËËŖ ĠÄMÏŅĠ's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 9 queries, generated this page in 0.0045 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 9 queries, generated this page in 0.0045 Seconds
All images are copyrighted by their respective owners.
[Admin]
