Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2020-06-29 | Souls Evicted | Eviction Notice kills | 1 |
| 2020-07-11 | Don't Beg | Beggar's Bazooka kills | 1 |
| 2020-07-22 | Eureka! | Eureka Effect kills | 1 |
| 2020-07-22 | Take a walk! | teleporters killed | 1 |
| 2020-08-04 | Phlogged | Phlogistinator kills | 1 |
| 2020-08-07 | Heavy surgery | KGB kills | 2 |
| 2020-08-07 | What's in the box? | kills with The Black Box | 1 |
| 2020-08-10 | Free Candy | The Lollichop kills | 1 |
| 2021-01-18 | Deaths Enforced | Enforcer kills | 1 |
Go to: Ghoulaxy's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 9 queries, generated this page in 0.0035 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 9 queries, generated this page in 0.0035 Seconds
All images are copyrighted by their respective owners.
[Admin]
