Player Event History (Last 120 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-19 00:36:49 | Kill | I killed Usagi Stew with tf_projectile_rocket. | Panda-Community.com US | Jailbreak | jb_minecraft_nightfall_final_fix |
| 2026-10-19 00:36:49 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Panda-Community.com US | Jailbreak | jb_minecraft_nightfall_final_fix |
| 2026-10-19 00:36:49 | Action | Usagi Stew triggered "Deflected Rocket" against me. | Panda-Community.com US | Jailbreak | jb_minecraft_nightfall_final_fix |
| 2026-10-19 00:36:48 | Kill | I killed Another Crow with tf_projectile_rocket. | Panda-Community.com US | Jailbreak | jb_minecraft_nightfall_final_fix |
| 2026-10-19 00:36:48 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Panda-Community.com US | Jailbreak | jb_minecraft_nightfall_final_fix |
| 2026-10-19 00:36:46 | Kill | I killed cobblestone block420 with tf_projectile_rocket. | Panda-Community.com US | Jailbreak | jb_minecraft_nightfall_final_fix |
| 2026-10-19 00:36:40 | Action | cobblestone block420 triggered "Deflected Rocket" against me. | Panda-Community.com US | Jailbreak | jb_minecraft_nightfall_final_fix |
| 2026-10-19 00:35:16 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Panda-Community.com US | Jailbreak | jb_minecraft_nightfall_final_fix |
| 2026-10-19 00:34:51 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | Panda-Community.com US | Jailbreak | jb_minecraft_nightfall_final_fix |
| 2026-10-19 00:34:51 | Action | I received a points bonus of 3 for triggering "MVP #2". | Panda-Community.com US | Jailbreak | jb_minecraft_nightfall_final_fix |
| 2026-10-19 00:34:47 | Death | DefNotConnor killed me with taunt_medic. | Panda-Community.com US | Jailbreak | jb_minecraft_nightfall_final_fix |
| 2026-10-19 00:34:46 | Action | DefNotConnor triggered "Stun" against me. | Panda-Community.com US | Jailbreak | jb_minecraft_nightfall_final_fix |
| 2026-10-19 00:29:06 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Panda-Community.com US | Jailbreak | jb_minecraft_nightfall_final_fix |
| 2026-10-19 00:29:05 | Kill | I killed The Hero of our story with awper_hand. | Panda-Community.com US | Jailbreak | jb_minecraft_nightfall_final_fix |
| 2026-10-19 00:28:13 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | Panda-Community.com US | Jailbreak | jb_minecraft_nightfall_final_fix |
| 2026-10-19 00:28:13 | Action | I received a points bonus of 3 for triggering "MVP #2". | Panda-Community.com US | Jailbreak | jb_minecraft_nightfall_final_fix |
| 2026-10-19 00:26:43 | Death | squeaky killed me with demokatana. | Panda-Community.com US | Jailbreak | jb_minecraft_nightfall_final_fi |
| 2026-10-19 00:21:15 | Death | Usagi Stew killed me with iron_curtain. | Panda-Community.com US | Jailbreak | jb_minecraft_nightfall_final_fix |
| 2026-10-19 00:20:42 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Panda-Community.com US | Jailbreak | jb_minecraft_nightfall_final_fix |
| 2026-10-19 00:20:41 | Kill | I killed squeaky with maxgun. | Panda-Community.com US | Jailbreak | jb_minecraft_nightfall_final_fix |
| 2026-10-19 00:19:53 | Action | I received a points bonus of 3 for triggering "Built a dispenser". | Panda-Community.com US | Jailbreak | jb_minecraft_nightfall_final_fix |
| 2026-10-19 00:18:33 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | Panda-Community.com US | Jailbreak | jb_minecraft_nightfall_final_fix |
| 2026-10-19 00:18:32 | Action | I received a points bonus of 2 for triggering "MVP #3". | Panda-Community.com US | Jailbreak | jb_minecraft_nightfall_final_fix |
| 2026-10-19 00:11:36 | Team | I joined team "Blue" (The BLU). | Panda-Community.com US | Jailbreak | jb_minecraft_nightfall_final_fix |
| 2026-10-19 00:11:36 | Action | I received a points bonus of 0 for triggering "Force Suicide". | Panda-Community.com US | Jailbreak | jb_minecraft_nightfall_final_fix |
| 2026-10-19 00:11:18 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | Panda-Community.com US | Jailbreak | jb_minecraft_nightfall_final_fix |
| 2026-10-19 00:11:18 | Action | I received a points bonus of 2 for triggering "Kill Assist". | Panda-Community.com US | Jailbreak | jb_minecraft_nightfall_final_fix |
| 2026-10-19 00:10:50 | Team | I joined team "Red" (The RED). | Panda-Community.com US | Jailbreak | jb_minecraft_nightfall_final_fix |
| 2026-10-19 00:10:50 | Action | I received a points bonus of 0 for triggering "Force Suicide". | Panda-Community.com US | Jailbreak | jb_minecraft_nightfall_final_fix |
| 2026-10-19 00:10:49 | Team | I joined team "Blue" (The BLU). | Panda-Community.com US | Jailbreak | jb_minecraft_nightfall_final_fix |
| 2026-10-19 00:10:49 | Role | I changed role to sniper. | Panda-Community.com US | Jailbreak | jb_minecraft_nightfall_final_fix |
| 2026-10-19 00:10:44 | Entry | I entered the game. | Panda-Community.com US | Jailbreak | jb_minecraft_nightfall_final_fix |
| 2026-10-19 00:08:54 | Friendly Fire | My teammate NoraPhobia killed me with steel_fists. | Panda-Community.com US | Jailbreak | ba_jailfort_b1 |
| 2026-10-19 00:05:51 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | Panda-Community.com US | Jailbreak | ba_jailfort_b1 |
| 2026-10-19 00:03:43 | Action | I received a points bonus of 0 for triggering "Drowned". | Panda-Community.com US | Jailbreak | ba_jailfort_b1 |
| 2026-10-19 00:01:35 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | Panda-Community.com US | Jailbreak | ba_jailfort_b1 |
| 2026-10-18 23:59:51 | Team | I joined team "Red" (The RED). | Panda-Community.com US | Jailbreak | ba_jailfort_b1 |
| 2026-10-18 23:59:51 | Action | I received a points bonus of 0 for triggering "Force Suicide". | Panda-Community.com US | Jailbreak | ba_jailfort_b1 |
| 2026-10-18 23:59:10 | Death | The Hero of our story killed me with taunt_heavy. | Panda-Community.com US | Jailbreak | ba_jailfort_b1 |
| 2026-10-18 23:58:15 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Panda-Community.com US | Jailbreak | ba_jailfort_b1 |
| 2026-10-18 23:58:13 | Kill | I killed Dr House with awper_hand. | Panda-Community.com US | Jailbreak | ba_jailfort_b1 |
| 2026-10-18 23:55:55 | Action | I received a points bonus of 0 for triggering "Force Suicide". | Panda-Community.com US | Jailbreak | ba_jailfort_b1 |
| 2026-10-18 23:52:18 | Role | I changed role to sniper. | Panda-Community.com US | Jailbreak | ba_jailfort_b1 |
| 2026-10-18 23:51:05 | Action | I received a points bonus of 2 for triggering "Kill Assist". | Panda-Community.com US | Jailbreak | ba_jailfort_b1 |
| 2026-10-18 23:51:04 | Death | The Hero of our story killed me with prinny_machete. | Panda-Community.com US | Jailbreak | ba_jailfort_b1 |
| 2026-10-18 23:51:04 | Action | I received a points bonus of 0 for triggering "Airblast Player" against squeaky. | Panda-Community.com US | Jailbreak | ba_jailfort_b1 |
| 2026-10-18 23:51:02 | Action | I received a points bonus of 0 for triggering "Airblast Player" against perler. | Panda-Community.com US | Jailbreak | ba_jailfort_b1 |
| 2026-10-18 23:51:02 | Action | I received a points bonus of 0 for triggering "Airblast Player" against HernĂ¡n Drago. | Panda-Community.com US | Jailbreak | ba_jailfort_b1 |
| 2026-10-18 23:51:01 | Action | I received a points bonus of 0 for triggering "Airblast Player" against The Hero of our story. | Panda-Community.com US | Jailbreak | ba_jailfort_b1 |
| 2026-10-18 23:48:39 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | Panda-Community.com US | Jailbreak | ba_jailfort_b1 |
Go to: PASSMAKER's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 9 queries, generated this page in 0.1553 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 9 queries, generated this page in 0.1553 Seconds
All images are copyrighted by their respective owners.
[Admin]
