Player Event History (Last 120 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-06 19:44:48 | Action | I received a points bonus of 5 for triggering "MVP #1". | Panda-Community.com US | Jailbreak | ba_jailfort_b1 |
| 2026-11-06 19:44:32 | Kill | I killed Dr.Meatloaf with solemn_vow. | Panda-Community.com US | Jailbreak | ba_jailfort_b1 |
| 2026-11-06 19:44:32 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Panda-Community.com US | Jailbreak | ba_jailfort_b1 |
| 2026-11-06 19:36:54 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | Panda-Community.com US | Jailbreak | ba_jailfort_b1 |
| 2026-11-06 19:35:36 | Role | I changed role to medic. | Panda-Community.com US | Jailbreak | ba_jailfort_b1 |
| 2026-11-06 19:35:26 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | Panda-Community.com US | Jailbreak | ba_jailfort_b1 |
| 2026-11-06 19:31:44 | Death | Dr.Meatloaf killed me with tomislav. | Panda-Community.com US | Jailbreak | ba_jailfort_b1 |
| 2026-11-06 19:31:42 | Action | The Fuckass Romevision MvM Tank triggered "Stun" against me. | Panda-Community.com US | Jailbreak | ba_jailfort_b1 |
| 2026-11-06 19:18:54 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | Panda-Community.com US | Jailbreak | ba_jailfort_b1 |
| 2026-11-06 19:17:26 | Death | His Grace, Lawrence Ash Wright killed me with eternal_reward. | Panda-Community.com US | Jailbreak | ba_jailfort_b1 |
| 2026-11-06 19:16:36 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | Panda-Community.com US | Jailbreak | ba_jailfort_b1 |
| 2026-11-06 19:16:35 | Action | I received a points bonus of 2 for triggering "Kill Assist". | Panda-Community.com US | Jailbreak | ba_jailfort_b1 |
| 2026-11-06 19:14:54 | Action | I received a points bonus of 0 for triggering "Force Suicide". | Panda-Community.com US | Jailbreak | ba_jailfort_b1 |
| 2026-11-06 19:14:42 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | Panda-Community.com US | Jailbreak | ba_jailfort_b1 |
| 2026-11-06 19:13:02 | Death | His Grace, Lawrence Ash Wright killed me with revolver. | Panda-Community.com US | Jailbreak | ba_jailfort_b1 |
| 2026-11-06 19:05:50 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | Panda-Community.com US | Jailbreak | ba_jailfort_b1 |
| 2026-11-06 19:05:49 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Panda-Community.com US | Jailbreak | ba_jailfort_b1 |
| 2026-11-06 19:05:49 | Action | I received a points bonus of 5 for triggering "MVP #1". | Panda-Community.com US | Jailbreak | ba_jailfort_b1 |
| 2026-11-06 19:05:48 | Kill | I killed Gimmick with fists. | Panda-Community.com US | Jailbreak | ba_jailfort_b1 |
| 2026-11-06 19:05:36 | Team Kill | I killed teammate The Fuckass Romevision MvM Tank with fists. | Panda-Community.com US | Jailbreak | ba_jailfort_b1 |
| 2026-11-06 19:03:11 | Role | I changed role to heavyweapons. | Panda-Community.com US | Jailbreak | ba_jailfort_b1 |
| 2026-11-06 18:59:02 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | Panda-Community.com US | Jailbreak | ba_jailfort_b1 |
| 2026-11-06 18:59:00 | Death | tf2acc killed me with scattergun. | Panda-Community.com US | Jailbreak | ba_jailfort_b1 |
| 2026-11-06 18:58:16 | Role | I changed role to soldier. | Panda-Community.com US | Jailbreak | ba_jailfort_b1 |
| 2026-11-06 18:58:14 | Team | I joined team "Red" (The RED). | Panda-Community.com US | Jailbreak | ba_jailfort_b1 |
| 2026-11-06 18:58:07 | Entry | I entered the game. | Panda-Community.com US | Jailbreak | ba_jailfort_b1 |
| 2026-11-06 18:57:24 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | Panda-Community.com US | Jailbreak | ba_jail_casuarina_b5_final2 |
| 2026-11-06 18:57:13 | Team | I joined team "Red" (The RED). | Panda-Community.com US | Jailbreak | ba_jail_casuarina_b5_final2 |
| 2026-11-06 18:57:10 | Team | I joined team "Blue" (The BLU). | Panda-Community.com US | Jailbreak | ba_jail_casuarina_b5_final2 |
| 2026-11-06 18:56:58 | Entry | I entered the game. | Panda-Community.com US | Jailbreak | ba_jail_casuarina_b5_final2 |
| 2026-11-06 18:56:44 | Connect | I connected to the server. | Panda-Community.com US | Jailbreak | ba_jail_casuarina_b5_final2 |
| 2026-11-06 18:02:04 | Disconnect | I left the game. | Panda-Community.com US | Jailbreak | ba_jail_casuarina_b5_final2 |
| 2026-11-06 18:01:36 | Friendly Fire | My teammate Dude123456 killed me with gloves. | Panda-Community.com US | Jailbreak | ba_jail_casuarina_b5_final2 |
| 2026-11-06 18:00:32 | Team Kill | I killed teammate El Culero Fantástico with fireaxe. | Panda-Community.com US | Jailbreak | ba_jail_casuarina_b5_final2 |
| 2026-11-06 17:55:16 | Friendly Fire | My teammate El Culero Fantástico killed me with disciplinary_action. | Panda-Community.com US | Jailbreak | ba_jail_casuarina_b5_final2 |
| 2026-11-06 17:54:04 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | Panda-Community.com US | Jailbreak | ba_jail_casuarina_b5_final2 |
| 2026-11-06 17:53:07 | Action | I received a points bonus of 0 for triggering "Force Suicide". | Panda-Community.com US | Jailbreak | ba_jail_casuarina_b5_final2 |
| 2026-11-06 17:43:43 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | Panda-Community.com US | Jailbreak | ba_jail_casuarina_b5_final2 |
| 2026-11-06 17:43:43 | Action | I received a points bonus of 2 for triggering "MVP #3". | Panda-Community.com US | Jailbreak | ba_jail_casuarina_b5_final2 |
| 2026-11-06 17:42:02 | Role | I changed role to pyro. | Panda-Community.com US | Jailbreak | ba_jail_casuarina_b5_final2 |
| 2026-11-06 17:41:52 | Team | I joined team "Red" (The RED). | Panda-Community.com US | Jailbreak | ba_jail_casuarina_b5_final2 |
| 2026-11-06 17:41:44 | Entry | I entered the game. | Panda-Community.com US | Jailbreak | ba_jail_casuarina_b5_final2 |
| 2026-11-06 17:35:23 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | Panda-Community.com US | Jailbreak | jb_lunapark_retarnished_v1 |
| 2026-11-06 17:34:06 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | Panda-Community.com US | Jailbreak | jb_lunapark_retarnished_v1 |
| 2026-11-06 17:34:04 | Action | I received a points bonus of 3 for triggering "MVP #2". | Panda-Community.com US | Jailbreak | jb_lunapark_retarnished_v1 |
| 2026-11-06 17:31:36 | Action | frame triggered "Revenge" against me. | Panda-Community.com US | Jailbreak | jb_lunapark_retarnished_v1 |
| 2026-11-06 17:31:35 | Death | frame killed me with backburner. | Panda-Community.com US | Jailbreak | jb_lunapark_retarnished_v1 |
| 2026-11-06 17:31:03 | Action | frame triggered "Airblast Player" against me. | Panda-Community.com US | Jailbreak | jb_lunapark_retarnished_v1 |
| 2026-11-06 17:29:58 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | Panda-Community.com US | Jailbreak | jb_lunapark_retarnished_v1 |
| 2026-11-06 17:29:57 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Panda-Community.com US | Jailbreak | jb_lunapark_retarnished_v1 |
Go to: ็Krampus.'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 9 queries, generated this page in 0.7753 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 9 queries, generated this page in 0.7753 Seconds
All images are copyrighted by their respective owners.
[Admin]
