Player Event History (Last 120 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-07-24 18:50:43 | Kill | I killed Minecraft Parrot with kunai. | Panda-Community.com #10 | Hightower 2 | No Carts | plr_hightower |
| 2026-07-24 18:50:43 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Panda-Community.com #10 | Hightower 2 | No Carts | plr_hightower |
| 2026-07-24 18:50:42 | Action | I received a points bonus of 2 for triggering "Backstab Kill". | Panda-Community.com #10 | Hightower 2 | No Carts | plr_hightower |
| 2026-07-24 18:50:36 | Kill | I killed septheal with kunai. | Panda-Community.com #10 | Hightower 2 | No Carts | plr_hightower |
| 2026-07-24 18:50:36 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Panda-Community.com #10 | Hightower 2 | No Carts | plr_hightower |
| 2026-07-24 18:50:35 | Action | I received a points bonus of 2 for triggering "Backstab Kill". | Panda-Community.com #10 | Hightower 2 | No Carts | plr_hightower |
| 2026-07-24 18:50:32 | Kill | I killed Minecraft Parrot with kunai. | Panda-Community.com #10 | Hightower 2 | No Carts | plr_hightower |
| 2026-07-24 18:50:32 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Panda-Community.com #10 | Hightower 2 | No Carts | plr_hightower |
| 2026-07-24 18:50:31 | Action | I received a points bonus of 2 for triggering "Backstab Kill". | Panda-Community.com #10 | Hightower 2 | No Carts | plr_hightower |
| 2026-07-24 18:50:21 | Death | Minecraft Parrot killed me with kunai. | Panda-Community.com #10 | Hightower 2 | No Carts | plr_hightower |
| 2026-07-24 18:50:21 | Action | I received a points bonus of 11 for triggering "God Like (12+ kills)". | Panda-Community.com #10 | Hightower 2 | No Carts | plr_hightower |
| 2026-07-24 18:50:21 | Action | Minecraft Parrot triggered "Revenge" against me. | Panda-Community.com #10 | Hightower 2 | No Carts | plr_hightower |
| 2026-07-24 18:50:08 | Kill | I killed Minecraft Parrot with kunai. | Panda-Community.com #10 | Hightower 2 | No Carts | plr_hightower |
| 2026-07-24 18:50:08 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Panda-Community.com #10 | Hightower 2 | No Carts | plr_hightower |
| 2026-07-24 18:50:07 | Action | I received a points bonus of 2 for triggering "Backstab Kill". | Panda-Community.com #10 | Hightower 2 | No Carts | plr_hightower |
| 2026-07-24 18:49:49 | Kill | I killed stop_nope467 with kunai. | Panda-Community.com #10 | Hightower 2 | No Carts | plr_hightower |
| 2026-07-24 18:49:49 | Action | I received a points bonus of 2 for triggering "Backstab Kill". | Panda-Community.com #10 | Hightower 2 | No Carts | plr_hightower |
| 2026-07-24 18:49:49 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Panda-Community.com #10 | Hightower 2 | No Carts | plr_hightower |
| 2026-07-24 18:49:36 | Kill | I killed Minecraft Parrot with kunai. | Panda-Community.com #10 | Hightower 2 | No Carts | plr_hightower |
| 2026-07-24 18:49:31 | Kill | I killed stop_nope467 with kunai. | Panda-Community.com #10 | Hightower 2 | No Carts | plr_hightower |
| 2026-07-24 18:49:31 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Panda-Community.com #10 | Hightower 2 | No Carts | plr_hightower |
| 2026-07-24 18:49:30 | Action | I received a points bonus of 2 for triggering "Backstab Kill". | Panda-Community.com #10 | Hightower 2 | No Carts | plr_hightower |
| 2026-07-24 18:49:20 | Kill | I killed stop_nope467 with kunai. | Panda-Community.com #10 | Hightower 2 | No Carts | plr_hightower |
| 2026-07-24 18:49:20 | Action | I received a points bonus of 2 for triggering "Backstab Kill". | Panda-Community.com #10 | Hightower 2 | No Carts | plr_hightower |
| 2026-07-24 18:49:20 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Panda-Community.com #10 | Hightower 2 | No Carts | plr_hightower |
| 2026-07-24 18:49:20 | Action | I received a points bonus of 5 for triggering "Domination" against stop_nope467. | Panda-Community.com #10 | Hightower 2 | No Carts | plr_hightower |
| 2026-07-24 18:49:07 | Kill | I killed stop_nope467 with kunai. | Panda-Community.com #10 | Hightower 2 | No Carts | plr_hightower |
| 2026-07-24 18:49:07 | Action | I received a points bonus of 2 for triggering "Backstab Kill". | Panda-Community.com #10 | Hightower 2 | No Carts | plr_hightower |
| 2026-07-24 18:49:07 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Panda-Community.com #10 | Hightower 2 | No Carts | plr_hightower |
| 2026-07-24 18:48:59 | Action | I received a points bonus of 5 for triggering "Domination" against Minecraft Parrot. | Panda-Community.com #10 | Hightower 2 | No Carts | plr_hightower |
| 2026-07-24 18:48:58 | Kill | I killed Minecraft Parrot with kunai. | Panda-Community.com #10 | Hightower 2 | No Carts | plr_hightower |
| 2026-07-24 18:48:53 | Kill | I killed stop_nope467 with kunai. | Panda-Community.com #10 | Hightower 2 | No Carts | plr_hightower |
| 2026-07-24 18:48:53 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Panda-Community.com #10 | Hightower 2 | No Carts | plr_hightower |
| 2026-07-24 18:48:52 | Action | I received a points bonus of 2 for triggering "Backstab Kill". | Panda-Community.com #10 | Hightower 2 | No Carts | plr_hightower |
| 2026-07-24 18:48:46 | Kill | I killed Minecraft Parrot with kunai. | Panda-Community.com #10 | Hightower 2 | No Carts | plr_hightower |
| 2026-07-24 18:48:46 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Panda-Community.com #10 | Hightower 2 | No Carts | plr_hightower |
| 2026-07-24 18:48:45 | Action | I received a points bonus of 2 for triggering "Backstab Kill". | Panda-Community.com #10 | Hightower 2 | No Carts | plr_hightower |
| 2026-07-24 18:48:41 | Kill | I killed stop_nope467 with kunai. | Panda-Community.com #10 | Hightower 2 | No Carts | plr_hightower |
| 2026-07-24 18:48:41 | Action | I received a points bonus of 2 for triggering "Backstab Kill". | Panda-Community.com #10 | Hightower 2 | No Carts | plr_hightower |
| 2026-07-24 18:48:41 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Panda-Community.com #10 | Hightower 2 | No Carts | plr_hightower |
| 2026-07-24 18:48:39 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Panda-Community.com #10 | Hightower 2 | No Carts | plr_hightower |
| 2026-07-24 18:48:38 | Kill | I killed Minecraft Parrot with kunai. | Panda-Community.com #10 | Hightower 2 | No Carts | plr_hightower |
| 2026-07-24 18:48:37 | Action | I received a points bonus of 2 for triggering "Backstab Kill". | Panda-Community.com #10 | Hightower 2 | No Carts | plr_hightower |
| 2026-07-24 18:48:11 | Kill | I killed Minecraft Parrot with kunai. | Panda-Community.com #10 | Hightower 2 | No Carts | plr_hightower |
| 2026-07-24 18:48:11 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Panda-Community.com #10 | Hightower 2 | No Carts | plr_hightower |
| 2026-07-24 18:48:10 | Action | I received a points bonus of 2 for triggering "Backstab Kill". | Panda-Community.com #10 | Hightower 2 | No Carts | plr_hightower |
| 2026-07-24 18:48:02 | Action | I received a points bonus of 0 for triggering "Force Suicide". | Panda-Community.com #10 | Hightower 2 | No Carts | plr_hightower |
| 2026-07-24 18:48:01 | Team | I joined team "Blue" (The BLU). | Panda-Community.com #10 | Hightower 2 | No Carts | plr_hightower |
| 2026-07-24 18:47:20 | Death | Kingsal03 killed me with knife. | Panda-Community.com #10 | Hightower 2 | No Carts | plr_hightower |
| 2026-07-24 18:47:08 | Kill | I killed Kingsal03 with kunai. | Panda-Community.com #10 | Hightower 2 | No Carts | plr_hightower |
Go to: recruit's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 9 queries, generated this page in 0.0147 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 9 queries, generated this page in 0.0147 Seconds
All images are copyrighted by their respective owners.
[Admin]
