Player Event History (Last 120 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-26 06:34:00 | Kill | I killed Industrial Meat Grinder (real) with eternal_reward. | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-26 06:33:39 | Role | I changed role to spy. | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-26 06:33:38 | Death | Industrial Meat Grinder (real) killed me with kunai. | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-26 06:33:38 | Action | I received a points bonus of 11 for triggering "God Like (12+ kills)". | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-26 06:33:38 | Action | Industrial Meat Grinder (real) triggered "Revenge" against me. | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-26 06:32:49 | Action | I received a points bonus of 2 for triggering "Kill Assist". | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-26 06:31:29 | Action | I received a points bonus of 2 for triggering "Kill Assist". | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-26 06:31:11 | Kill | I killed Industrial Meat Grinder (real) with powerjack. | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-26 06:31:05 | Action | I received a points bonus of 0 for triggering "Airblast Player" against Industrial Meat Grinder (real). | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-26 06:30:50 | Kill | I killed Industrial Meat Grinder (real) with player. | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-26 06:30:19 | Kill | I killed Industrial Meat Grinder (real) with flamethrower. | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-26 06:30:18 | Action | I received a points bonus of 0 for triggering "Airblast Player" against Industrial Meat Grinder (real). | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-26 06:30:17 | Action | I received a points bonus of 0 for triggering "Airblast Player" against Industrial Meat Grinder (real). | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-26 06:30:16 | Action | I received a points bonus of 0 for triggering "Airblast Player" against Industrial Meat Grinder (real). | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-26 06:29:42 | Kill | I killed Industrial Meat Grinder (real) with shotgun_pyro. | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-26 06:29:42 | Action | I received a points bonus of 0 for triggering "Airblast Player" against Industrial Meat Grinder (real). | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-26 06:29:18 | Kill | I killed Industrial Meat Grinder (real) with flamethrower. | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-26 06:28:45 | Kill | I killed Industrial Meat Grinder (real) with flamethrower. | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-26 06:28:41 | Kill | I killed v with flamethrower. | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-26 06:28:28 | Kill | I killed Industrial Meat Grinder (real) with flamethrower. | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-26 06:28:27 | Action | I received a points bonus of 0 for triggering "Airblast Player" against Industrial Meat Grinder (real). | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-26 06:28:00 | Action | I received a points bonus of 5 for triggering "Domination" against Industrial Meat Grinder (real). | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-26 06:27:58 | Kill | I killed Industrial Meat Grinder (real) with flamethrower. | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-26 06:22:49 | Role | I changed role to pyro. | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-26 06:21:06 | Team | I joined team "Blue" (The BLU). | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-26 06:20:44 | Kill | I killed Im that guy with a headshot from sniperrifle. | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-26 06:20:44 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-26 06:19:55 | Kill | I killed Im that guy with a headshot from sniperrifle. | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-26 06:19:55 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-26 06:19:15 | Kill | I killed v with a headshot from sniperrifle. | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-26 06:19:15 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-26 06:19:06 | Kill | I killed v with a headshot from sniperrifle. | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-26 06:19:06 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-26 06:18:35 | Kill | I killed v with a headshot from sniperrifle. | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-26 06:18:35 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-26 06:18:31 | Action | v triggered "Jarated player" against me. | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-26 06:17:34 | Kill | I killed v with a headshot from sniperrifle. | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-26 06:17:34 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-26 06:17:25 | Action | I received a points bonus of 2 for triggering "Kill Assist". | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-26 06:17:06 | Action | I received a points bonus of 5 for triggering "Domination" against v. | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-26 06:17:05 | Kill | I killed v with a headshot from sniperrifle. | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-26 06:17:05 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-26 06:16:46 | Action | v triggered "Jarated player" against me. | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-26 06:16:36 | Kill | I killed v with a headshot from sniperrifle. | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-26 06:16:36 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-26 06:16:16 | Kill | I killed v with a headshot from sniperrifle. | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-26 06:16:16 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-26 06:15:56 | Kill | I killed v with a headshot from sniperrifle. | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-26 06:15:56 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-26 06:15:42 | Death | v killed me with bazaar_bargain. | Panda-Community.com US | Hightower | No Carts | plr_hightower |
Go to: Pigeon's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 9 queries, generated this page in 0.0078 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 9 queries, generated this page in 0.0078 Seconds
All images are copyrighted by their respective owners.
[Admin]
