Player Event History (Last 120 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-09-29 21:29:37 | Action | I received a points bonus of 2 for triggering "Picked up the flag". | Panda-Community.com #14 | Turbine | ctf_turbine |
| 2026-09-29 21:29:24 | Death | Majkel killed me with tomislav. | Panda-Community.com #14 | Turbine | ctf_turbine |
| 2026-09-29 21:29:24 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Panda-Community.com #14 | Turbine | ctf_turbine |
| 2026-09-29 21:29:24 | Action | I received a points bonus of 0 for triggering "Dropped the flag (on death)". | Panda-Community.com #14 | Turbine | ctf_turbine |
| 2026-09-29 21:29:12 | Action | I received a points bonus of 0 for triggering "Airshot Sticky". | Panda-Community.com #14 | Turbine | ctf_turbine |
| 2026-09-29 21:29:12 | Action | I received a points bonus of 0 for triggering "Airshot Sticky". | Panda-Community.com #14 | Turbine | ctf_turbine |
| 2026-09-29 21:29:11 | Action | I received a points bonus of 0 for triggering "Airshot Sticky". | Panda-Community.com #14 | Turbine | ctf_turbine |
| 2026-09-29 21:28:06 | Kill | I killed justDejvid with iron_bomber. | Panda-Community.com #14 | Turbine | ctf_turbine |
| 2026-09-29 21:28:06 | Action | I received a points bonus of 1 for triggering "Defended the flag". | Panda-Community.com #14 | Turbine | ctf_turbine |
| 2026-09-29 21:27:51 | Action | I received a points bonus of 2 for triggering "Picked up the flag". | Panda-Community.com #14 | Turbine | ctf_turbine |
| 2026-09-29 21:27:38 | Kill | I killed Majkel with iron_bomber. | Panda-Community.com #14 | Turbine | ctf_turbine |
| 2026-09-29 21:27:01 | Death | justDejvid killed me with crusaders_crossbow. | Panda-Community.com #14 | Turbine | ctf_turbine |
| 2026-09-29 21:27:01 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Panda-Community.com #14 | Turbine | ctf_turbine |
| 2026-09-29 21:27:01 | Action | I received a points bonus of 0 for triggering "Dropped the flag (on death)". | Panda-Community.com #14 | Turbine | ctf_turbine |
| 2026-09-29 21:27:00 | Kill | I killed Majkel with iron_bomber. | Panda-Community.com #14 | Turbine | ctf_turbine |
| 2026-09-29 21:26:37 | Kill | I killed justDejvid with iron_bomber. | Panda-Community.com #14 | Turbine | ctf_turbine |
| 2026-09-29 21:26:37 | Action | I received a points bonus of 1 for triggering "Killed charged medic". | Panda-Community.com #14 | Turbine | ctf_turbine |
| 2026-09-29 21:26:25 | Action | I received a points bonus of 2 for triggering "Picked up the flag". | Panda-Community.com #14 | Turbine | ctf_turbine |
| 2026-09-29 21:26:00 | Action | I received a points bonus of 2 for triggering "Kill Assist". | Panda-Community.com #14 | Turbine | ctf_turbine |
| 2026-09-29 21:25:59 | Action | I received a points bonus of 0 for triggering "Airshot Pipebomb". | Panda-Community.com #14 | Turbine | ctf_turbine |
| 2026-09-29 21:25:27 | Death | Majkel killed me with tomislav. | Panda-Community.com #14 | Turbine | ctf_turbine |
| 2026-09-29 21:24:27 | Role | I changed role to demoman. | Panda-Community.com #14 | Turbine | ctf_turbine |
| 2026-09-29 21:24:23 | Death | Majkel killed me with tomislav. | Panda-Community.com #14 | Turbine | ctf_turbine |
| 2026-09-29 21:24:22 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | Panda-Community.com #14 | Turbine | ctf_turbine |
| 2026-09-29 21:24:21 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | Panda-Community.com #14 | Turbine | ctf_turbine |
| 2026-09-29 21:24:21 | Action | I received a points bonus of 0 for triggering "Stun" against Majkel. | Panda-Community.com #14 | Turbine | ctf_turbine |
| 2026-09-29 21:24:20 | Action | I received a points bonus of 0 for triggering "Stun" against Majkel. | Panda-Community.com #14 | Turbine | ctf_turbine |
| 2026-09-29 21:24:08 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | Panda-Community.com #14 | Turbine | ctf_turbine |
| 2026-09-29 21:24:08 | Action | I received a points bonus of 0 for triggering "Stun" against Majkel. | Panda-Community.com #14 | Turbine | ctf_turbine |
| 2026-09-29 21:23:43 | Death | justDejvid killed me with degreaser. | Panda-Community.com #14 | Turbine | ctf_turbine |
| 2026-09-29 21:23:43 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | Panda-Community.com #14 | Turbine | ctf_turbine |
| 2026-09-29 21:23:43 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | Panda-Community.com #14 | Turbine | ctf_turbine |
| 2026-09-29 21:23:43 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Panda-Community.com #14 | Turbine | ctf_turbine |
| 2026-09-29 21:23:43 | Action | I received a points bonus of 0 for triggering "Stun" against justDejvid. | Panda-Community.com #14 | Turbine | ctf_turbine |
| 2026-09-29 21:23:43 | Action | justDejvid triggered "Stun" against me. | Panda-Community.com #14 | Turbine | ctf_turbine |
| 2026-09-29 21:23:42 | Action | I received a points bonus of 0 for triggering "Stun" against justDejvid. | Panda-Community.com #14 | Turbine | ctf_turbine |
| 2026-09-29 21:23:41 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | Panda-Community.com #14 | Turbine | ctf_turbine |
| 2026-09-29 21:23:41 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | Panda-Community.com #14 | Turbine | ctf_turbine |
| 2026-09-29 21:23:41 | Action | I received a points bonus of 0 for triggering "Stun" against justDejvid. | Panda-Community.com #14 | Turbine | ctf_turbine |
| 2026-09-29 21:23:40 | Action | I received a points bonus of 0 for triggering "Stun" against justDejvid. | Panda-Community.com #14 | Turbine | ctf_turbine |
| 2026-09-29 21:23:10 | Kill | I killed justDejvid with force_a_nature. | Panda-Community.com #14 | Turbine | ctf_turbine |
| 2026-09-29 21:23:06 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | Panda-Community.com #14 | Turbine | ctf_turbine |
| 2026-09-29 21:23:06 | Action | I received a points bonus of 2 for triggering "Kill Assist". | Panda-Community.com #14 | Turbine | ctf_turbine |
| 2026-09-29 21:23:05 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | Panda-Community.com #14 | Turbine | ctf_turbine |
| 2026-09-29 21:23:05 | Action | I received a points bonus of 0 for triggering "Stun" against justDejvid. | Panda-Community.com #14 | Turbine | ctf_turbine |
| 2026-09-29 21:23:05 | Action | I received a points bonus of 0 for triggering "Stun" against Majkel. | Panda-Community.com #14 | Turbine | ctf_turbine |
| 2026-09-29 21:23:02 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | Panda-Community.com #14 | Turbine | ctf_turbine |
| 2026-09-29 21:23:01 | Action | I received a points bonus of 0 for triggering "Stun" against justDejvid. | Panda-Community.com #14 | Turbine | ctf_turbine |
| 2026-09-29 21:23:00 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | Panda-Community.com #14 | Turbine | ctf_turbine |
| 2026-09-29 21:23:00 | Action | I received a points bonus of 0 for triggering "Stun" against justDejvid. | Panda-Community.com #14 | Turbine | ctf_turbine |
Go to: qociou's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 9 queries, generated this page in 0.8105 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 9 queries, generated this page in 0.8105 Seconds
All images are copyrighted by their respective owners.
[Admin]
