Player Event History (Last 120 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-09-27 12:30:33 | Death | JulieBreak (She/Her) killed me with tribalkukri. | Panda-Community.com US | Jailbreak | ba_jail_casuarina_b5_final2 |
| 2026-09-27 12:29:43 | Death | The Dragon of Dojima killed me with bottle. | Panda-Community.com US | Jailbreak | ba_jail_casuarina_b5_final2 |
| 2026-09-27 12:29:43 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | Panda-Community.com US | Jailbreak | ba_jail_casuarina_b5_final2 |
| 2026-09-27 12:29:19 | Kill | I killed sandvich with maxgun. | Panda-Community.com US | Jailbreak | ba_jail_casuarina_b5_final2 |
| 2026-09-27 12:29:03 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Panda-Community.com US | Jailbreak | ba_jail_casuarina_b5_final2 |
| 2026-09-27 12:29:01 | Kill | I killed Bombadier Billy with scattergun. | Panda-Community.com US | Jailbreak | ba_jail_casuarina_b5_final2 |
| 2026-09-27 12:28:57 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Panda-Community.com US | Jailbreak | ba_jail_casuarina_b5_final2 |
| 2026-09-27 12:28:56 | Kill | I killed Object with scattergun. | Panda-Community.com US | Jailbreak | ba_jail_casuarina_b5_final2 |
| 2026-09-27 12:28:54 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Panda-Community.com US | Jailbreak | ba_jail_casuarina_b5_final2 |
| 2026-09-27 12:28:52 | Kill | I killed naked sponge with scattergun. | Panda-Community.com US | Jailbreak | ba_jail_casuarina_b5_final2 |
| 2026-09-27 12:28:52 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Panda-Community.com US | Jailbreak | ba_jail_casuarina_b5_final2 |
| 2026-09-27 12:28:50 | Kill | I killed Xeno with scattergun. | Panda-Community.com US | Jailbreak | ba_jail_casuarina_b5_final2 |
| 2026-09-27 12:26:21 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | Panda-Community.com US | Jailbreak | ba_jail_casuarina_b5_final2 |
| 2026-09-27 12:26:20 | Kill | I killed JulieBreak (She/Her) with scattergun. | Panda-Community.com US | Jailbreak | ba_jail_casuarina_b5_final2 |
| 2026-09-27 12:26:20 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Panda-Community.com US | Jailbreak | ba_jail_casuarina_b5_final2 |
| 2026-09-27 12:26:20 | Action | I received a points bonus of 5 for triggering "MVP #1". | Panda-Community.com US | Jailbreak | ba_jail_casuarina_b5_final2 |
| 2026-09-27 12:25:36 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Panda-Community.com US | Jailbreak | ba_jail_casuarina_b5_final2 |
| 2026-09-27 12:25:35 | Kill | I killed Bob The Builder with scattergun. | Panda-Community.com US | Jailbreak | ba_jail_casuarina_b5_final2 |
| 2026-09-27 12:24:31 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Panda-Community.com US | Jailbreak | ba_jail_casuarina_b5_final2 |
| 2026-09-27 12:24:30 | Kill | I killed The Dragon of Dojima with scattergun. | Panda-Community.com US | Jailbreak | ba_jail_casuarina_b5_final2 |
| 2026-09-27 12:23:51 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Panda-Community.com US | Jailbreak | ba_jail_casuarina_b5_final2 |
| 2026-09-27 12:23:50 | Kill | I killed Xeno with scattergun. | Panda-Community.com US | Jailbreak | ba_jail_casuarina_b5_final2 |
| 2026-09-27 12:22:29 | Kill | I killed _Black with scattergun. | Panda-Community.com US | Jailbreak | ba_jail_casuarina_b5_final2 |
| 2026-09-27 12:22:29 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Panda-Community.com US | Jailbreak | ba_jail_casuarina_b5_final2 |
| 2026-09-27 12:21:08 | Death | Object killed me with knife. | Panda-Community.com US | Jailbreak | ba_jail_casuarina_b5_final2 |
| 2026-09-27 12:20:37 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Panda-Community.com US | Jailbreak | ba_jail_casuarina_b5_final2 |
| 2026-09-27 12:20:36 | Kill | I killed sandvich with scattergun. | Panda-Community.com US | Jailbreak | ba_jail_casuarina_b5_final2 |
| 2026-09-27 12:18:47 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | Panda-Community.com US | Jailbreak | ba_jail_casuarina_b5_final2 |
| 2026-09-27 12:18:47 | Action | I received a points bonus of 2 for triggering "MVP #3". | Panda-Community.com US | Jailbreak | ba_jail_casuarina_b5_final2 |
| 2026-09-27 12:18:03 | Death | Bombadier Billy killed me with ullapool_caber_explosion. | Panda-Community.com US | Jailbreak | ba_jail_casuarina_b5_final2 |
| 2026-09-27 12:16:56 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Panda-Community.com US | Jailbreak | ba_jail_casuarina_b5_final2 |
| 2026-09-27 12:16:54 | Kill | I killed ∞Infinity∞ with scattergun. | Panda-Community.com US | Jailbreak | ba_jail_casuarina_b5_final2 |
| 2026-09-27 12:14:56 | Friendly Fire | My teammate Usagi Stew killed me with tf_projectile_rocket. | Panda-Community.com US | Jailbreak | ba_jail_casuarina_b5_final2 |
| 2026-09-27 12:10:56 | Death | _Black killed me with degreaser. | Panda-Community.com US | Jailbreak | ba_jail_casuarina_b5_final2 |
| 2026-09-27 12:10:50 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Panda-Community.com US | Jailbreak | ba_jail_casuarina_b5_final2 |
| 2026-09-27 12:10:48 | Kill | I killed _Black with scattergun. | Panda-Community.com US | Jailbreak | ba_jail_casuarina_b5_final2 |
| 2026-09-27 12:09:34 | Death | Matej killed me with bleed_kill. | Panda-Community.com US | Jailbreak | ba_jail_casuarina_b5_final2 |
| 2026-09-27 12:09:34 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Panda-Community.com US | Jailbreak | ba_jail_casuarina_b5_final2 |
| 2026-09-27 12:09:32 | Kill | I killed Matej with scattergun. | Panda-Community.com US | Jailbreak | ba_jail_casuarina_b5_final2 |
| 2026-09-27 12:08:55 | Action | I received a points bonus of 0 for triggering "Force Suicide". | Panda-Community.com US | Jailbreak | ba_jail_casuarina_b5_final2 |
| 2026-09-27 12:08:54 | Team | I joined team "Blue" (The BLU). | Panda-Community.com US | Jailbreak | ba_jail_casuarina_b5_final2 |
| 2026-09-27 12:08:53 | Role | I changed role to scout. | Panda-Community.com US | Jailbreak | ba_jail_casuarina_b5_final2 |
| 2026-09-27 12:08:52 | Team | I joined team "Red" (The RED). | Panda-Community.com US | Jailbreak | ba_jail_casuarina_b5_final2 |
| 2026-09-27 12:08:42 | Entry | I entered the game. | Panda-Community.com US | Jailbreak | ba_jail_casuarina_b5_final2 |
| 2026-09-27 12:08:02 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | Panda-Community.com US | Jailbreak | jb_bricker_v1a |
| 2026-09-27 12:08:01 | Action | I received a points bonus of 3 for triggering "MVP #2". | Panda-Community.com US | Jailbreak | jb_bricker_v1a |
| 2026-09-27 12:07:49 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Panda-Community.com US | Jailbreak | jb_bricker_v1a |
| 2026-09-27 12:07:48 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Panda-Community.com US | Jailbreak | jb_bricker_v1a |
| 2026-09-27 12:07:05 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Panda-Community.com US | Jailbreak | jb_bricker_v1a |
| 2026-09-27 12:07:05 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Panda-Community.com US | Jailbreak | jb_bricker_v1a |
Go to: Chupa's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 9 queries, generated this page in 0.7671 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 9 queries, generated this page in 0.7671 Seconds
All images are copyrighted by their respective owners.
[Admin]
