Player Event History (Last 120 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-09-14 03:52:00 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Panda-Community.com US | Coop | c8m3_sewers |
| 2026-09-14 03:51:58 | Kill | I killed infected with a headshot from katana. | Panda-Community.com US | Coop | c8m3_sewers |
| 2026-09-14 03:51:58 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Panda-Community.com US | Coop | c8m3_sewers |
| 2026-09-14 03:51:57 | Kill | I killed infected with a headshot from katana. | Panda-Community.com US | Coop | c8m3_sewers |
| 2026-09-14 03:51:57 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Panda-Community.com US | Coop | c8m3_sewers |
| 2026-09-14 03:51:56 | Kill | I killed infected with katana. | Panda-Community.com US | Coop | c8m3_sewers |
| 2026-09-14 03:51:55 | Kill | I killed infected with katana. | Panda-Community.com US | Coop | c8m3_sewers |
| 2026-09-14 03:51:55 | Kill | I killed infected with katana. | Panda-Community.com US | Coop | c8m3_sewers |
| 2026-09-14 03:51:54 | Kill | I killed infected with a headshot from katana. | Panda-Community.com US | Coop | c8m3_sewers |
| 2026-09-14 03:51:54 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Panda-Community.com US | Coop | c8m3_sewers |
| 2026-09-14 03:51:52 | Kill | I killed infected with katana. | Panda-Community.com US | Coop | c8m3_sewers |
| 2026-09-14 03:51:49 | Kill | I killed infected with shotgun_spas. | Panda-Community.com US | Coop | c8m3_sewers |
| 2026-09-14 03:51:48 | Kill | I killed infected with shotgun_spas. | Panda-Community.com US | Coop | c8m3_sewers |
| 2026-09-14 03:51:39 | Kill | I killed infected with shotgun_spas. | Panda-Community.com US | Coop | c8m3_sewers |
| 2026-09-14 03:51:29 | Kill | I killed infected with a headshot from shotgun_spas. | Panda-Community.com US | Coop | c8m3_sewers |
| 2026-09-14 03:51:29 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Panda-Community.com US | Coop | c8m3_sewers |
| 2026-09-14 03:51:25 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Panda-Community.com US | Coop | c8m3_sewers |
| 2026-09-14 03:51:18 | Kill | I killed infected with shotgun_spas. | Panda-Community.com US | Coop | c8m3_sewers |
| 2026-09-14 03:51:03 | Kill | I killed infected with shotgun_spas. | Panda-Community.com US | Coop | c8m3_sewers |
| 2026-09-14 03:51:01 | Kill | I killed infected with shotgun_spas. | Panda-Community.com US | Coop | c8m3_sewers |
| 2026-09-14 03:50:54 | Kill | I killed infected with pipe_bomb. | Panda-Community.com US | Coop | c8m3_sewers |
| 2026-09-14 03:50:54 | Kill | I killed infected with pipe_bomb. | Panda-Community.com US | Coop | c8m3_sewers |
| 2026-09-14 03:50:54 | Kill | I killed infected with pipe_bomb. | Panda-Community.com US | Coop | c8m3_sewers |
| 2026-09-14 03:50:54 | Kill | I killed infected with shotgun_spas. | Panda-Community.com US | Coop | c8m3_sewers |
| 2026-09-14 03:50:53 | Kill | I killed infected with pipe_bomb. | Panda-Community.com US | Coop | c8m3_sewers |
| 2026-09-14 03:50:50 | Kill | I killed infected with shotgun_spas. | Panda-Community.com US | Coop | c8m3_sewers |
| 2026-09-14 03:50:49 | Kill | I killed infected with shotgun_spas. | Panda-Community.com US | Coop | c8m3_sewers |
| 2026-09-14 03:50:48 | Kill | I killed infected with shotgun_spas. | Panda-Community.com US | Coop | c8m3_sewers |
| 2026-09-14 03:50:48 | Kill | I killed infected with shotgun_spas. | Panda-Community.com US | Coop | c8m3_sewers |
| 2026-09-14 03:50:48 | Kill | I killed infected with shotgun_spas. | Panda-Community.com US | Coop | c8m3_sewers |
| 2026-09-14 03:50:47 | Kill | I killed infected with shotgun_spas. | Panda-Community.com US | Coop | c8m3_sewers |
| 2026-09-14 03:50:32 | Kill | I killed BOT-Smoker with shotgun_spas. | Panda-Community.com US | Coop | c8m3_sewers |
| 2026-09-14 03:50:32 | Action | I received a points bonus of 0 for triggering "Tounge Twister (kill a Smoker while he is dragging you)". | Panda-Community.com US | Coop | c8m3_sewers |
| 2026-09-14 03:50:32 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | Panda-Community.com US | Coop | c8m3_sewers |
| 2026-09-14 03:50:31 | Action | BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | Panda-Community.com US | Coop | c8m3_sewers |
| 2026-09-14 03:50:17 | Kill | I killed infected with katana. | Panda-Community.com US | Coop | c8m3_sewers |
| 2026-09-14 03:50:06 | Kill | I killed infected with shotgun_spas. | Panda-Community.com US | Coop | c8m3_sewers |
| 2026-09-14 03:50:05 | Kill | I killed infected with shotgun_spas. | Panda-Community.com US | Coop | c8m3_sewers |
| 2026-09-14 03:50:04 | Kill | I killed infected with shotgun_spas. | Panda-Community.com US | Coop | c8m3_sewers |
| 2026-09-14 03:50:03 | Kill | I killed infected with shotgun_spas. | Panda-Community.com US | Coop | c8m3_sewers |
| 2026-09-14 03:50:02 | Kill | I killed infected with shotgun_spas. | Panda-Community.com US | Coop | c8m3_sewers |
| 2026-09-14 03:50:00 | Kill | I killed infected with shotgun_spas. | Panda-Community.com US | Coop | c8m3_sewers |
| 2026-09-14 03:49:57 | Kill | I killed infected with shotgun_spas. | Panda-Community.com US | Coop | c8m3_sewers |
| 2026-09-14 03:49:57 | Kill | I killed infected with a headshot from shotgun_spas. | Panda-Community.com US | Coop | c8m3_sewers |
| 2026-09-14 03:49:57 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Panda-Community.com US | Coop | c8m3_sewers |
| 2026-09-14 03:49:56 | Kill | I killed infected with shotgun_spas. | Panda-Community.com US | Coop | c8m3_sewers |
| 2026-09-14 03:49:56 | Action | I received a points bonus of -3 for triggering "Friendly Fire". | Panda-Community.com US | Coop | c8m3_sewers |
| 2026-09-14 03:49:53 | Kill | I killed infected with shotgun_spas. | Panda-Community.com US | Coop | c8m3_sewers |
| 2026-09-14 03:49:53 | Kill | I killed infected with a headshot from shotgun_spas. | Panda-Community.com US | Coop | c8m3_sewers |
| 2026-09-14 03:49:53 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Panda-Community.com US | Coop | c8m3_sewers |
Go to: YayiLs's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 9 queries, generated this page in 0.0953 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 9 queries, generated this page in 0.0953 Seconds
All images are copyrighted by their respective owners.
[Admin]
