Player Event History (Last 120 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-20 03:53:39 | Kill | I killed infected with shotgun_spas. | Panda-Community.com US | Coop | c10m3_ranchhouse |
| 2026-08-20 03:53:37 | Kill | I killed infected with shotgun_spas. | Panda-Community.com US | Coop | c10m3_ranchhouse |
| 2026-08-20 03:53:25 | Kill | I killed infected with shotgun_spas. | Panda-Community.com US | Coop | c10m3_ranchhouse |
| 2026-08-20 03:53:16 | Kill | I killed infected with shotgun_spas. | Panda-Community.com US | Coop | c10m3_ranchhouse |
| 2026-08-20 03:53:14 | Kill | I killed infected with shotgun_spas. | Panda-Community.com US | Coop | c10m3_ranchhouse |
| 2026-08-20 03:53:10 | Kill | I killed infected with shotgun_spas. | Panda-Community.com US | Coop | c10m3_ranchhouse |
| 2026-08-20 03:53:00 | Kill | I killed BOT-Spitter with shotgun_spas. | Panda-Community.com US | Coop | c10m3_ranchhouse |
| 2026-08-20 03:53:00 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | Panda-Community.com US | Coop | c10m3_ranchhouse |
| 2026-08-20 03:52:08 | Kill | I killed infected with pistol. | Panda-Community.com US | Coop | c10m3_ranchhouse |
| 2026-08-20 03:52:05 | Kill | I killed infected with pistol. | Panda-Community.com US | Coop | c10m3_ranchhouse |
| 2026-08-20 03:52:03 | Death | infected killed me with infected. | Panda-Community.com US | Coop | c10m3_ranchhouse |
| 2026-08-20 03:52:03 | Action | infected triggered "Incapacitated/Killed Survivor" against me. | Panda-Community.com US | Coop | c10m3_ranchhouse |
| 2026-08-20 03:51:58 | Kill | I killed infected with tonfa. | Panda-Community.com US | Coop | c10m3_ranchhouse |
| 2026-08-20 03:51:55 | Kill | I killed infected with shotgun_spas. | Panda-Community.com US | Coop | c10m3_ranchhouse |
| 2026-08-20 03:51:54 | Kill | I killed infected with shotgun_spas. | Panda-Community.com US | Coop | c10m3_ranchhouse |
| 2026-08-20 03:51:53 | Kill | I killed infected with shotgun_spas. | Panda-Community.com US | Coop | c10m3_ranchhouse |
| 2026-08-20 03:50:59 | Team | I joined team "Survivor" (Survivors). | Panda-Community.com US | Coop | c10m3_ranchhouse |
| 2026-08-20 03:50:59 | Entry | I entered the game. | Panda-Community.com US | Coop | c10m3_ranchhouse |
| 2026-08-20 03:49:54 | Kill | I killed witch with shotgun_spas. | Panda-Community.com US | Coop | c10m2_drainage |
| 2026-08-20 03:49:54 | Action | I received a points bonus of 3 for triggering "Killed a Witch". | Panda-Community.com US | Coop | c10m2_drainage |
| 2026-08-20 03:49:25 | Action | I received a points bonus of 0 for triggering "Protected Teammate". | Panda-Community.com US | Coop | c10m2_drainage |
| 2026-08-20 03:49:23 | Kill | I killed infected with shotgun_spas. | Panda-Community.com US | Coop | c10m2_drainage |
| 2026-08-20 03:49:21 | Kill | I killed infected with a headshot from shotgun_spas. | Panda-Community.com US | Coop | c10m2_drainage |
| 2026-08-20 03:49:21 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Panda-Community.com US | Coop | c10m2_drainage |
| 2026-08-20 03:49:05 | Kill | I killed infected with shotgun_spas. | Panda-Community.com US | Coop | c10m2_drainage |
| 2026-08-20 03:48:09 | Kill | I killed infected with shotgun_spas. | Panda-Community.com US | Coop | c10m2_drainage |
| 2026-08-20 03:48:09 | Kill | I killed infected with shotgun_spas. | Panda-Community.com US | Coop | c10m2_drainage |
| 2026-08-20 03:48:05 | Kill | I killed infected with shotgun_spas. | Panda-Community.com US | Coop | c10m2_drainage |
| 2026-08-20 03:47:48 | Kill | I killed infected with shotgun_spas. | Panda-Community.com US | Coop | c10m2_drainage |
| 2026-08-20 03:47:48 | Kill | I killed infected with shotgun_spas. | Panda-Community.com US | Coop | c10m2_drainage |
| 2026-08-20 03:47:47 | Kill | I killed infected with a headshot from shotgun_spas. | Panda-Community.com US | Coop | c10m2_drainage |
| 2026-08-20 03:47:47 | Kill | I killed infected with a headshot from shotgun_spas. | Panda-Community.com US | Coop | c10m2_drainage |
| 2026-08-20 03:47:47 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Panda-Community.com US | Coop | c10m2_drainage |
| 2026-08-20 03:47:47 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Panda-Community.com US | Coop | c10m2_drainage |
| 2026-08-20 03:47:46 | Kill | I killed infected with shotgun_spas. | Panda-Community.com US | Coop | c10m2_drainage |
| 2026-08-20 03:47:42 | Kill | I killed infected with a headshot from shotgun_spas. | Panda-Community.com US | Coop | c10m2_drainage |
| 2026-08-20 03:47:42 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Panda-Community.com US | Coop | c10m2_drainage |
| 2026-08-20 03:47:36 | Kill | I killed infected with shotgun_spas. | Panda-Community.com US | Coop | c10m2_drainage |
| 2026-08-20 03:47:35 | Kill | I killed infected with a headshot from shotgun_spas. | Panda-Community.com US | Coop | c10m2_drainage |
| 2026-08-20 03:47:35 | Kill | I killed infected with a headshot from shotgun_spas. | Panda-Community.com US | Coop | c10m2_drainage |
| 2026-08-20 03:47:34 | Kill | I killed infected with a headshot from shotgun_spas. | Panda-Community.com US | Coop | c10m2_drainage |
| 2026-08-20 03:47:33 | Kill | I killed infected with a headshot from shotgun_spas. | Panda-Community.com US | Coop | c10m2_drainage |
| 2026-08-20 03:47:31 | Kill | I killed infected with a headshot from shotgun_spas. | Panda-Community.com US | Coop | c10m2_drainage |
| 2026-08-20 03:47:29 | Kill | I killed infected with a headshot from shotgun_spas. | Panda-Community.com US | Coop | c10m2_drainage |
| 2026-08-20 03:47:20 | Kill | I killed infected with shotgun_spas. | Panda-Community.com US | Coop | c10m2_drainage |
| 2026-08-20 03:47:10 | Kill | I killed infected with shotgun_spas. | Panda-Community.com US | Coop | c10m2_drainage |
| 2026-08-20 03:47:06 | Kill | I killed infected with shotgun_spas. | Panda-Community.com US | Coop | c10m2_drainage |
| 2026-08-20 03:46:46 | Kill | I killed BOT-Tank with shotgun_spas. | Panda-Community.com US | Coop | c10m2_drainage |
| 2026-08-20 03:46:36 | Kill | I killed BOT-Smoker with shotgun_spas. | Panda-Community.com US | Coop | c10m2_drainage |
| 2026-08-20 03:46:16 | Kill | I killed infected with shotgun_spas. | Panda-Community.com US | Coop | c10m2_drainage |
Go to: JM121377's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 9 queries, generated this page in 0.0351 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 9 queries, generated this page in 0.0351 Seconds
All images are copyrighted by their respective owners.
[Admin]
