Player Event History (Last 120 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-22 03:11:41 | Disconnect | I left the game. | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-22 03:09:01 | Role | I changed role to soldier. | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-22 03:09:00 | Team | I joined team "Blue" (The BLU). | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-22 03:08:20 | Entry | I entered the game. | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-22 03:08:13 | Connect | I connected to the server. | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-21 02:54:21 | Disconnect | I left the game. | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-21 02:54:21 | Action | I received a points bonus of 0 for triggering "Force Suicide". | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-21 02:54:16 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-21 02:54:14 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-21 02:54:13 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-21 02:54:08 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-21 02:54:05 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-21 02:54:01 | Death | purple nurple 7000 killed me with market_gardener. | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-21 02:53:55 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-21 02:53:51 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-21 02:53:48 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-21 02:53:36 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-21 02:53:26 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-21 02:53:23 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-21 02:53:16 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-21 02:53:13 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-21 02:53:11 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-21 02:53:07 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-21 02:53:03 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-21 02:53:01 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-21 02:52:56 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-21 02:52:54 | Action | I received a points bonus of 0 for triggering "Rocket Jump Kill". | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-21 02:52:54 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-21 02:52:53 | Kill | I killed purple nurple 7000 with market_gardener. | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-21 02:52:51 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-21 02:52:44 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-21 02:52:41 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-21 02:52:39 | Death | purple nurple 7000 killed me with market_gardener. | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-21 02:52:37 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-21 02:52:35 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-21 02:52:32 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-21 02:52:30 | Kill | I killed Mstrmemes11 with player. | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-21 02:52:23 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-21 02:52:17 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-21 02:52:11 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-21 02:52:09 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-21 02:52:04 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-21 02:52:00 | Death | purple nurple 7000 killed me with mantreads. | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-21 02:51:56 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-21 02:51:50 | Kill | I killed purple nurple 7000 with market_gardener. | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-21 02:51:50 | Action | I received a points bonus of 0 for triggering "Rocket Jump Kill". | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-21 02:51:50 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-21 02:51:50 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-21 02:51:47 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Panda-Community.com US | Hightower | No Carts | plr_hightower |
| 2026-08-21 02:51:45 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Panda-Community.com US | Hightower | No Carts | plr_hightower |
Go to: drain fafnir's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 9 queries, generated this page in 0.0595 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 9 queries, generated this page in 0.0595 Seconds
All images are copyrighted by their respective owners.
[Admin]
