Player Information| Player Profile |
|
party rockers in the house toni |
|
| Location: Iran | |
| Steam: STEAM_0:0:621408824 | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 0d 08:06:29h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 1,534 | |
| Rank: | Not active | |
| Kills per Minute: | 0.66 | |
| Kills per Death: | 0.7488 (-*) | |
| Headshots per Kill: | 0.0063 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 32.2% (0%*) | |
| Headshots: | 2 (0*) | |
| Kills: | 319 (0*) | |
| Deaths: | 426 (0*) | |
| Longest Kill Streak: | 7 | |
| Longest Death Streak: | 8 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
party rockers in the house toni's History:Events | Sessions | Awards (3) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Corporal | |
|
|
|
|
Kills needed: 81 (19%) |
| Rank history |
|
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | party rockers in the house toni | 0d 02:46:21h | 2022-09-22 14:23:56 | 177 | 181 | 0.98 | 1 | 0.01 | 0 | 0.0% |
| 2 | hapi bday tf2!!! | 0d 00:51:19h | 2022-08-24 12:19:03 | 10 | 19 | 0.53 | 0 | 0.00 | 0 | 0.0% |
| 3 | fake | 0d 00:19:06h | 2022-03-15 21:06:49 | 9 | 13 | 0.69 | 0 | 0.00 | 0 | 0.0% |
| 4 | Satan | 0d 00:07:11h | 2022-03-15 20:47:43 | 6 | 9 | 0.67 | 0 | 0.00 | 0 | 0.0% |
| 5 | President Of Blowing Stuff | 0d 00:31:04h | 2022-03-15 20:40:32 | 24 | 19 | 1.26 | 0 | 0.00 | 0 | 0.0% |
| 6 | Bonk | 0d 00:13:47h | 2022-02-27 14:00:45 | 10 | 12 | 0.83 | 0 | 0.00 | 0 | 0.0% |
| 7 | E | 0d 00:30:20h | 2022-01-22 15:24:12 | 19 | 29 | 0.66 | 0 | 0.00 | 0 | 0.0% |
| 8 | Gaming Time | 0d 01:11:40h | 2021-10-24 01:21:26 | 21 | 41 | 0.51 | 0 | 0.00 | 0 | 25.9% |
| 9 | HaHa Funny Moment Wholesome 100 | 0d 00:26:31h | 2021-10-22 21:28:35 | 13 | 21 | 0.62 | 1 | 0.08 | 0 | 23.3% |
| 10 | Average Robot Haha | 0d 00:14:39h | 2021-10-21 02:59:30 | 8 | 12 | 0.67 | 0 | 0.00 | 0 | 11.1% |
| 11 | Heavy | 0d 00:54:31h | 2021-09-04 16:18:00 | 22 | 70 | 0.31 | 0 | 0.00 | 0 | 67.7% |
Items marked "*" above are generated from the last 120 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 56 queries, generated this page in 0.2913 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 56 queries, generated this page in 0.2913 Seconds
All images are copyrighted by their respective owners.
[Admin]
party rockers in the house toni
