Player Information| Player Profile |
|
the miner on the gemramid |
|
| Location: Mersin, Türkiye | |
| Steam: STEAM_0:0:517416961 | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Sat. Oct. 10th, 2026 @ 18:39:15 |
| Total Connection Time: | 0d 03:38:58h |
| Average Ping:* | 93 ms (Latency: 47 ms) |
| Favorite Server:* | Panda-Community.com #07 | MGE |
| Favorite Map:* | mge_training_v8_beta4b |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
35% |
| Points: | 1,563 | |
| Rank: | 157 | |
| Kills per Minute: | 1.15 | |
| Kills per Death: | 1.9535 (1.06*) | |
| Headshots per Kill: | 0.0595 (0.4286*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 15 (15*) | |
| Kills: | 252 (35*) | |
| Deaths: | 129 (33*) | |
| Longest Kill Streak: | 16 | |
| Longest Death Streak: | 7 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
the miner on the gemramid's History:Events | Sessions | Awards (5) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Lance Corporal | |
|
|
|
|
Kills needed: 48 (52%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | the miner on the gemramid | 0d 00:35:12h | 2026-10-10 18:49:45 | 35 | 33 | 1.06 | 15 | 0.43 | 0 | 0.0% |
| 2 | the man at top of the pyramid | 0d 00:36:56h | 2026-10-04 09:50:36 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 3 | Attack | 0d 00:21:28h | 2026-08-08 21:02:36 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 4 | Driveby | 0d 00:30:47h | 2026-02-19 15:21:27 | 127 | 46 | 2.76 | 0 | 0.00 | 0 | 0.0% |
| 5 | Crazy Dave | 0d 00:20:04h | 2026-01-03 15:57:22 | 57 | 47 | 1.21 | 0 | 0.00 | 0 | 0.0% |
| 6 | (TR) L!X (???)* | 0d 00:49:24h | 2024-01-28 08:41:31 | 33 | 3 | 11.00 | 0 | 0.00 | 0 | 0.0% |
| 7 | Lix | 0d 00:25:07h | 2021-10-16 18:14:39 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Airshot Rocket | 45 times | 0 |
| 2 | Headshot Kill | 15 times | 30 |
| 3 | Rocket Jump | 10 times | 0 |
| 4 | Double Kill (2 kills) | 3 times | 3 |
| 5 | Domination | 3 times | 15 |
| 6 | Airshot Headshot | 3 times | 0 |
| 7 | Rocket Jump Kill | 2 times | 0 |
| 8 | Revenge | 2 times | 6 |
| 9 | Domination (4 kills) | 2 times | 6 |
| 10 | Triple Kill (3 kills) | 1 times | 2 |
| 11 | Mega Kill (6 kills) | 1 times | 5 |
| 12 | Airshot Rocket (Airborne) | 1 times | 0 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Revenge | 3 times | -9 |
| 2 | Domination | 2 times | -10 |
Team Selection *
Role Selection *| Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
| 1 | Soldier |
5 times | 38.46% | 20 | 17 | 1.18 | |
| 2 | Scout |
4 times | 30.77% | 0 | 1 | 0.00 | |
| 3 | Sniper |
3 times | 23.08% | 15 | 15 | 1.00 | |
| 4 | Demo Man |
1 times | 7.69% |
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 15 | 42.86% | 15 | 100.00% | 1.00 | |||
| 2 | 1.00 | 12 | 34.29% | 0 | 0.00% | 0.00 | |||
| 3 | 2.00 | 6 | 17.14% | 0 | 0.00% | 0.00 | |||
| 4 | 1.00 | 2 | 5.71% | 0 | 0.00% | 0.00 |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | mge_training_v8_beta4b | 35 | 100.00% | 33 | 100.00% | 1.06 | 15 | 100.00% | 0.43 |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Panda-Community.com #07 | MGE | 35 | 100.00% | 33 | 1.0606 | 15 | 100.00% | 0.4286 |
Items marked "*" above are generated from the last 120 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 56 queries, generated this page in 0.0908 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 56 queries, generated this page in 0.0908 Seconds
All images are copyrighted by their respective owners.
[Admin]
the miner on the gemramid


Soldier
Scout
Sniper
Demo Man
cnt live without u :c </3