Player Information| Player Profile |
|
get it now |
|
| Location: Lansdowne, United States | |
| Steam: STEAM_0:0:70457761 | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 0d 03:54:29h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 928 | |
| Rank: | Not active | |
| Kills per Minute: | 0.33 | |
| Kills per Death: | 1.7333 (-*) | |
| Headshots per Kill: | 0.5256 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 525.0% (0%*) | |
| Headshots: | 41 (0*) | |
| Kills: | 78 (0*) | |
| Deaths: | 45 (0*) | |
| Longest Kill Streak: | 9 | |
| Longest Death Streak: | 3 | |
| Suicides: | 71 | |
| Teammate Kills: | 0 (0*) | |
get it now's History:Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Private | |
|
|
|
|
Kills needed: 22 (56%) |
| Rank history |
|
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | get it now | 0d 00:05:00h | 2021-02-21 23:47:24 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 2 | my dad is black | 0d 00:07:42h | 2020-04-04 22:52:30 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 3 | dad left us | 0d 00:01:58h | 2020-04-04 22:42:33 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 4 | Market Tires | 0d 00:16:22h | 2020-03-31 23:54:51 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 5 | fiend | 0d 00:27:22h | 2020-03-15 20:53:20 | 6 | 4 | 1.50 | 6 | 1.00 | 0 | 0.0% |
| 6 | man dox has adhd | 0d 00:14:26h | 2020-02-14 00:06:28 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 7 | PAY THE TOLL | 0d 00:16:19h | 2019-12-28 21:24:36 | 16 | 9 | 1.78 | 11 | 0.69 | 0 | 0.0% |
| 8 | THE RAT | 0d 00:05:49h | 2019-12-21 21:37:23 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 9 | Джонни Джонни | 0d 00:36:11h | 2019-12-08 20:53:01 | 50 | 23 | 2.17 | 24 | 0.48 | 0 | 0.0% |
| 10 | Curt Cocain | 0d 00:24:21h | 2019-11-05 21:25:41 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 11 | mr faggot black dad.tf | 0d 00:36:56h | 2019-09-30 22:03:14 | 0 | 2 | 0.00 | 0 | - | 36 | 0.0% |
| 12 | mr faggot | 0d 00:12:33h | 2019-09-22 22:18:16 | 2 | 2 | 1.00 | 0 | 0.00 | 9 | 350.0% |
| 13 | ⭐ fluffy fox ⭐ | 0d 00:04:02h | 2019-09-04 21:26:46 | 4 | 4 | 1.00 | 0 | 0.00 | 2 | 0.0% |
| 14 | Cool story bro | 0d 00:10:16h | 2019-08-25 22:36:00 | 0 | 0 | 0.00 | 0 | - | 21 | 0.0% |
| 15 | obama eat | 0d 00:15:12h | 2019-08-23 00:02:58 | 0 | 0 | 0.00 | 0 | - | 3 | 0.0% |
Items marked "*" above are generated from the last 120 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 56 queries, generated this page in 0.2847 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 56 queries, generated this page in 0.2847 Seconds
All images are copyrighted by their respective owners.
[Admin]
get it now
