Player Information| Player Profile |
|
:( |
|
| Location: Brno, Czechia | |
| Steam: STEAM_0:1:116936780 | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 0d 02:48:22h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 2,501 | |
| Rank: | Not active | |
| Kills per Minute: | 0.74 | |
| Kills per Death: | 2.4510 (-*) | |
| Headshots per Kill: | 0.0000 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 125 (0*) | |
| Deaths: | 51 (0*) | |
| Longest Kill Streak: | 4 | |
| Longest Death Streak: | 5 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
:('s History:Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Private First Class | |
|
|
|
|
Kills needed: 75 (25%) |
| Rank history |
|
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | :( | 0d 00:02:51h | 2023-09-01 21:42:02 | 4 | 2 | 2.00 | 0 | 0.00 | 0 | 0.0% |
| 2 | rimi | 0d 00:26:57h | 2022-05-14 00:39:20 | 22 | 11 | 2.00 | 0 | 0.00 | 0 | 0.0% |
| 3 | .. | 0d 00:04:52h | 2021-01-18 12:14:50 | 8 | 2 | 4.00 | 0 | 0.00 | 0 | 0.0% |
| 4 | Aztral | 0d 00:03:41h | 2020-10-24 21:15:35 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0.0% |
| 5 | R | 0d 00:03:55h | 2020-03-30 18:49:15 | 4 | 1 | 4.00 | 0 | 0.00 | 0 | 0.0% |
| 6 | Jack | 0d 00:56:23h | 2020-03-22 00:23:25 | 45 | 16 | 2.81 | 0 | 0.00 | 0 | 0.0% |
| 7 | Ice cube | 0d 00:06:49h | 2020-03-18 18:52:51 | 6 | 2 | 3.00 | 0 | 0.00 | 0 | 0.0% |
| 8 | ㅋ | 0d 00:16:25h | 2020-03-12 21:25:19 | 10 | 2 | 5.00 | 0 | 0.00 | 0 | 0.0% |
| 9 | R. | 0d 00:08:48h | 2020-03-07 16:04:17 | 4 | 3 | 1.33 | 0 | 0.00 | 0 | 0.0% |
| 10 | Rock | 0d 00:02:01h | 2020-03-02 21:37:38 | 2 | 0 | 2.00 | 0 | 0.00 | 0 | 0.0% |
| 11 | Rugie | 0d 00:03:39h | 2020-03-02 16:02:06 | 4 | 1 | 4.00 | 0 | 0.00 | 0 | 0.0% |
| 12 | :v | 0d 00:16:02h | 2020-02-23 21:32:39 | 13 | 3 | 4.33 | 0 | 0.00 | 0 | 0.0% |
| 13 | Jeck | 0d 00:02:50h | 2020-02-22 14:18:06 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 14 | Cloud | 0d 00:04:04h | 2020-02-05 15:55:15 | 2 | 1 | 2.00 | 0 | 0.00 | 0 | 0.0% |
| 15 | Ok | 0d 00:07:23h | 2020-01-09 23:03:44 | 0 | 5 | 0.00 | 0 | - | 0 | 0.0% |
| 16 | Kapteeni Jack | 0d 00:01:42h | 2019-11-15 22:23:09 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 120 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 56 queries, generated this page in 0.2528 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 56 queries, generated this page in 0.2528 Seconds
All images are copyrighted by their respective owners.
[Admin]
:(
