Player Information| Player Profile |
|
мαттєツ |
|
| Location: Oulu, Finland | |
| Steam: STEAM_0:1:122498882 | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Wed. Jan. 14th, 2026 @ 20:45:23 |
| Total Connection Time: | 9d 07:20:56h |
| Average Ping:* | 110 ms (Latency: 55 ms) |
| Favorite Server:* | Panda-Community.com #09 | Deathrun |
| Favorite Map:* | dr_trollrun_final_fix |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
60% |
| Points: | 21,686 | |
| Rank: | 201 | |
| Kills per Minute: | 0.27 | |
| Kills per Death: | 1.2655 (1.02*) | |
| Headshots per Kill: | 0.0000 (0.0000*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 3,651 (213*) | |
| Deaths: | 2,885 (208*) | |
| Longest Kill Streak: | 62 | |
| Longest Death Streak: | 25 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
мαттєツ's History:Events | Sessions | Awards (19) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Group Major | |
|
|
|
|
Kills needed: 349 (30%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | мαттєツ | 9d 06:19:59h | 2026-01-14 20:48:34 | 3,634 | 2,873 | 1.26 | 0 | 0.00 | 0 | 0.0% |
| 2 | (1)мαттєツ | 0d 01:00:57h | 2024-04-01 19:54:46 | 17 | 12 | 1.42 | 0 | 0.00 | 0 | 0.0% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Critical Kill | 14 times | 0 |
| 2 | MVP #3 | 10 times | 20 |
| 3 | MVP #1 | 10 times | 50 |
| 4 | Drowned | 7 times | 0 |
| 5 | MVP #2 | 6 times | 18 |
| 6 | Triple Kill (3 kills) | 2 times | 4 |
| 7 | God Like (12+ kills) | 2 times | 22 |
| 8 | Steal Sandvich | 1 times | 2 |
| 9 | Picked up the flag | 1 times | 2 |
| 10 | Force Suicide | 1 times | 0 |
| 11 | Dropped the flag (while alive) | 1 times | -2 |
| 12 | Double Kill (2 kills) | 1 times | 1 |
| 13 | Airshot Pipebomb | 1 times | 0 |
Team Selection *
Role Selection *| Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
| 1 | Engineer |
94 times | 61.04% | 99 | 120 | 0.83 | |
| 2 | Spy |
26 times | 16.88% | 32 | 19 | 1.68 | |
| 3 | Heavy |
13 times | 8.44% | 2 | 3 | 0.67 | |
| 4 | Demo Man |
9 times | 5.84% | 14 | 3 | 4.67 | |
| 5 | Pyro |
4 times | 2.60% | 30 | 1 | 30.00 | |
| 6 | Medic |
4 times | 2.60% | ||||
| 7 | Sniper |
2 times | 1.30% | ||||
| 8 | Scout |
2 times | 1.30% | 0 | 2 | 0.00 |
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 206 | 96.71% | 0 | % | 0.00 | |||
| 2 | Door Rotating | 1.00 | 2 | 0.94% | 0 | % | 0.00 | ||
| 3 | 2.00 | 1 | 0.47% | 0 | % | 0.00 | |||
| 4 | 1.00 | 1 | 0.47% | 0 | % | 0.00 |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | dr_squid_game_v2a | 56 | 26.29% | 9 | 4.33% | 6.22 | 0 | % | 0.00 | |||
| 2 | dr_ao_gakko_v1b | 6 | 2.82% | 0 | 0.00% | 6.00 | 0 | % | 0.00 | |||
| 3 | dr_outrun_v1c | 14 | 6.57% | 3 | 1.44% | 4.67 | 0 | % | 0.00 | |||
| 4 | dr_chipper_v3 | 38 | 17.84% | 13 | 6.25% | 2.92 | 0 | % | 0.00 | |||
| 5 | dr_baby_pirate_adventure_fix2 | 7 | 3.29% | 3 | 1.44% | 2.33 | 0 | % | 0.00 | |||
| 6 | dr_cocainum_xmas_panda_v2a | 15 | 7.04% | 1 | 0.48% | 15.00 | 0 | % | 0.00 | |||
| 7 | dr_family_guy_v5 | 12 | 5.63% | 1 | 0.48% | 12.00 | 0 | % | 0.00 | |||
| 8 | dr_bazinga_remake_b1b | 6 | 2.82% | 4 | 1.92% | 1.50 | 0 | % | 0.00 | |||
| 9 | dr_eugenics_v2 | 3 | 1.41% | 2 | 0.96% | 1.50 | 0 | % | 0.00 | |||
| 10 | dr_playstation_final | 20 | 9.39% | 19 | 9.13% | 1.05 | 0 | % | 0.00 | |||
| 11 | dr_forgotten_origin_v2bfix | 3 | 1.41% | 3 | 1.44% | 1.00 | 0 | % | 0.00 | |||
| 12 | dr_supermario64_v6b | 2 | 0.94% | 2 | 0.96% | 1.00 | 0 | % | 0.00 | |||
| 13 | dr_birmingham_b3 | 13 | 6.10% | 14 | 6.73% | 0.93 | 0 | % | 0.00 | |||
| 14 | dr_lazytown_xmas | 18 | 8.45% | 30 | 14.42% | 0.60 | 0 | % | 0.00 | |||
| 15 | dr_office_v5 | 0 | 0.00% | 5 | 2.40% | 0.00 | 0 | % | - | |||
| 16 | dr_horrors_panda5 | 0 | 0.00% | 1 | 0.48% | 0.00 | 0 | % | - | |||
| 17 | dr_scooby_doo_v5a | 0 | 0.00% | 3 | 1.44% | 0.00 | 0 | % | - | |||
| 18 | dr_bearun_b3 | 0 | 0.00% | 2 | 0.96% | 0.00 | 0 | % | - | |||
| 19 | dr_cybertower_v4 | 0 | 0.00% | 2 | 0.96% | 0.00 | 0 | % | - | |||
| 20 | dr_trollrun_final_fix | 0 | 0.00% | 4 | 1.92% | 0.00 | 0 | % | - | |||
| 21 | dr_aztecan_ct_final1 | 0 | 0.00% | 1 | 0.48% | 0.00 | 0 | % | - | |||
| 22 | dr_hell_lands_v2d | 0 | 0.00% | 5 | 2.40% | 0.00 | 0 | % | - | |||
| 23 | dr_pirate_adventure_v3 | 0 | 0.00% | 2 | 0.96% | 0.00 | 0 | % | - | |||
| 24 | dr_tim_allen_v2b | 0 | 0.00% | 1 | 0.48% | 0.00 | 0 | % | - | |||
| 25 | dr_block_v9 | 0 | 0.00% | 3 | 1.44% | 0.00 | 0 | % | - | |||
| 26 | dr_egypt_final_fix2 | 0 | 0.00% | 2 | 0.96% | 0.00 | 0 | % | - | |||
| 27 | dr_bootcamp_3f | 0 | 0.00% | 5 | 2.40% | 0.00 | 0 | % | - | |||
| 28 | dr_neonoir_impossible_v10x | 0 | 0.00% | 1 | 0.48% | 0.00 | 0 | % | - | |||
| 29 | dr_diddydoit_v1_2 | 0 | 0.00% | 3 | 1.44% | 0.00 | 0 | % | - | |||
| 30 | dr_going_deeper_b4 | 0 | 0.00% | 1 | 0.48% | 0.00 | 0 | % | - | |||
| 31 | dr_safety_first_final | 0 | 0.00% | 5 | 2.40% | 0.00 | 0 | % | - | |||
| 32 | dr_tf2_museum_v5_fix | 0 | 0.00% | 1 | 0.48% | 0.00 | 0 | % | - | |||
| 33 | dr_backrooms_v2a | 0 | 0.00% | 1 | 0.48% | 0.00 | 0 | % | - | |||
| 34 | dr_newgrounds_hq_v9b | 0 | 0.00% | 3 | 1.44% | 0.00 | 0 | % | - | |||
| 35 | dr_cryptnecrodancer_v7 | 0 | 0.00% | 4 | 1.92% | 0.00 | 0 | % | - | |||
| 36 | dr_crash_bandicoot_v7 | 0 | 0.00% | 1 | 0.48% | 0.00 | 0 | % | - | |||
| 37 | dr_windows_xp | 0 | 0.00% | 2 | 0.96% | 0.00 | 0 | % | - | |||
| 38 | dr_simulacrum_v2cfix | 0 | 0.00% | 6 | 2.88% | 0.00 | 0 | % | - | |||
| 39 | dr_pq_122 | 0 | 0.00% | 3 | 1.44% | 0.00 | 0 | % | - | |||
| 40 | dr_supermonkeyball_v5a | 0 | 0.00% | 3 | 1.44% | 0.00 | 0 | % | - | |||
| 41 | dr_bank_v13 | 0 | 0.00% | 9 | 4.33% | 0.00 | 0 | % | - | |||
| 42 | dr_stardust_v1d | 0 | 0.00% | 1 | 0.48% | 0.00 | 0 | % | - | |||
| 43 | dr_madness_combat_ne_v3 | 0 | 0.00% | 1 | 0.48% | 0.00 | 0 | % | - | |||
| 44 | dr_underworld_redux | 0 | 0.00% | 5 | 2.40% | 0.00 | 0 | % | - | |||
| 45 | dr_home_sweet_home_v4 | 0 | 0.00% | 3 | 1.44% | 0.00 | 0 | % | - | |||
| 46 | dr_valve_hq_beta2 | 0 | 0.00% | 3 | 1.44% | 0.00 | 0 | % | - | |||
| 47 | dr_qubic_v1_1 | 0 | 0.00% | 2 | 0.96% | 0.00 | 0 | % | - | |||
| 48 | dr_dangerzone_f1n4l | 0 | 0.00% | 2 | 0.96% | 0.00 | 0 | % | - | |||
| 49 | dr_time_travel_v5 | 0 | 0.00% | 8 | 3.85% | 0.00 | 0 | % | - |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Panda-Community.com #09 | Deathrun | 213 | 100.00% | 208 | 1.0240 | 0 | % | 0.0000 |
Items marked "*" above are generated from the last 120 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 60 queries, generated this page in 0.8757 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 60 queries, generated this page in 0.8757 Seconds
All images are copyrighted by their respective owners.
[Admin]
мαттєツ


Engineer
Spy
Heavy
Demo Man
Pyro
Medic
Sniper
Scout
Kyunichi
Pablo