Player Information| Player Profile |
|
noot |
|
| Location: Stuttgart, Germany | |
| Steam: STEAM_0:0:93904372 | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 0d 09:04:51h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 2,389 | |
| Rank: | Not active | |
| Kills per Minute: | 2.00 | |
| Kills per Death: | 0.9864 (-*) | |
| Headshots per Kill: | 0.0000 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 1,089 (0*) | |
| Deaths: | 1,104 (0*) | |
| Longest Kill Streak: | 14 | |
| Longest Death Streak: | 17 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
noot's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Sergeant Major | |
|
|
|
|
Kills needed: 111 (45%) |
| Rank history |
|
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | noot | 0d 04:05:03h | 2022-10-03 16:43:40 | 444 | 485 | 0.92 | 0 | 0.00 | 0 | 0.0% |
| 2 | cat | 0d 00:44:06h | 2022-01-10 20:51:19 | 81 | 48 | 1.69 | 0 | 0.00 | 0 | 0.0% |
| 3 | dog | 0d 00:14:48h | 2022-01-05 20:57:51 | 34 | 34 | 1.00 | 0 | 0.00 | 0 | 0.0% |
| 4 | pat | 0d 00:32:07h | 2020-03-17 18:17:32 | 107 | 88 | 1.22 | 0 | 0.00 | 0 | 0.0% |
| 5 | æ | 0d 01:02:52h | 2020-02-22 19:46:51 | 150 | 116 | 1.29 | 0 | 0.00 | 0 | 0.0% |
| 6 | borgar gun | 0d 00:08:16h | 2020-02-14 19:28:31 | 16 | 19 | 0.84 | 0 | 0.00 | 0 | 0.0% |
| 7 | caffeine gamer | 0d 00:12:24h | 2020-02-12 18:36:33 | 26 | 25 | 1.04 | 0 | 0.00 | 0 | 0.0% |
| 8 | BIG SOUND | 0d 00:23:44h | 2020-02-09 21:02:53 | 44 | 44 | 1.00 | 0 | 0.00 | 0 | 0.0% |
| 9 | i cannot speech | 0d 00:23:04h | 2020-02-07 18:32:03 | 46 | 56 | 0.82 | 0 | 0.00 | 0 | 0.0% |
| 10 | mafia: to your house | 0d 00:08:55h | 2020-02-04 13:05:00 | 32 | 32 | 1.00 | 0 | 0.00 | 0 | 0.0% |
| 11 | cone | 0d 00:43:00h | 2020-01-27 14:21:14 | 67 | 75 | 0.89 | 0 | 0.00 | 0 | 0.0% |
| 12 | obama 2 | 0d 00:26:32h | 2019-12-25 19:09:14 | 42 | 82 | 0.51 | 0 | 0.00 | 0 | 0.0% |
Items marked "*" above are generated from the last 120 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 56 queries, generated this page in 0.2735 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 56 queries, generated this page in 0.2735 Seconds
All images are copyrighted by their respective owners.
[Admin]
noot
