Player Information| Player Profile |
|
cliché |
|
| Location: Jordan | |
| Steam: STEAM_0:1:98335182 | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 2d 07:07:38h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 3,258 | |
| Rank: | Not active | |
| Kills per Minute: | 1.53 | |
| Kills per Death: | 0.5367 (-*) | |
| Headshots per Kill: | 0.2553 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 1,295 (0*) | |
| Kills: | 5,073 (0*) | |
| Deaths: | 9,453 (0*) | |
| Longest Kill Streak: | 20 | |
| Longest Death Streak: | 48 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
cliché's History:Events | Sessions | Awards (9) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Group Commander | |
|
|
|
|
Kills needed: 677 (10%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | cliché | 1d 02:59:10h | 2022-10-09 01:35:48 | 2,963 | 4,716 | 0.63 | 830 | 0.28 | 0 | 0.0% |
| 2 | VHSS cliché | 0d 00:55:59h | 2022-01-25 02:11:53 | 93 | 200 | 0.47 | 0 | 0.00 | 0 | 0.0% |
| 3 | cool math gamer | 0d 03:19:21h | 2021-12-10 16:16:37 | 336 | 538 | 0.62 | 45 | 0.13 | 0 | 0.0% |
| 4 | On a trade hold till 12/4 | 0d 01:00:54h | 2021-12-04 16:44:12 | 127 | 177 | 0.72 | 0 | 0.00 | 0 | 0.0% |
| 5 | jackspeticeye YT | 0d 00:50:01h | 2021-11-25 00:49:01 | 107 | 115 | 0.93 | 19 | 0.18 | 0 | 0.0% |
| 6 | a whole lotta gangsta shit | 0d 01:15:16h | 2021-11-17 21:14:45 | 90 | 194 | 0.46 | 0 | 0.00 | 0 | 0.0% |
| 7 | markaplyier YT | 0d 00:40:51h | 2021-11-12 23:32:12 | 79 | 62 | 1.27 | 2 | 0.03 | 0 | 0.0% |
| 8 | 2 cubic meters of pepsi | 0d 04:38:16h | 2021-08-15 04:29:37 | 304 | 649 | 0.47 | 121 | 0.40 | 0 | 0.0% |
| 9 | her daddy issues | 0d 02:47:15h | 2021-02-11 15:43:33 | 239 | 488 | 0.49 | 81 | 0.34 | 0 | 0.0% |
| 10 | howdy | 0d 02:16:43h | 2021-01-16 21:45:48 | 153 | 470 | 0.33 | 33 | 0.22 | 0 | 0.0% |
| 11 | illegal australian immigrant | 0d 01:34:01h | 2021-01-15 22:48:35 | 75 | 138 | 0.54 | 0 | 0.00 | 0 | 0.0% |
| 12 | don't mind me just vibin | 0d 00:35:06h | 2021-01-03 23:36:37 | 40 | 133 | 0.30 | 36 | 0.90 | 0 | 0.0% |
| 13 | gottem | 0d 01:13:44h | 2020-12-30 19:36:57 | 102 | 294 | 0.35 | 54 | 0.53 | 0 | 0.0% |
| 14 | no | 0d 00:09:37h | 2020-12-17 16:00:49 | 3 | 1 | 3.00 | 0 | 0.00 | 0 | 0.0% |
| 15 | gamer girl | 0d 01:11:10h | 2020-09-09 11:49:13 | 97 | 189 | 0.51 | 14 | 0.14 | 0 | 0.0% |
| 16 | Hidden! | 0d 03:55:14h | 2020-07-12 23:31:43 | 191 | 660 | 0.29 | 54 | 0.28 | 0 | 0.0% |
| 17 | Habibi | 0d 00:27:21h | 2020-06-04 18:51:58 | 12 | 81 | 0.15 | 0 | 0.00 | 0 | 0.0% |
| 18 | Wraith | 0d 01:17:39h | 2020-05-10 00:32:05 | 62 | 348 | 0.18 | 6 | 0.10 | 0 | 0.0% |
Items marked "*" above are generated from the last 120 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 59 queries, generated this page in 0.8758 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 59 queries, generated this page in 0.8758 Seconds
All images are copyrighted by their respective owners.
[Admin]
cliché

