HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2026-07-28 0 0 Points 1,000 0d 02:35:12h 1,039 14 74.21 172 0.17 0 0 128
2026-07-27 0 0 Points 1,000 0d 03:50:59h 1,869 7 267.00 253 0.14 0 0 184
2026-07-26 0 0 Points 1,000 0d 03:00:41h 1,492 5 298.40 204 0.14 0 0 219
2026-07-25 0 0 Points 1,000 0d 03:23:12h 1,231 42 29.31 275 0.22 0 0 104
2026-07-24 0 0 Points 1,000 0d 01:56:05h 995 6 165.83 172 0.17 0 0 235
2026-07-23 0 0 Points 1,000 0d 00:43:03h 296 2 148.00 38 0.13 0 0 65
2026-07-22 0 0 Points 1,000 0d 01:37:58h 677 5 135.40 126 0.19 0 0 168
2026-07-21 0 0 Points 1,000 0d 02:58:57h 747 68 10.99 130 0.17 0 0 117
2026-07-20 0 0 Points 1,000 0d 03:24:22h 1,592 28 56.86 228 0.14 0 0 189
2026-07-19 0 0 Points 1,000 0d 02:19:37h 1,130 13 86.92 195 0.17 0 0 111
2026-07-18 0 0 Points 1,000 0d 04:15:15h 2,189 33 66.33 355 0.16 0 0 199
2026-07-17 0 0 Points 1,000 0d 03:47:25h 1,623 43 37.74 330 0.20 0 0 158
2026-07-16 0 0 Points 1,000 0d 02:38:53h 1,300 7 185.71 190 0.15 0 0 251
2026-07-15 0 0 Points 1,000 0d 03:33:42h 1,708 34 50.24 325 0.19 0 0 116
2026-07-14 0 0 Points 1,000 0d 00:24:24h 141 4 35.25 21 0.15 0 0 70
2026-07-13 0 0 Points 1,000 0d 02:06:18h 468 17 27.53 85 0.18 0 0 103
2026-07-12 0 0 Points 1,000 0d 00:23:27h 49 0 49.00 15 0.31 0 0 3
2026-07-11 0 0 Points 1,000 0d 04:35:24h 1,956 24 81.50 298 0.15 0 1 189
2026-07-10 0 0 Points 1,000 0d 02:33:04h 1,026 13 78.92 207 0.20 0 0 126
2026-07-09 0 0 Points 1,000 0d 04:37:51h 2,110 29 72.76 344 0.16 0 0 154
2026-07-08 0 0 Points 1,000 0d 04:52:58h 1,968 35 56.23 313 0.16 0 0 134


Page: 1 2 3




Items above are generated from the last 120 days.
Go to: BOT-Coach's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.20
Executed 9 queries, generated this page in 0.0041 Seconds
All images are copyrighted by their respective owners.

[Admin]