HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Statistics

From a total of 4,575,618 kills with 397,961 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket Launcher 1.00 1,047,141 22.89% 0 0.00% 0.00
2 Original 2.00 799,615 17.48% 0 0.00% 0.00
3 Scatter Gun 1.25 644,063 14.08% 0 0.00% 0.00
4 Soldier Shotgun 1.00 375,836 8.21% 0 0.00% 0.00
5 Sniper Rifle 1.00 350,551 7.66% 326,824 82.12% 0.93
6 World 1.00 350,295 7.66% 0 0.00% 0.00
7 Scout Pistol 1.50 142,909 3.12% 0 0.00% 0.00
8 Stickybomb Launcher 1.00 136,989 2.99% 0 0.00% 0.00
9 Grenade Launcher 1.00 84,182 1.84% 0 0.00% 0.00
10 Direct Hit 1.00 82,463 1.80% 0 0.00% 0.00
11 Market Gardener 2.00 66,131 1.45% 0 0.00% 0.00
12 The Escape Plan 1.00 36,315 0.79% 0 0.00% 0.00
13 Huntsman 1.00 35,213 0.77% 20,908 5.25% 0.59
14 Bazaar Bargain 1.00 28,354 0.62% 26,205 6.58% 0.92
15 Lugermorph 1.50 28,301 0.62% 0 0.00% 0.00
16 Eyelander 2.00 23,364 0.51% 0 0.00% 0.00
17 Frying Pan 2.00 22,063 0.48% 0 0.00% 0.00
18 Force-A-Nature 1.00 20,321 0.44% 0 0.00% 0.00
19 Winger 1.00 19,758 0.43% 0 0.00% 0.00
20 Submachine Gun 1.00 18,272 0.40% 0 0.00% 0.00
21 Cow Mangler 5000 1.00 18,082 0.40% 0 0.00% 0.00
22 The Bushwacka 2.00 14,755 0.32% 0 0.00% 0.00
23 Reserve Shooter 2.00 13,976 0.31% 0 0.00% 0.00
24 Machina 2.00 13,431 0.29% 12,303 3.09% 0.92
25 Half-Zatoichi 2.00 13,324 0.29% 0 0.00% 0.00
26 Pretty Boy's Pocket Pistol 1.50 12,542 0.27% 0 0.00% 0.00
27 The Hitman's Heatmaker 1.00 12,414 0.27% 11,720 2.95% 0.94
28 Bottle 2.00 11,454 0.25% 0 0.00% 0.00
29 The Black Box 1.00 10,376 0.23% 0 0.00% 0.00
30 Kukri 2.00 9,784 0.21% 0 0.00% 0.00
31 The Loch-n-Load 1.00 9,686 0.21% 0 0.00% 0.00
32 Scotsman's Skullcutter 2.00 9,627 0.21% 0 0.00% 0.00
33 Liberty Launcher 1.00 9,459 0.21% 0 0.00% 0.00
34 Conscientious Objector 2.00 7,649 0.17% 0 0.00% 0.00
35 Soda Popper 1.25 7,630 0.17% 0 0.00% 0.00
36 Bleed Kill 1.80 7,120 0.16% 0 0.00% 0.00
37 Beggar's Bazooka 1.00 6,325 0.14% 0 0.00% 0.00
38 Disciplinary Action 2.00 5,600 0.12% 0 0.00% 0.00
39 Horseless Headless Horsemann's Headtaker 2.00 4,971 0.11% 0 0.00% 0.00
40 Scottish Handshake 2.00 4,631 0.10% 0 0.00% 0.00
41 The Claidheamohmor 2.00 4,617 0.10% 0 0.00% 0.00
42 Baby Face's Blaster 1.00 4,089 0.09% 0 0.00% 0.00
43 Bat 2.00 3,763 0.08% 0 0.00% 0.00
44 Skewer 3.00 3,682 0.08% 0 0.00% 0.00
45 Nessie's Nine Iron 2.00 3,598 0.08% 0 0.00% 0.00
46 Shahanshah 2.00 3,212 0.07% 0 0.00% 0.00
47 The Ullapool Caber 2.00 3,046 0.07% 0 0.00% 0.00
48 Persian Persuader 2.00 3,039 0.07% 0 0.00% 0.00
49 Atomizer 2.00 2,713 0.06% 0 0.00% 0.00
50 Equalizer 2.00 2,269 0.05% 0 0.00% 0.00
51 Kamikaze 5.00 2,190 0.05% 0 0.00% 0.00
52 Shovel 2.00 2,114 0.05% 0 0.00% 0.00
53 The Boston Basher 2.00 1,974 0.04% 0 0.00% 0.00
54 The Cleaner's Carbine 1.00 1,899 0.04% 0 0.00% 0.00
55 Decapitation 5.00 1,823 0.04% 0 0.00% 0.00
56 The Sydney Sleeper 1.00 1,551 0.03% 0 0.00% 0.00
57 Three-Rune Blade 2.00 1,410 0.03% 0 0.00% 0.00
58 The Ullapool Caber BOOM 1.20 1,404 0.03% 0 0.00% 0.00
59 Righteous Bison 2.00 1,356 0.03% 0 0.00% 0.00
60 The Pain Train 2.00 1,320 0.03% 0 0.00% 0.00
61 The Sandman 1.75 1,303 0.03% 0 0.00% 0.00
62 Tribalman's Shiv 2.00 1,206 0.03% 0 0.00% 0.00
63 Baseball 2.50 1,077 0.02% 0 0.00% 0.00
64 Wrap Assassin 2.00 986 0.02% 0 0.00% 0.00
65 Home Run 3.00 942 0.02% 0 0.00% 0.00
66 Mantreads 2.00 930 0.02% 0 0.00% 0.00
67 Splendid Screen 2.00 689 0.02% 0 0.00% 0.00
68 Scottish Resistance 1.00 634 0.01% 0 0.00% 0.00
69 Fan O'War 2.00 570 0.01% 0 0.00% 0.00
70 The Candy Cane 2.00 419 0.01% 0 0.00% 0.00
71 Chargin' Targe 2.00 246 0.01% 0 0.00% 0.00
72 Sun-on-a-Stick 2.00 242 0.01% 0 0.00% 0.00
73 Unarmed Combat 2.00 189 0.00% 0 0.00% 0.00
74 Minigun (Sasha) 1.00 54 0.00% 0 0.00% 0.00
75 Kamikaze (Lumbricus Lid) 5.00 26 0.00% 0 0.00% 0.00
76 Tomislav 1.00 18 0.00% 0 0.00% 0.00
77 Knife 2.00 10 0.00% 0 0.00% 0.00
78 Spy-cicle 2.00 9 0.00% 0 0.00% 0.00
79 Backburner 1.00 8 0.00% 0 0.00% 0.00
80 Conniver's Kunai 2.00 4 0.00% 0 0.00% 0.00
81 Flamethrower 1.00 4 0.00% 0 0.00% 0.00
82 The Warrior's Spirit 2.00 2 0.00% 0 0.00% 0.00
83 Sentry Gun (Level 3) 1.00 2 0.00% 0 0.00% 0.00
84 The Degreaser 1.00 2 0.00% 0 0.00% 0.00
85 The Brass Beast 1.00 2 0.00% 0 0.00% 0.00
86 Sentry Gun (Level 1) 1.00 1 0.00% 0 0.00% 0.00
87 Flaregun 2.00 1 0.00% 0 0.00% 0.00
88 Ambassador 1.00 1 0.00% 1 0.00% 1.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]